Leal, Juan Academia De Beisbol Gustavo Lavernia
Bats: R Throws: R
Pos: C 1B LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Leal, Juan

">Academia De Beisbol Gustavo Lavernia / LIBETAZUL

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Aleman, Edinson NAV R 0 1 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 1.30 - - 1.000
Angarita, Ediyant SOT R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Billy, Julio ABA R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Bohorquez, Jose KFP R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Castellanos, Carlos SOT R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Chaparro, Alfredo APA R 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
Cornela, Ernesto MTV R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gonzalez, Andy APA L 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Hernandez, Jhon KFP R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Machuca, Gabriel KFP R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Matos, Jose ASS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Morino, David MTV R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Oquendo, Albert NAV R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Pinero, Simon SOT R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ramirez, Victor APA R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Soto, Manuel ABA R 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Velasquez, Elio NAV R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Vilchez, Juan KFP R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
vs. Right 13 2 2 0 1 0 0 6 2 3 0 0 0 0 0 0 2 2 2.58 .154 .231 .421
Totals 13 2 2 0 1 0 0 7 2 3 0 0 0 0 0 0 2 2 2.87 .154 .231 .450