Academia De Beisbol Gustavo Lavernia (AGL)
Estadio Rafael Olivares, Mar

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Academia De Beisbol Gustavo Lavernia

Leaders / Batting / Pitching / Fielding / Academia De Beisbol Gustavo Lavernia / LIBETAZUL

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Finol, Claudio 10 5 6 4 0 1 0 3 0 3 0 0 0 0 0 0 3 4 7.16 .600 .800 .692
Gomez, Andres 8 3 3 2 0 0 0 2 2 2 0 0 0 0 0 0 1 2 2.28 .375 .375 .500
Boscan, Angel 6 1 2 0 0 0 0 3 2 1 1 0 0 0 0 0 1 1 1.47 .333 .333 .556
Marin, Marcos 7 0 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1.22 .286 .429 .375
Escalona, Andres 18 3 5 2 0 0 0 1 5 5 1 0 0 0 0 1 0 0 1.65 .278 .278 .316
Vasquez, Joibeth 5 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 2 3 .20 .200 .200 .200
Carmillo, Endri 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
Urdaneta, Marcos 16 1 3 2 1 0 0 3 4 0 0 0 0 0 0 0 3 3 1.51 .188 .250 .316
Leal, Juan 13 2 2 0 1 0 0 7 2 3 0 0 0 0 0 0 2 2 2.87 .154 .231 .450
Cabrera, Jorge 7 1 1 0 0 0 0 1 4 0 0 0 0 0 0 0 1 1 .32 .143 .143 .250
Cubillan, Yorman 9 1 1 1 0 0 0 2 4 1 2 1 0 0 0 0 0 0 .38 .111 .111 .333
Ferrer, Alejandro 10 3 1 0 0 0 0 3 3 0 0 1 0 0 0 0 5 7 .73 .100 .100 .357
Leon, William 14 0 1 0 0 0 0 0 8 0 0 0 1 0 0 0 4 6 .10 .071 .071 .071
Delgado, Wilder 4 0 0 0 0 0 0 1 3 0 0 0 1 0 0 0 1 2 .13 .000 .000 .200
Inciarte, Andres 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 .09 .000 .000 .333
Villalobos, David 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 .35 .000 .000 .667
Davila, Omar 5 2 0 0 0 0 0 2 0 0 1 0 0 0 0 0 2 3 .07 .000 .000 .286
Paredes, Oscar 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Oquedo, Jorge 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
De La Peņa, Ender 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Finol, Jesus 5 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 1 2 .04 .000 .000 .167
Vilchez, Francisco 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .500
Mejias, Miguel 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Mejias, Carlos 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 5 .00 .000 .000 .000
Molina, Diego 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 160 23 29 12 3 1 0 35 56 15 5 3 2 0 0 2 30 42 15.82 .181 .213 .338

Team Pitching Academia De Beisbol Gustavo Lavernia

Leaders / Batting / Pitching / Fielding / Academia De Beisbol Gustavo Lavernia / LIBETAZUL

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Gonzalez, Frank 0 0 0 1.1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 4 .000 .00 .00 0.00
Briceņo, Juan Pablo 0 0 0 0.2 1 0 0 0 0 0 1 0 0 1 0 0 0 0 13.50 6 .000 .00 .17 0.00
Oviedo, Yorman 0 0 0 1.0 1 0 1 1 0 0 0 2 0 0 0 0 0 0 9.00 4 .250 .50 .25 0.00
Izarra, Brandon 0 1 0 1.0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 9.00 6 .000 .00 .17 0.00
Uzcategui, Brandon 0 0 0 2.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 7 .000 .00 .00 0.00
Avila, Jose 0 0 0 1.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
Gonzalez, Daniel 0 0 0 0.2 0 0 0 0 0 0 2 0 0 0 0 0 0 1 27.00 3 .000 .00 .67 0.00
Oquedo, Jorge 0 0 0 1.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 9.00 4 .250 .25 .25 0.00
Galze, Nerio 0 0 0 1.0 1 0 0 0 0 0 2 1 0 0 0 0 0 0 18.00 7 .000 .00 .29 0.00
Catano, Nicolas 0 0 0 5.2 0 0 6 1 0 0 1 4 0 0 0 0 0 0 11.12 24 .261 .30 .29 0.00
Brito, Endri 0 0 0 1.0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 18.00 4 .000 .00 .50 0.00
Moran, Alex 0 0 0 0.1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 27.00 2 .500 .50 .50 0.00
Bastidas, Jose 0 0 0 4.2 1 1 5 1 0 0 0 9 0 1 1 1 1 1 9.64 19 .294 .35 .28 1.93
Rivera, Jose 1 0 0 7.1 5 5 6 1 0 0 4 8 4 4 0 0 1 0 17.18 35 .231 .27 .40 6.14
Mendoza, Deiber 1 1 0 6.1 10 10 6 1 0 1 6 5 5 1 0 1 1 0 24.16 34 .286 .48 .52 14.21
Prieto, Manuel 0 0 0 3.0 5 5 4 1 0 0 4 2 0 2 0 0 0 0 24.00 16 .333 .42 .50 15.00
Romero, Elian 0 1 0 1.1 3 3 2 0 0 0 2 1 0 0 1 0 0 1 27.00 7 .400 .40 .57 20.25
Salazar, Alan 0 0 0 1.0 3 3 1 0 0 0 3 1 0 0 0 0 0 0 36.00 7 .250 .25 .57 27.00
Farias, Victor 0 1 0 2.0 7 6 3 0 0 0 5 3 2 3 1 0 0 0 45.00 16 .333 .33 .63 27.00
Hevia, Jos 0 1 0 0.1 6 6 3 0 1 0 2 1 0 0 0 0 0 0 135.00 7 .600 1.00 .71 162.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 2 5 0 43.0 45 39 39 6 1 1 35 41 11 12 3 2 3 3 17.79 215 .238 .30 .40 8.16

Team Fielding Academia De Beisbol Gustavo Lavernia

Leaders / Batting / Pitching / Fielding / Academia De Beisbol Gustavo Lavernia / LIBETAZUL

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Ferrer, Alejandro 17 3 0/0/0 20 1 0 1 1 0 3 2 0 0 0 0 0 0 1.000
Molina, Diego 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
Rivera, Jose 0 3 0/0/0 3 0 0 0 0 4 0 0 0 0 0 0 0 0 1.000
Mendoza, Deiber 1 1 0/0/0 2 1 0 0 0 7 0 0 0 0 0 0 0 0 1.000
Escalona, Andres 7 0 0/0/0 7 0 0 0 0 0 0 0 0 0 0 0 6 1 1.000
Avila, Jose 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Carmillo, Endri 5 3 0/0/0 8 1 0 0 0 0 0 0 1 0 0 0 0 1 1.000
Paredes, Oscar 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
Leon, William 6 4 0/0/0 10 0 0 0 0 0 0 1 0 4 0 0 0 0 1.000
Catano, Nicolas 0 1 0/0/0 1 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000
Cubillan, Yorman 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 2 3 1.000
Inciarte, Andres 7 0 0/0/0 7 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
Delgado, Wilder 2 0 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 1 1.000
Villalobos, David 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
Leal, Juan 37 2 2/1/1 41 1 0 3 10 0 6 1 0 0 0 2 0 0 .951
Cabrera, Jorge 14 1 1/1/0 16 2 0 0 0 0 0 2 0 1 0 0 0 0 .938
Urdaneta, Marcos 9 10 2/1/1 21 4 0 0 0 0 0 0 3 0 3 0 0 0 .905
Finol, Claudio 3 6 1/1/0 10 2 0 0 0 0 0 0 0 0 3 0 0 0 .900
Oquedo, Jorge 6 2 1/0/1 9 0 0 0 0 1 0 1 0 0 0 0 0 0 .889
Finol, Jesus 3 5 2/1/1 10 1 0 0 0 0 0 1 1 1 1 0 0 0 .800
Davila, Omar 3 3 2/1/1 8 0 0 0 0 0 0 0 1 0 0 2 0 0 .750
Boscan, Angel 1 1 1/1/0 3 1 0 0 0 0 0 0 1 0 0 0 0 1 .667
Gomez, Andres 1 3 4/4/0 8 0 0 0 0 0 0 0 0 2 0 2 0 0 .500
Farias, Victor 0 0 0/0/0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 .000
Bastidas, Jose 0 0 1/1/0 1 0 0 0 0 4 0 0 0 0 0 0 0 0 .000
Gonzalez, Frank 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Briceņo, Juan Pablo 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Moran, Alex 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Vasquez, Joibeth 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
Gonzalez, Daniel 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Izarra, Brandon 0 0 1/1/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Galze, Nerio 0 0 1/0/1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Uzcategui, Brandon 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Brito, Endri 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Dominguez, Luis 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mejias, Carlos 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
Oviedo, Yorman 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Espinoza, Ilder 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Prieto, Manuel 0 0 0/0/0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000
Romero, Elian 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Salazar, Alan 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Bohorquez, Jorge 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
De La Peņa, Ender 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Marin, Marcos 0 0 0/0/0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000
Vilchez, Francisco 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mejias, Miguel 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Hevia, Jos 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 129 49 19/13/6 197 3 0 4 11 44 9 9 9 9 7 10 8 9 .904