Urdaneta, Marcos Academia De Beisbol Gustavo Lavernia
Bats: R Throws: R
Pos: 2B SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Urdaneta, Marcos

Leaders / Batting / Pitching / Fielding / Academia De Beisbol Gustavo Lavernia / LIBETAZUL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
12-07-16 @ABA 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
01-27-17 @KFP 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
02-03-17 @ASS 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
02-09-17 SOT 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 .09 .000 .000 .333
02-23-17 @NAV 3 0 2 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 2.45 .667 1.000 .750
03-08-17 APA 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 16 1 3 2 1 0 0 3 4 0 0 0 0 0 0 0 3 3 1.51 .188 .250 .316

Fielding by Game Urdaneta, Marcos

Leaders / Batting / Pitching / Fielding / Academia De Beisbol Gustavo Lavernia / LIBETAZUL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
12-07-16 @ABA 0 3 1/0/1 4 0 0 0 0 0 0 0 0 0 1 0 0 0 .750
01-27-17 @KFP 1 1 0/0/0 2 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
02-03-17 @ASS 1 0 0/0/0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
02-09-17 SOT 4 1 1/1/0 6 1 0 0 0 0 0 0 0 0 1 0 0 0 .833
02-23-17 @NAV 1 3 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
03-08-17 APA 2 2 0/0/0 4 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 9 10 2/1/1 21 4 0 0 0 0 0 0 3 0 3 0 0 0 .905