Leal, Juan Academia De Beisbol Gustavo Lavernia
Bats: R Throws: R
Pos: C 1B LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Leal, Juan

Leaders / Batting / Pitching / Fielding / Academia De Beisbol Gustavo Lavernia / LIBETAZUL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Academia de Beisbol Amaro 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
MTV Prospect 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Kalule Factory Player 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 .07 .000 .000 .250
Super Stars 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Academia de Beisbol Eminson Soto 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Nava Prospect 2 1 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 .78 .000 .000 .500
Andy prospect Academy 0 1 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 1.30 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 13 2 2 0 1 0 0 7 2 3 0 0 0 0 0 0 2 2 2.87 .154 .231 .450

Fielding vs. Opponent Leal, Juan

Leaders / Batting / Pitching / Fielding / Academia De Beisbol Gustavo Lavernia / LIBETAZUL

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Kalule Factory Player 8 0 0/0/0 8 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
Andy prospect Academy 2 0 0/0/0 2 1 0 0 0 0 0 1 0 0 0 1 0 0 1.000
MTV Prospect 5 0 0/0/0 5 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
Academia de Beisbol Amaro 10 0 0/0/0 10 0 0 0 3 0 1 0 0 0 0 0 0 0 1.000
Super Stars 4 0 0/0/0 4 0 0 1 1 0 1 0 0 0 0 0 0 0 1.000
Academia de Beisbol Eminson Soto 6 2 1/0/1 9 0 0 2 3 0 1 0 0 0 0 0 0 0 .889
Nava Prospect 2 0 1/1/0 3 0 0 0 1 0 1 0 0 0 0 1 0 0 .667
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 37 2 2/1/1 41 1 0 3 10 0 6 1 0 0 0 2 0 0 .951