YSEA, JHONNY TEAM GNB
Bats: R Throws: R
Pos: RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers YSEA, JHONNY

">TEAM GNB / I COPA EMELVEN

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
CADENAS, DAVID COR R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
CHAVEZ, DEIVY CIC R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
DABOIN, NESTOR CAR R 4 3 2 0 1 0 0 0 0 1 0 0 0 0 0 0 1 1 1.76 .500 .750 .500
MORILLO, RICHARD COM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ORTEGA, JONATHAN COM R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
URDANETA, NIXON CIC R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 13 4 4 0 1 0 0 0 0 1 0 0 0 0 0 0 4 6 1.70 .308 .385 .308
Totals 13 4 4 0 1 0 0 0 0 1 0 0 0 0 0 0 4 6 1.70 .308 .385 .308