|
CICPC (CIC)
ESTADIO ENELVEN Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
CICPC Leaders / Batting / Pitching / CICPC / I COPA EMELVEN | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| MARTINEZ, JEISON | 13 | 4 | 9 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10.90 | .692 | 1.154 | .714 | ||||||||||||
| GARCIA, KRISTIAN | 9 | 3 | 6 | 6 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9.65 | .667 | 1.444 | .700 | ||||||||||||
| VILLALOBOS, ANTONI | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.51 | .600 | .600 | .714 | ||||||||||||
| ZAMBRANO, DEIVY | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.67 | .600 | .800 | .667 | ||||||||||||
| ZAMBRANO, YONERKIS | 7 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.43 | .571 | 1.143 | .571 | ||||||||||||
| JIMENEZ, LIRIO | 9 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.67 | .556 | .667 | .556 | ||||||||||||
| SALAZAR, SAN | 14 | 7 | 7 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8.49 | .500 | 1.071 | .529 | ||||||||||||
| RAMOS, RICHARD | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.17 | .500 | 1.500 | .333 | ||||||||||||
| CAMBA, EDWIN | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.50 | .500 | .500 | .500 | ||||||||||||
| PADRON, JEAN | 11 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4.55 | .455 | .909 | .455 | ||||||||||||
| RAMOS, ALBERT | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.13 | .400 | .800 | .500 | ||||||||||||
| BASLLESTERO, JEAN | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .60 | .400 | .600 | .400 | ||||||||||||
| CARDENAS, EDUARDO | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.19 | .333 | .333 | .429 | ||||||||||||
| GUTIERREZ, RICHARD | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .90 | .300 | .300 | .300 | ||||||||||||
| URDANETA, NIXON | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .57 | .286 | .286 | .286 | ||||||||||||
| CHAVEZ, DEIVY | 11 | 1 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 1.34 | .273 | .636 | .250 | ||||||||||||
| DELGADO, RAFAEL | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .75 | .250 | .250 | .250 | ||||||||||||
| COLINA, JULIO | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .25 | .250 | .250 | .250 | ||||||||||||
| PARRA, NERIO | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .78 | .182 | .182 | .308 | ||||||||||||
| MARIN, MIGUEL | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .36 | .167 | .167 | .286 | ||||||||||||
| JUAREZ, RAMON | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .00 | .000 | .000 | .000 | ||||||||||||
| ROBLES, WILLIANS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| RODRIGUEZ, JHOAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 167 | 40 | 67 | 39 | 18 | 7 | 3 | 12 | 6 | 3 | 1 | 0 | 0 | 3 | 1 | 3 | 16 | 36 | 46.97 | .401 | .647 | .434 | ||||||||||||
|
Team Pitching
CICPC Leaders / Batting / Pitching / CICPC / I COPA EMELVEN | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| RAMOS, RICHARD | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 3 | .000 | .00 | .00 | 0.00 | ||||||||||
| CAMBA, EDWIN | 0 | 0 | 0 | 5.2 | 2 | 2 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.35 | 26 | .304 | .35 | .38 | 2.47 | ||||||||||
| URDANETA, NIXON | 1 | 1 | 0 | 12.2 | 8 | 7 | 16 | 5 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.50 | 57 | .296 | .56 | .33 | 3.87 | ||||||||||
| CHAVEZ, DEIVY | 1 | 1 | 0 | 14.0 | 22 | 19 | 30 | 7 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18.00 | 82 | .395 | .53 | .44 | 9.50 | ||||||||||
| GUTIERREZ, RICHARD | 0 | 1 | 0 | 1.1 | 4 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.25 | 9 | .556 | 1.11 | .56 | 21.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 2 | 3 | 0 | 34.2 | 36 | 32 | 58 | 14 | 5 | 2 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 14.13 | 177 | .352 | .53 | .40 | 6.46 | ||||||||||