|
CARBOZULIA (CAR)
ESTADIO ENELVEN Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
CARBOZULIA Leaders / Batting / Pitching / CARBOZULIA / I COPA EMELVEN | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| NAVA, KENDRY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.000 | 1.000 | 1.000 | ||||||||||||
| REVEROL, CARLOS | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.52 | 1.000 | 1.500 | 1.000 | ||||||||||||
| FEREIRA, OSWAR | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4.84 | .667 | 1.000 | .714 | ||||||||||||
| ESPINA, ELVIS | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.58 | .667 | 1.000 | .600 | ||||||||||||
| VALBUENA, PEDRO | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | .600 | .600 | .600 | ||||||||||||
| BERMUDEZ, ANGEL | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | .500 | 1.500 | .500 | ||||||||||||
| BAEZ, KENNY | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.35 | .500 | .750 | .667 | ||||||||||||
| DABOIN, NESTOR | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.51 | .429 | .429 | .429 | ||||||||||||
| LUENGO, ERICK | 14 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2.79 | .429 | .429 | .429 | ||||||||||||
| FUENMAYOR, KELVIS | 12 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.67 | .417 | .417 | .417 | ||||||||||||
| INCIARTE, JEFERSON | 14 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.84 | .357 | .571 | .333 | ||||||||||||
| SANCHEZ, JHONATAN | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .63 | .333 | .333 | .500 | ||||||||||||
| FUENMAYOR, LUIS | 11 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.36 | .273 | .455 | .273 | ||||||||||||
| BRAVO, NILSON | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .50 | .250 | .500 | .250 | ||||||||||||
| ESPINA, EROLDO | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .90 | .250 | .500 | .400 | ||||||||||||
| LEON, ANGELO | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .75 | .250 | .750 | .250 | ||||||||||||
| HERNANDEZ, JOSE | 9 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.20 | .222 | .556 | .364 | ||||||||||||
| QUINTERO, EDUARDO | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .36 | .167 | .167 | .286 | ||||||||||||
| ROMERO, EGDY | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .23 | .100 | .100 | .182 | ||||||||||||
| BLANCHARD, MARCO | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .10 | .100 | .100 | .100 | ||||||||||||
| ANDRADES, NECTARIO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| FEREIRA, OVER | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .00 | .000 | .000 | .000 | ||||||||||||
| FERRER, JHONDRY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 140 | 29 | 46 | 25 | 9 | 5 | 0 | 12 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 16 | 30 | 26.56 | .329 | .464 | .377 | ||||||||||||
|
Team Pitching
CARBOZULIA Leaders / Batting / Pitching / CARBOZULIA / I COPA EMELVEN | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| FEREIRA, OSWAR | 0 | 0 | 0 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31.50 | 4 | .500 | .50 | .75 | 0.00 | ||||||||||
| DABOIN, NESTOR | 1 | 0 | 0 | 11.2 | 10 | 7 | 19 | 2 | 1 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 13.20 | 58 | .352 | .43 | .38 | 4.20 | ||||||||||
| LUENGO, ERICK | 2 | 2 | 0 | 18.0 | 14 | 11 | 20 | 3 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 12.06 | 85 | .278 | .32 | .36 | 4.28 | ||||||||||
| NECTARIO, ANDRADEZ | 0 | 0 | 0 | 1.0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 | 6 | .667 | .67 | .67 | 7.00 | ||||||||||
| FERRER, JHONDRY | 0 | 0 | 0 | 0.2 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 52.50 | 7 | .333 | .33 | .71 | 42.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 3 | 2 | 0 | 32.0 | 29 | 23 | 45 | 5 | 1 | 0 | 20 | 4 | 0 | 5 | 0 | 0 | 3 | 4 | 14.22 | 160 | .328 | .38 | .41 | 5.03 | ||||||||||