MINDIOLA, ENDRY TEAM GNB
Bats: R Throws: R
Pos: P C 2B 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers MINDIOLA, ENDRY

">TEAM GNB / I COPA EMELVEN

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
CADENAS, DAVID COR R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
CHAVEZ, DEIVY CIC R 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .00 .000 .000 .000
DABOIN, NESTOR CAR R 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.00 .500 .500 .500
MARTINEZ, DEIBY DG1 R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MARTINEZ, JUAN DG1 R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
REYES, ALEXANDER COR R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
SILVA, GERARDO COR R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
URDANETA, NIXON CIC R 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 1.50 .500 1.500 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 13 2 4 1 0 1 0 2 1 1 0 0 0 0 0 0 3 5 2.82 .308 .462 .400
Totals 13 2 4 1 0 1 0 2 1 1 0 0 0 0 0 0 3 5 2.82 .308 .462 .400