Perez, Adrian Sofesport Baseball Academy
Bats: R Throws: R
Pos: CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Perez, Adrian

Leaders / Batting / Pitching / Fielding / Sofesport Baseball Academy / LIBETAZUL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
01-11-17 STD 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
01-18-17 @ASS 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2 .07 .000 .000 .250
01-27-17 NAV 4 3 2 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.36 .500 .500 .600
02-09-17 @ABA 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
03-17-17 @ABA 3 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 14 4 2 1 0 0 0 3 7 1 0 0 0 0 0 0 1 2 .97 .143 .143 .294

Fielding by Game Perez, Adrian

Leaders / Batting / Pitching / Fielding / Sofesport Baseball Academy / LIBETAZUL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
01-11-17 STD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
01-18-17 @ASS 1 1 0/0/0 2 1 0 0 0 0 0 0 0 0 0 0 1 0 1.000
01-27-17 NAV 1 0 1/1/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .500
02-09-17 @ABA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
03-17-17 @ABA 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 4 1 1/1/0 6 1 0 0 0 0 0 0 0 0 0 0 5 0 .833