Sofesport Baseball Academy (SBA)
Estadio Rafael Olivares, Mar

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Sofesport Baseball Academy

Leaders / Batting / Pitching / Fielding / Sofesport Baseball Academy / LIBETAZUL

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Rangel, Jhonny 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .50 .500 .500 .500
Labarca, Kevin 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .50 .500 .500 .500
Pino, David 7 1 3 5 0 1 0 1 1 1 0 0 0 0 0 0 2 4 2.89 .429 .714 .500
Medina, Dayner 10 2 4 2 0 0 0 5 1 2 2 0 1 0 0 1 0 2 2.57 .400 .400 .600
Chaparro, Ender 19 5 7 3 0 0 0 4 3 2 0 1 0 0 0 0 0 0 4.67 .368 .368 .500
Carruyo, Alexander 19 0 5 3 0 0 0 7 1 2 0 0 0 0 0 1 2 4 3.33 .263 .263 .462
Govea, Dibor 9 0 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .22 .222 .222 .222
Portillo, Juan 6 0 1 0 0 0 0 2 1 0 0 0 0 0 0 0 1 1 .57 .167 .167 .375
Gomez, Gustavo 7 1 1 1 0 0 0 0 2 0 0 0 0 1 0 0 0 1 .19 .143 .143 .125
Perez, Adrian 14 4 2 1 0 0 0 3 7 1 0 0 0 0 0 0 1 2 .97 .143 .143 .294
Navas, Gustavo 16 4 2 1 0 0 0 3 4 2 0 0 0 0 0 0 7 12 1.01 .125 .125 .263
Gonzalez, Raimon 9 0 1 0 0 0 0 0 5 0 0 0 0 0 0 0 2 4 .11 .111 .111 .111
Acosta, Samuel 14 1 1 0 0 0 0 6 4 2 0 0 0 0 0 0 6 8 1.26 .071 .071 .350
Cardozo, Alberto 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bracho, Roberto 7 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Chirinos, Marcos 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .09 .000 .000 .333
Martinez, Adrian 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Prieto, Enmanuel 6 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 1 2 .04 .000 .000 .143
Megi, Emed 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 .00 .000 .000 .000
Cabrera, Juan 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Chacin, Orlando 3 0 0 0 0 0 0 0 3 0 0 1 0 0 0 0 2 3 .07 .000 .000 .250
Caicedo, Asnaldo 6 2 0 0 0 0 0 1 3 0 0 0 0 0 0 0 2 2 .04 .000 .000 .143
Camonaoza, Alberto 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .07 .000 .000 .250
Andrade, Andrew 6 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 1 2 .13 .000 .000 .250
Batista, Eliezer 5 1 0 0 0 0 0 1 2 1 0 0 0 0 0 0 3 5 .13 .000 .000 .167
Teran, Carlos 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .26 .000 .000 .333
Quintero, Romer 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Alfonzo, Brayan 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Moran, Paul 2 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Fereira, Romer 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Castillo, Adrian 9 1 0 0 0 0 0 1 2 0 0 0 1 0 0 0 2 2 .07 .000 .000 .100
Perez, Raul 0 1 0 0 0 0 0 2 0 1 0 1 0 0 0 0 0 0 1.30 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 200 24 32 17 0 1 0 42 60 15 3 4 3 1 0 3 36 60 16.08 .160 .170 .316

Team Pitching Sofesport Baseball Academy

Leaders / Batting / Pitching / Fielding / Sofesport Baseball Academy / LIBETAZUL

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Petit, Jose 0 0 0 1.0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 18.00 4 .000 .00 .50 0.00
Diaz, Wilmer 0 1 0 2.0 2 0 3 0 0 0 1 3 0 1 0 0 0 0 18.00 10 .333 .33 .40 0.00
Chirinos, Marcos 0 0 0 1.0 1 0 2 0 0 0 0 1 0 0 0 0 0 0 18.00 5 .400 .40 .40 0.00
Nava, Darwin 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
Burgos, Cristian 0 0 0 1.0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .00 4 .000 .00 .00 0.00
Navas, Gerardo 0 0 0 1.0 1 0 1 0 0 0 0 1 0 1 1 0 0 0 9.00 5 .200 .20 .20 0.00
Munoz, Adrian 0 0 0 2.0 0 0 1 1 0 0 3 1 1 2 0 0 0 0 22.50 10 .167 .33 .50 0.00
Fuenmayor, Jose David 0 0 0 1.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 9.00 5 .200 .20 .20 0.00
Diaz, Antonio 0 0 0 1.0 1 0 2 0 1 0 0 0 0 0 0 0 0 0 18.00 6 .333 .67 .33 0.00
Bracho, Roberto 2 0 0 4.1 1 1 2 0 0 0 3 5 0 1 1 0 0 0 10.38 16 .154 .15 .31 2.08
Moran, Paul 0 0 0 3.2 1 1 1 0 1 0 1 3 2 0 0 0 0 0 9.82 13 .100 .30 .31 2.45
Perez, Raul 0 0 0 3.1 1 1 2 1 0 0 2 2 0 1 0 0 0 0 10.80 14 .167 .25 .29 2.70
Perozo, Raimon 0 0 0 3.0 1 1 4 0 0 0 1 4 1 4 0 0 0 0 18.00 14 .333 .33 .43 3.00
Ramirez, Elias 0 1 0 12.0 10 7 10 2 1 0 8 12 2 0 0 0 0 3 15.00 57 .213 .30 .35 5.25
Soler, Jose 0 3 0 13.0 14 11 11 3 0 0 9 14 4 2 1 1 0 0 16.62 66 .212 .27 .37 7.62
Fernandez, Jose David 0 0 0 1.0 1 1 2 1 0 0 1 0 0 0 0 0 0 0 27.00 6 .400 .60 .50 9.00
Nava, Derwin 0 0 0 1.0 3 1 1 0 0 0 2 2 0 1 0 0 0 0 27.00 7 .200 .20 .43 9.00
Moran, Manuel 0 0 0 1.0 2 2 3 0 0 0 2 1 0 0 1 0 1 0 45.00 8 .600 .60 .63 18.00
Martinez, Adrian 0 0 0 0.2 3 3 1 1 0 0 1 1 2 0 0 0 0 0 54.00 6 .333 .67 .67 40.50
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 2 5 0 54.0 42 29 47 9 3 0 36 52 12 13 4 1 1 4 15.83 259 .225 .30 .37 4.83

Team Fielding Sofesport Baseball Academy

Leaders / Batting / Pitching / Fielding / Sofesport Baseball Academy / LIBETAZUL

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Rangel, Jhonny 5 0 0/0/0 5 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
Alfonzo, Brayan 2 0 0/0/0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
Chirinos, Marcos 5 0 0/0/0 5 1 0 0 0 1 0 1 0 0 0 0 0 0 1.000
Nava, Derwin 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Prieto, Enmanuel 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 1 1 1.000
Megi, Emed 0 1 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
Cabrera, Juan 2 0 0/0/0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
Portillo, Juan 5 2 0/0/0 7 0 0 2 1 0 2 0 0 0 0 0 0 0 1.000
Gomez, Gustavo 10 1 0/0/0 11 2 0 0 0 0 0 2 0 0 0 0 0 0 1.000
Bracho, Roberto 4 0 0/0/0 4 0 0 0 0 3 0 0 0 0 0 1 0 1 1.000
Camonaoza, Alberto 8 0 0/0/0 8 0 0 0 0 0 0 2 0 0 0 0 0 0 1.000
Perez, Raul 2 1 0/0/0 3 0 0 0 0 4 0 0 0 0 0 0 0 1 1.000
Acosta, Samuel 14 6 0/0/0 20 2 0 4 4 0 2 1 1 0 0 0 1 2 1.000
Ramirez, Elias 1 1 0/0/0 2 1 0 0 0 5 0 0 0 0 0 0 0 0 1.000
Cardozo, Alberto 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
Fernandez, Jose David 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Batista, Eliezer 3 2 0/0/0 5 0 0 0 0 0 0 0 0 1 0 0 1 0 1.000
Caicedo, Asnaldo 8 2 0/0/0 10 3 0 0 0 0 0 0 1 0 2 0 0 0 1.000
Chaparro, Ender 10 11 2/1/1 23 1 0 0 0 0 0 0 2 0 3 2 0 0 .913
Castillo, Adrian 9 1 1/1/0 11 0 0 1 1 0 1 1 0 0 0 0 0 1 .909
Labarca, Kevin 7 2 1/1/0 10 0 0 2 6 0 2 0 0 0 0 0 0 0 .900
Gonzalez, Raimon 3 3 1/1/0 7 0 0 0 0 0 0 0 3 0 0 0 0 0 .857
Carruyo, Alexander 26 10 6/3/3 42 2 0 0 9 0 3 1 0 4 0 1 0 0 .857
Medina, Dayner 7 9 3/2/1 19 1 0 0 0 0 0 0 0 0 4 0 0 0 .842
Perez, Adrian 4 1 1/1/0 6 1 0 0 0 0 0 0 0 0 0 0 5 0 .833
Quintero, Romer 5 0 1/1/0 6 0 1 0 0 0 1 0 0 0 0 1 0 0 .833
Govea, Dibor 2 2 1/0/1 5 0 0 0 0 0 0 0 0 0 1 0 0 2 .800
Navas, Gustavo 12 3 4/3/1 19 0 0 0 4 0 1 0 2 1 0 0 0 0 .789
Soler, Jose 1 1 1/1/0 3 1 0 0 0 6 0 0 0 0 0 0 0 0 .667
Pino, David 2 4 3/2/1 9 0 0 0 0 0 0 0 0 2 0 0 0 0 .667
Martinez, Adrian 1 0 1/1/0 2 0 0 0 0 1 0 1 0 0 0 1 0 0 .500
Perozo, Raimon 0 1 1/1/0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 .500
Diaz, Wilmer 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Burgos, Cristian 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Fuenmayor, Jose David 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Fereira, Romer 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Navas, Gerardo 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Moran, Paul 0 0 0/0/0 0 0 0 0 0 4 0 0 0 0 0 0 1 0 .000
Munoz, Adrian 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Nava, Darwin 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Hevia, Heli 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Padron, Cesar 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Patino, Luis 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Davila, Luis 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Moran, Manuel 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Faria, Victor 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Bateador, Nulo 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Pinerua, Jeison 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Diaz, Antonio 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Chacin, Orlando 0 0 0/0/0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 .000
Andrade, Andrew 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .000
Espina, Andri 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Teran, Carlos 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Oquendo, Jorge 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Petit, Jose 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Kauffman, Daniel 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 162 65 27/19/8 254 4 1 9 25 37 12 13 10 8 10 9 9 10 .894