Parra, Angel Nava Prospect
Bats: R Throws: R
Pos: 2B SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Parra, Angel

Leaders / Batting / Pitching / Fielding / Nava Prospect / LIBETAZUL

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Sofesport Baseball Academy 4 0 1 2 0 0 0 0 1 1 0 0 0 0 0 0 2 2 .38 .250 .250 .250
Academia de Beisbol Amaro 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 .00 .000 .000 .000
MTV Prospect 2 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 1 1 .78 .000 .000 .500
Academia De Beisbol Gustavo Lave 0 2 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 1.30 - - 1.000
Andy prospect Academy 2 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 .43 .000 .000 .333
Academia de Beisbol Eminson Soto 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Super Stars 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 2 .35 .000 .000 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 15 3 1 2 0 0 0 8 4 7 0 0 0 0 0 0 5 6 2.63 .067 .067 .391

Fielding vs. Opponent Parra, Angel

Leaders / Batting / Pitching / Fielding / Nava Prospect / LIBETAZUL

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Academia De Beisbol Gustavo Lave 0 4 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
Academia de Beisbol Eminson Soto 3 1 0/0/0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
Super Stars 1 1 0/0/0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
Academia de Beisbol Amaro 1 2 0/0/0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
Sofesport Baseball Academy 2 1 0/0/0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
Andy prospect Academy 3 2 0/0/0 5 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
MTV Prospect 2 1 1/1/0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 .750
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 12 12 1/1/0 25 1 0 0 0 0 0 0 5 0 2 0 0 0 .960