Mendez, Miguel Nava Prospect
Bats: R Throws: R
Pos: 1B 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Mendez, Miguel

">Nava Prospect / LIBETAZUL

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Alvarez, Kelvin MTV R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Angarita, Ediyant SOT R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Billy, Julio ABA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bracho, Leroy ABA R 0 2 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 1.04 - - 1.000
Bracho, Roberto SBA R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Cornela, Ernesto MTV R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Farias, Victor AGL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Fuenmayor, Jose David SBA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Fuentes, Eugenio MTV R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gonzalez, Andy APA L 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Izarra, Brandon AGL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lara, Andres MTV R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Matos, Jose ASS R 2 1 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1.50 .500 1.500 .500
Mendoza, Deiber AGL R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Morles, Alejandro APA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Ramirez, Elias SBA R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Ramirez, Victor APA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Rivera, Jose AGL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Soler, Jose SBA R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Villalobos, Justin ASS R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
vs. Right 18 6 3 1 0 1 0 5 3 1 0 0 0 0 0 0 7 9 2.37 .167 .278 .348
Totals 20 6 3 2 0 1 0 6 3 1 0 0 0 0 0 0 7 9 2.45 .150 .250 .346