Cepeda, Diego Nava Prospect
Bats: R Throws: R
Pos: LF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Cepeda, Diego

Leaders / Batting / Pitching / Fielding / Nava Prospect / LIBETAZUL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
01-27-17 @SBA 4 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
02-03-17 ABA 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
02-10-17 MTV 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .38 .250 .250 .250
02-23-17 AGL 4 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
03-02-17 @APA 2 0 1 0 0 0 0 2 1 0 0 0 0 0 0 0 2 3 1.14 .500 .500 .750
02-16-17 SOT 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
03-08-17 ASS 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 24 5 8 3 0 0 0 2 7 1 0 0 0 0 0 0 2 3 3.48 .333 .333 .385

Fielding by Game Cepeda, Diego

Leaders / Batting / Pitching / Fielding / Nava Prospect / LIBETAZUL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
01-27-17 @SBA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
02-03-17 ABA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
02-10-17 MTV 2 1 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
02-23-17 AGL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
03-02-17 @APA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
02-16-17 SOT 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
03-08-17 ASS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 2 1 0/0/0 3 0 0 0 0 0 0 0 0 0 0 3 0 4 1.000