Parra, Johan Academia de Beisbol Eminson Soto
Bats: R Throws: R
Pos: CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Parra, Johan

Leaders / Batting / Pitching / Fielding / Academia de Beisbol Eminson Soto / LIBETAZUL

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
02-09-17 @AGL 4 0 1 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .00 .250 .250 .250
02-23-17 @ASS 2 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 1 1 .52 .000 .000 .500
02-16-17 @NAV 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .25 .250 .250 .250
03-10-17 @SBA 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
03-10-17 APA 3 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .20 .000 .000 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 15 2 2 2 0 0 0 4 4 2 1 0 0 0 0 0 3 4 1.07 .133 .133 .316

Fielding by Game Parra, Johan

Leaders / Batting / Pitching / Fielding / Academia de Beisbol Eminson Soto / LIBETAZUL

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
02-09-17 @AGL 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
02-23-17 @ASS 0 0 1/1/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
02-16-17 @NAV 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
03-10-17 @SBA 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
03-10-17 APA 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 9 0 1/1/0 10 0 0 0 0 0 0 0 0 0 0 0 5 0 .900