PETROLEROS (PET)
SIERRA MAESTRA Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
Team Batting
PETROLEROS Leaders / Batting / Pitching / PETROLEROS / ZULIA PROSPECT LEAGUE 2025 | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
AGUIAR, LUCAS | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.04 | 1.000 | 1.000 | 1.000 | ||||||||||||
TORREALBA, CARLOS | 4 | 0 | 3 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.95 | .750 | 1.250 | .857 | ||||||||||||
CASTILLO, SANTIAGO | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.68 | .500 | .500 | .800 | ||||||||||||
CHIRIINOS, JESUS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.19 | .500 | .500 | .667 | ||||||||||||
NAVA, JEISON | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .51 | .500 | .500 | .333 | ||||||||||||
ROJAS, ENDRY | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.51 | .500 | 1.000 | .667 | ||||||||||||
MELENDEZ, JHONAR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.42 | .500 | .500 | .800 | ||||||||||||
RITO, EMILSON | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .84 | .500 | .500 | .667 | ||||||||||||
PARRA, LUBI | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.51 | .500 | 1.000 | .667 | ||||||||||||
NAVARRO, CESAR | 14 | 3 | 6 | 2 | 1 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3.97 | .429 | .500 | .500 | ||||||||||||
RINCON, OLIVER | 11 | 4 | 4 | 4 | 1 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 4.02 | .364 | .455 | .588 | ||||||||||||
RINCON, OLIVER | 17 | 4 | 6 | 4 | 1 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3.23 | .353 | .412 | .389 | ||||||||||||
PANICCIA, ENDER | 15 | 5 | 5 | 0 | 2 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3.15 | .333 | .467 | .474 | ||||||||||||
AVILEZ, DIEGO | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .33 | .333 | .333 | .333 | ||||||||||||
FIGUEREDO, EMILIO | 15 | 5 | 5 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 9 | 2.31 | .333 | .467 | .333 | ||||||||||||
VERA, KEIYER | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1.17 | .333 | .500 | .333 | ||||||||||||
CHOURIO, KEIVER | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.19 | .300 | .300 | .364 | ||||||||||||
RINCON, JIMMY | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .250 | .250 | .400 | ||||||||||||
FUENMAYOR, AUSTIN | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2.00 | .200 | .200 | .600 | ||||||||||||
URBINA, CARLOS | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1.37 | .188 | .188 | .350 | ||||||||||||
CHOURIO, JUNIOR | 12 | 2 | 2 | 5 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 1.51 | .167 | .250 | .313 | ||||||||||||
MORALES, ALEJANDRO | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .16 | .143 | .143 | .250 | ||||||||||||
FUENMAYOR, SAMUEL | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | .41 | .111 | .111 | .273 | ||||||||||||
NIEVES, JOHANGEL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .13 | .000 | .000 | .500 | ||||||||||||
MOLERO, JESUS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
VERGARA, YEUDIS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .62 | .000 | .000 | .400 | ||||||||||||
MORENO, SANTIAGO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .87 | .000 | .000 | .667 | ||||||||||||
LOPEZ, DOUGLAS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
VALERA, ENMANUEL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
HERNANDEZ, ELISEO | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .09 | .000 | .000 | .333 | ||||||||||||
TUBIÑEZ, JESUS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .13 | .000 | .000 | .500 | ||||||||||||
EMAN, ALAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | .26 | .000 | .000 | .500 | ||||||||||||
VIELMA, OLIVER | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .35 | .000 | .000 | .667 | ||||||||||||
DELGADO, NEIVER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .39 | .000 | .000 | .500 | ||||||||||||
ROSALES, DOUGLAS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .09 | .000 | .000 | .333 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 189 | 51 | 54 | 34 | 13 | 0 | 0 | 52 | 59 | 23 | 3 | 8 | 0 | 4 | 1 | 4 | 40 | 63 | 40.76 | .286 | .354 | .451 |
Team Pitching
PETROLEROS Leaders / Batting / Pitching / PETROLEROS / ZULIA PROSPECT LEAGUE 2025 | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
JOINER, SALCEDO | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 22.50 | 11 | .143 | .14 | .45 | 0.00 | ||||||||||
CHIRINO, YONAIKER | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18.00 | 3 | .000 | .00 | .67 | 0.00 | ||||||||||
VIELMA, OLIVER | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 3 | .000 | .00 | .00 | 0.00 | ||||||||||
DELGADO, NEIVER | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 | 5 | .000 | .00 | .20 | 0.00 | ||||||||||
ROSALES, DOUGLAS | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 8 | .000 | .00 | .50 | 0.00 | ||||||||||
BASABE, JOHAN | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 | 7 | .000 | .00 | .14 | 0.00 | ||||||||||
CABRERA, SAMY | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 3 | .000 | .00 | .00 | 0.00 | ||||||||||
HERNANDEZ, ELISEO | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 10 | .000 | .00 | .40 | 0.00 | ||||||||||
BOSCAN, LUIS | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 3 | .000 | .00 | .00 | 0.00 | ||||||||||
MONSALVE, NELSON | 2 | 0 | 0 | 2.1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11.57 | 10 | .125 | .38 | .30 | 0.00 | ||||||||||
URDANETA, CARLOS | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 7 | .143 | .14 | .14 | 0.00 | ||||||||||
GUASAMUCARO, ERICK | 1 | 0 | 0 | 5.0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 | 19 | .222 | .33 | .26 | 1.80 | ||||||||||
RIVERO, FRANCISCO | 0 | 0 | 0 | 3.0 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 21.00 | 15 | .200 | .20 | .47 | 3.00 | ||||||||||
YARIS, EVERT | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 9 | .143 | .57 | .33 | 4.50 | ||||||||||
HERNANDEZ, ALBERT | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 11 | .125 | .13 | .36 | 4.50 | ||||||||||
RENGIFO, JURENDER | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 18.00 | 9 | .200 | .20 | .44 | 4.50 | ||||||||||
VALBUENA, EMILIANO | 0 | 0 | 0 | 3.2 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 22.09 | 17 | .333 | .42 | .53 | 4.91 | ||||||||||
CORREDOR, SAMUEL | 0 | 0 | 0 | 2.1 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23.14 | 13 | .222 | .22 | .46 | 7.71 | ||||||||||
PARRA, LUBI | 0 | 0 | 0 | 1.0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 27.00 | 5 | .600 | .60 | .60 | 9.00 | ||||||||||
CASTILLO, DANNY | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 27.00 | 11 | .286 | .29 | .55 | 9.00 | ||||||||||
VALERA, ENMANUEL | 0 | 0 | 0 | 1.0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 6 | .400 | .60 | .50 | 9.00 | ||||||||||
SALCEDO, JOINER | 0 | 0 | 0 | 2.1 | 4 | 4 | 2 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 34.71 | 16 | .250 | .38 | .56 | 15.43 | ||||||||||
QUINTERO, LUIS | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 45.00 | 8 | .400 | .40 | .63 | 18.00 | ||||||||||
GONZALEZ, FABIAN | 0 | 1 | 0 | 1.0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 45.00 | 8 | .400 | .40 | .63 | 36.00 | ||||||||||
MEZA, PEDRO | 0 | 1 | 0 | 0.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 | 4 | 1.000 | 1.67 | 1.00 | - | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 4 | 2 | 0 | 45.0 | 30 | 26 | 34 | 7 | 1 | 1 | 49 | 46 | 11 | 13 | 0 | 0 | 2 | 2 | 18.80 | 221 | .214 | .29 | .43 | 5.20 |