|
MCBO LEAGUE (MCO)
ESTADIO DE DERECHO Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
MCBO LEAGUE Leaders / Batting / Pitching / MCBO LEAGUE / ZULIA PROSPECT LEAGUE 2025 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| VARGAS, ENMANUEL | 7 | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.07 | .571 | .714 | .667 | ||||||||||||
| VILCHEZ, DANIEL | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.43 | .500 | .667 | .571 | ||||||||||||
| GRASSO, SALVATORE | 10 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.79 | .500 | .600 | .545 | ||||||||||||
| BUSTAMANTE, JOSE | 10 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.57 | .400 | .700 | .500 | ||||||||||||
| TORRES, EIDER | 8 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1.88 | .375 | .625 | .375 | ||||||||||||
| TERAN, JESUS | 8 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .78 | .250 | .375 | .222 | ||||||||||||
| BASABE, OSCAR | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | .42 | .200 | .200 | .333 | ||||||||||||
| GALLARDO, PAUL | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .20 | .200 | .200 | .200 | ||||||||||||
| NUŅEZ, JOSE | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.14 | .167 | .333 | .375 | ||||||||||||
| CARRION, SEBASTIAN | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .51 | .091 | .091 | .286 | ||||||||||||
| AVILA, JAVIER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .10 | .000 | .000 | .400 | ||||||||||||
| CONTRERAS, LEONARD | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | .06 | .000 | .000 | .222 | ||||||||||||
| ALVARADO, KEVIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| RODRIGUEZ, WILMER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .333 | ||||||||||||
| WEFFER, ISAAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| GARCIA, GEREMIAS | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .62 | .000 | .000 | .400 | ||||||||||||
| CACCAMO, COSTANTINO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| LAREZ, MOISES | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .21 | .000 | .000 | .200 | ||||||||||||
| MULTO, WALTER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| PAOLINI, ALESSANDRO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .20 | .000 | .000 | .250 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 115 | 22 | 25 | 16 | 7 | 0 | 1 | 19 | 37 | 11 | 7 | 6 | 0 | 1 | 0 | 0 | 11 | 23 | 14.56 | .217 | .304 | .355 | ||||||||||||
|
Team Pitching
MCBO LEAGUE Leaders / Batting / Pitching / MCBO LEAGUE / ZULIA PROSPECT LEAGUE 2025 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| MONTILLA, WILDER | 1 | 0 | 0 | 8.0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 10.13 | 32 | .115 | .12 | .28 | 0.00 | ||||||||||
| TOYO, CRISTROFER | 0 | 0 | 0 | 3.1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 | 14 | .154 | .23 | .21 | 0.00 | ||||||||||
| MEDINA, LUIS | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 4 | .000 | .00 | .25 | 0.00 | ||||||||||
| GUTIERREZ, EDUARDO | 0 | 0 | 0 | 2.0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 9 | .250 | .50 | .33 | 4.50 | ||||||||||
| MARQUEZ, SEBASTIAN | 1 | 0 | 0 | 4.2 | 4 | 4 | 7 | 1 | 1 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 23.14 | 26 | .333 | .48 | .46 | 7.71 | ||||||||||
| FUENTES, JUAN | 0 | 0 | 0 | 4.0 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 22.50 | 21 | .267 | .27 | .48 | 9.00 | ||||||||||
| PRIMERA, DIERBYS | 0 | 0 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 36.00 | 7 | .000 | .00 | .57 | 9.00 | ||||||||||
| NAVA, ALAN | 0 | 0 | 0 | 2.0 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 27.00 | 13 | .125 | .25 | .46 | 13.50 | ||||||||||
| ARIZA, RAINIER | 0 | 0 | 0 | 3.0 | 7 | 6 | 4 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 36.00 | 22 | .308 | .38 | .55 | 18.00 | ||||||||||
| VILLALOBOS, JOSE | 0 | 1 | 0 | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 45.00 | 9 | .500 | .67 | .56 | 27.00 | ||||||||||
| PUERTAS, JOSE | 0 | 1 | 0 | 1.0 | 8 | 7 | 4 | 0 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 90.00 | 12 | .667 | 1.17 | .83 | 63.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 2 | 2 | 1 | 31.0 | 33 | 29 | 30 | 7 | 1 | 1 | 38 | 44 | 7 | 6 | 0 | 0 | 3 | 0 | 21.77 | 169 | .248 | .35 | .44 | 8.42 | ||||||||||