|
GO PRO (GOP)
ALEJANDRO BORGES Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
GO PRO Leaders / Batting / Pitching / GO PRO / ZULIA PROSPECT LEAGUE 2025 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| CASANOVA, SEBASTIAN | 12 | 6 | 7 | 6 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9.68 | .583 | 1.000 | .688 | ||||||||||||
| BOHORQUEZ, ENMANUEL | 9 | 3 | 5 | 4 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5.52 | .556 | .667 | .706 | ||||||||||||
| MANAZANO, SANTIAGO | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.70 | .500 | .750 | .714 | ||||||||||||
| CARDOZO, RONALD | 17 | 6 | 7 | 8 | 4 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 6.69 | .412 | .765 | .524 | ||||||||||||
| RIVAS, SANTIAGO | 9 | 5 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 4.47 | .333 | .667 | .571 | ||||||||||||
| NUŅEZ, BRYANT | 16 | 5 | 5 | 3 | 1 | 0 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6.04 | .313 | .750 | .421 | ||||||||||||
| SOLARTE, LARRY | 16 | 1 | 5 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2.82 | .313 | .375 | .450 | ||||||||||||
| RODRIGUEZ, LEANTONY | 13 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.17 | .308 | .462 | .400 | ||||||||||||
| BALVIN, EDWIN | 20 | 7 | 6 | 8 | 2 | 0 | 2 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 5.99 | .300 | .700 | .391 | ||||||||||||
| VELAZCO, RODRIGO | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.65 | .286 | .286 | .583 | ||||||||||||
| PEREIRA, MIGUEL | 16 | 4 | 4 | 1 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 3.03 | .250 | .250 | .478 | ||||||||||||
| NEGRETTI, LUCIANO | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | .69 | .222 | .222 | .364 | ||||||||||||
| MENDOZA, MIDLELIN | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .20 | .200 | .200 | .200 | ||||||||||||
| FONSECA, WILLINYER | 18 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 8 | .96 | .167 | .222 | .238 | ||||||||||||
| ALAŅA, DANIEL | 17 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .39 | .059 | .059 | .238 | ||||||||||||
| PORTILO, SNEIDER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .35 | .000 | .000 | .667 | ||||||||||||
| MENDOZA, MICHELIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| SOLARTE, DIYEIBER | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | .98 | .000 | .000 | .750 | ||||||||||||
| PEŅA, ALAN | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | .42 | .000 | .000 | .231 | ||||||||||||
| PERDOMO, SAMUEL | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .12 | .000 | .000 | .222 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 208 | 54 | 57 | 43 | 13 | 2 | 6 | 58 | 54 | 12 | 5 | 7 | 0 | 3 | 0 | 4 | 38 | 62 | 47.78 | .274 | .442 | .442 | ||||||||||||
|
Team Pitching
GO PRO Leaders / Batting / Pitching / GO PRO / ZULIA PROSPECT LEAGUE 2025 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| PETTIT, YUNAIKER | 0 | 0 | 0 | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 15 | .091 | .18 | .33 | 0.00 | ||||||||||
| JIMENEZ, ALVIS | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 6 | .000 | .00 | .00 | 0.00 | ||||||||||
| CARL, LEWIS | 0 | 0 | 0 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 7 | .286 | .29 | .29 | 0.00 | ||||||||||
| FUENMAYOR, LUIS | 0 | 0 | 0 | 2.0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 18.00 | 8 | .333 | .67 | .50 | 0.00 | ||||||||||
| MEJIAS, ALVIS | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 7 | .000 | .00 | .14 | 0.00 | ||||||||||
| MEDINA, GIOVANNY | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 6 | .000 | .00 | .00 | 0.00 | ||||||||||
| RINCON, LUIS | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 7 | .000 | .00 | .14 | 0.00 | ||||||||||
| CHIRINOS, CARLEWIS | 1 | 0 | 0 | 3.2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4.91 | 16 | .067 | .13 | .13 | 2.45 | ||||||||||
| MORENO, NEIVER | 0 | 0 | 0 | 5.1 | 3 | 2 | 3 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 20.25 | 27 | .167 | .17 | .44 | 3.38 | ||||||||||
| GUERRERO, CARLOS | 2 | 1 | 0 | 11.1 | 7 | 6 | 7 | 2 | 0 | 0 | 5 | 14 | 2 | 2 | 0 | 0 | 2 | 1 | 11.12 | 47 | .184 | .24 | .30 | 4.76 | ||||||||||
| DIAZ, DARNIEL | 2 | 1 | 0 | 5.2 | 5 | 4 | 6 | 2 | 0 | 0 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 20.65 | 29 | .273 | .36 | .45 | 6.35 | ||||||||||
| VILLALOBOS, JUAN | 0 | 0 | 0 | 3.0 | 3 | 3 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21.00 | 16 | .182 | .27 | .44 | 9.00 | ||||||||||
| ROSAS, RAIMER | 0 | 0 | 0 | 6.2 | 12 | 12 | 11 | 0 | 1 | 1 | 3 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 22.95 | 37 | .355 | .52 | .46 | 16.20 | ||||||||||
| ANDRADE, DANIEL | 0 | 0 | 0 | 3.0 | 6 | 6 | 2 | 0 | 0 | 0 | 13 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 48.00 | 25 | .182 | .18 | .64 | 18.00 | ||||||||||
| PAZ, FRENYER | 0 | 0 | 0 | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 45.00 | 10 | .375 | .38 | .50 | 27.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 6 | 2 | 0 | 54.2 | 41 | 37 | 40 | 7 | 2 | 1 | 50 | 72 | 9 | 13 | 0 | 0 | 2 | 5 | 16.30 | 263 | .198 | .27 | .38 | 6.09 | ||||||||||