DIAMONDS PROSPECT (DIA)
ESTADIO ENELVEN

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting DIAMONDS PROSPECT

Leaders / Batting / Pitching / DIAMONDS PROSPECT / ZULIA PROSPECT LEAGUE 2025

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
FERREBUS, MAURICIO 17 4 7 2 2 0 0 6 1 0 1 1 0 0 0 0 2 2 5.86 .412 .529 .583
GALVIS, LUIS 3 2 1 1 1 0 0 4 1 1 0 1 0 0 0 0 0 0 2.87 .333 .667 .750
URDANETA, SALOMON 10 1 3 1 0 0 0 1 6 0 0 0 0 0 0 0 0 0 1.19 .300 .300 .364
GUERRERO, SANTIAGO 10 1 3 2 0 0 0 5 6 1 0 0 0 0 0 0 1 1 2.57 .300 .300 .533
HERRERA, JHOANNER 17 2 5 4 3 1 0 4 4 1 0 0 0 0 0 0 2 2 4.95 .294 .588 .429
OLIVERA, JUSTIN 18 3 5 2 2 0 0 7 8 4 2 0 0 0 0 3 2 4 3.05 .278 .389 .480
ANGULO, ISAIAS 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
CASTILLO, BRAYAN 17 6 4 1 1 0 0 4 6 2 1 3 0 0 0 0 2 4 3.28 .235 .294 .458
SOTO, ADRIAN 22 3 5 2 2 0 0 0 4 0 0 0 0 0 0 0 4 6 1.59 .227 .318 .227
MENDOZA, JOSUE 9 1 2 1 0 1 0 3 3 0 0 0 0 1 0 0 4 4 2.04 .222 .444 .385
BLANCO, VICTOR 16 0 3 0 0 0 0 2 2 0 1 0 0 0 0 1 1 1 .59 .188 .188 .278
SUAREZ, ALEX 10 1 1 1 0 0 0 1 4 0 0 0 0 0 0 0 9 12 .23 .100 .100 .182
MORREL, FABIAN 12 2 1 2 0 0 0 5 4 1 1 1 0 0 0 0 3 4 1.03 .083 .083 .389
ROJAS, SANTIAGO 19 2 1 0 0 0 0 2 6 0 0 2 0 0 0 2 5 10 .27 .053 .053 .217
VENERI, SAMUEL 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
SANCHEZ, SANTIAGO 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 2 .07 .000 .000 .250
FARIA, ENMANUEL 6 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 .04 .000 .000 .143
MORA, KEIDER 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 200 29 42 19 11 2 0 46 63 10 6 8 0 1 0 6 40 58 25.29 .210 .285 .376

Team Pitching DIAMONDS PROSPECT

Leaders / Batting / Pitching / DIAMONDS PROSPECT / ZULIA PROSPECT LEAGUE 2025

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
CHOURIO, HELI 0 0 0 0.2 1 0 0 0 0 0 1 1 1 1 0 0 0 0 27.00 4 .000 .00 .50 0.00
CARRERO, YOHENDRY 0 0 0 1.0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
CABRERA, SANTIAGO 0 0 0 0.1 1 0 1 0 0 0 1 0 0 3 0 0 0 0 54.00 2 1.000 1.00 1.00 0.00
SUAREZ, ESTEBAN 0 0 0 1.1 0 0 0 0 0 0 3 3 1 1 0 0 0 0 27.00 8 .000 .00 .50 0.00
FERNANDEZ, WUILYER 0 0 0 2.0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 .00 6 .000 .00 .00 0.00
FARIA, ENMANUEL 0 0 0 2.0 2 1 2 0 0 0 2 6 0 2 0 0 0 0 18.00 11 .222 .22 .36 4.50
MEDINA, BENJAMIN 0 1 0 2.0 1 1 2 0 0 0 5 4 1 0 0 0 0 0 36.00 14 .250 .25 .57 4.50
MEDINA, JULIO 0 1 0 7.0 8 5 8 2 0 0 9 9 1 3 0 0 0 0 23.14 39 .276 .34 .46 6.43
GAMEZ, RAFAEL 0 0 0 11.0 9 8 9 4 0 0 11 15 1 1 0 0 1 0 17.18 54 .220 .32 .39 6.55
TORCATE, ALEX 0 2 0 6.0 6 6 6 1 0 1 5 6 0 2 0 0 0 0 16.50 28 .261 .43 .39 9.00
FERNANDEZ, BRANDON 0 2 0 12.1 13 13 15 6 0 0 13 16 1 6 0 0 1 0 21.16 64 .306 .43 .45 9.49
CEDEŅO, FABIAN 0 0 0 2.1 4 4 7 0 0 0 3 3 1 2 0 0 0 0 42.43 15 .636 .64 .73 15.43
BRACHO, ANDRES 0 0 0 1.0 2 2 1 1 0 0 1 0 1 1 0 0 0 0 27.00 6 .250 .50 .50 18.00
ROMERO, ABRAHAN 0 1 0 2.2 9 7 7 5 0 0 3 5 1 1 0 0 0 0 37.13 21 .412 .71 .52 23.63
CORONA, LEONARDO 0 0 0 1.0 3 3 0 0 0 0 4 1 0 0 0 0 0 0 36.00 7 .000 .00 .57 27.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0 7 0 52.2 59 50 58 19 0 1 61 75 9 23 0 0 2 0 21.87 282 .276 .38 .45 8.54