|
PETROLEROS (PET)
ESTADIO DE DERECHO Games / |
|
Team Batting
PETROLEROS Leaders / Batting / Pitching / PETROLEROS / ZULIA PROSPECT LEAGUE 2025 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| LINARES, MARCOS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.26 | 1.000 | 1.000 | 1.000 | ||||||||||||
| DELGADO, RENNY | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.04 | 1.000 | 1.000 | 1.000 | ||||||||||||
| POLANCO, HECTOR | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.33 | .667 | 1.667 | .667 | ||||||||||||
| CHIRIINOS, JESUS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .51 | .500 | .500 | .333 | ||||||||||||
| VERA, KEIYER | 8 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3.50 | .500 | .625 | .556 | ||||||||||||
| RITO, EMILSON | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.51 | .500 | 1.000 | .667 | ||||||||||||
| VERGARA, YEUDIS | 29 | 9 | 12 | 7 | 1 | 0 | 1 | 2 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 8.02 | .414 | .552 | .452 | ||||||||||||
| FIGUEREDO, EMILIO | 31 | 9 | 11 | 9 | 3 | 0 | 1 | 1 | 7 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 7 | 11 | 6.00 | .355 | .548 | .371 | ||||||||||||
| CHOURIO, KEIVER | 20 | 4 | 7 | 3 | 1 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2.88 | .350 | .400 | .409 | ||||||||||||
| MORALES, ALEJANDRO | 23 | 3 | 8 | 3 | 2 | 0 | 0 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 4.72 | .348 | .435 | .400 | ||||||||||||
| RINCON, OLIVER | 24 | 9 | 8 | 6 | 3 | 0 | 0 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 6.62 | .333 | .458 | .500 | ||||||||||||
| LOPEZ, DOUGLAS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .67 | .333 | .667 | .333 | ||||||||||||
| AVILEZ, DIEGO | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .33 | .333 | .333 | .333 | ||||||||||||
| MORLES, OSWAR | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | .333 | .333 | .333 | ||||||||||||
| FUENMAYOR, AUSTIN | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 4.06 | .300 | .300 | .588 | ||||||||||||
| NAVA, JEISON | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .71 | .250 | .250 | .400 | ||||||||||||
| ASCANIO, ANGEL | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.26 | .250 | 1.000 | .500 | ||||||||||||
| PANICCIA, ENDER | 25 | 6 | 6 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2.77 | .240 | .240 | .387 | ||||||||||||
| URBINA, CARLOS | 26 | 4 | 6 | 2 | 1 | 0 | 0 | 6 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 3.29 | .231 | .269 | .394 | ||||||||||||
| FUENMAYOR, SAMUEL | 19 | 7 | 4 | 5 | 1 | 0 | 1 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.51 | .211 | .421 | .348 | ||||||||||||
| TORREALBA, CARLOS | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.08 | .200 | .400 | .429 | ||||||||||||
| RINCON, JIMMY | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.15 | .200 | .200 | .500 | ||||||||||||
| VALERA, ENMANUEL | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .59 | .200 | .200 | .333 | ||||||||||||
| QUINTERO, JORGE | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.02 | .167 | .167 | .444 | ||||||||||||
| MOLERO, JESUS | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | .167 | .167 | .167 | ||||||||||||
| AGUIAR, LUCAS | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.24 | .167 | .333 | .444 | ||||||||||||
| CHOURIO, JUNIOR | 33 | 2 | 5 | 9 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 16 | 1.85 | .152 | .303 | .171 | ||||||||||||
| MELENDEZ, JHONAR | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .16 | .143 | .143 | .250 | ||||||||||||
| CASTILLO, DANNY | 22 | 3 | 3 | 7 | 1 | 0 | 0 | 9 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2.87 | .136 | .182 | .406 | ||||||||||||
| CASTILLO, SANTIAGO | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1.06 | .125 | .125 | .462 | ||||||||||||
| SOLARTE, DIYEIDER | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .28 | .125 | .125 | .222 | ||||||||||||
| ROJAS, ENDRY | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .79 | .071 | .143 | .278 | ||||||||||||
| ARAUJO, ANDRY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .07 | .000 | .000 | .250 | ||||||||||||
| BOHORQUEZ, JUNIOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .00 | .000 | .000 | .000 | ||||||||||||
| FUENMAYOR, AUTIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .39 | .000 | .000 | .500 | ||||||||||||
| YARIS, EVERT | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .09 | .000 | .000 | .333 | ||||||||||||
| CARO, ALEJANDRO | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .09 | .000 | .000 | .333 | ||||||||||||
| LOZANO, DIEGO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .87 | .000 | .000 | .667 | ||||||||||||
| ANTUNEZ, ENMANUEL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .35 | .000 | .000 | .667 | ||||||||||||
| TROMPIZ, CRISTIAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| CHOURIO, ALI | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| NIEVES, JOHANGEL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .13 | .000 | .000 | .500 | ||||||||||||
| LOPEZ, ANGEL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .62 | .000 | .000 | .400 | ||||||||||||
| RIOS, JOSE | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .09 | .000 | .000 | .333 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 391 | 90 | 99 | 70 | 21 | 0 | 6 | 81 | 119 | 40 | 11 | 11 | 0 | 4 | 1 | 5 | 66 | 100 | 66.31 | .253 | .353 | .392 | ||||||||||||
|
Team Pitching
PETROLEROS Leaders / Batting / Pitching / PETROLEROS / ZULIA PROSPECT LEAGUE 2025 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| MONSALVE, NELSON | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 22.50 | 11 | .143 | .14 | .45 | 0.00 | ||||||||||
| TROMPIZ, CRISTIAN | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 | 5 | .000 | .00 | .20 | 0.00 | ||||||||||
| CHOURIO, ALI | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18.00 | 8 | .200 | .20 | .50 | 0.00 | ||||||||||
| ROSALES, DOUGLAS | 0 | 0 | 0 | 3.1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16.20 | 15 | .100 | .10 | .40 | 0.00 | ||||||||||
| RIVERO, FRANCISCO | 2 | 0 | 0 | 5.0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 20 | .118 | .24 | .25 | 0.00 | ||||||||||
| GONZALEZ, FABIAN | 0 | 0 | 0 | 4.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 15 | .200 | .20 | .20 | 0.00 | ||||||||||
| NAVARRO, CESAR | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 | 7 | .000 | .00 | .14 | 0.00 | ||||||||||
| BOSCAN, LUIS | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 3 | .000 | .00 | .00 | 0.00 | ||||||||||
| CABRERA, SAMY | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 3 | .000 | .00 | .00 | 0.00 | ||||||||||
| TUBIŅEZ, JESUS | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 3 | .000 | .00 | .00 | 0.00 | ||||||||||
| ROMERO, JOSE | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 6 | .250 | .25 | .50 | 0.00 | ||||||||||
| GUASAMUCARO, ERICK | 2 | 0 | 0 | 6.1 | 2 | 2 | 6 | 2 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 9.95 | 25 | .250 | .46 | .28 | 2.84 | ||||||||||
| RENGIFO, JURENDER | 0 | 0 | 0 | 3.0 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 21.00 | 15 | .200 | .20 | .47 | 3.00 | ||||||||||
| HERNANDEZ, ELISEO | 1 | 0 | 0 | 9.1 | 4 | 4 | 4 | 0 | 0 | 1 | 13 | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 18.32 | 44 | .138 | .24 | .43 | 3.86 | ||||||||||
| BASABE, JOHAN | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 18.00 | 9 | .200 | .20 | .44 | 4.50 | ||||||||||
| CHIRINO, YONAIKER | 0 | 0 | 0 | 6.0 | 5 | 3 | 4 | 1 | 0 | 0 | 8 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 18.00 | 28 | .200 | .25 | .43 | 4.50 | ||||||||||
| PARRA, LUBI | 0 | 0 | 0 | 2.0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 18.00 | 9 | .444 | .44 | .44 | 4.50 | ||||||||||
| DELGADO, NEIVER | 0 | 0 | 1 | 3.1 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 21.60 | 18 | .286 | .50 | .44 | 5.40 | ||||||||||
| QUINTERO, LUIS | 0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 10 | .167 | .17 | .50 | 5.40 | ||||||||||
| POLANCO, HECTOR | 0 | 0 | 0 | 3.0 | 2 | 2 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 24.00 | 17 | .273 | .36 | .47 | 6.00 | ||||||||||
| ANTUNEZ, ENMANUEL | 0 | 0 | 0 | 4.1 | 3 | 3 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12.46 | 17 | .313 | .44 | .35 | 6.23 | ||||||||||
| JOINER, SALCEDO | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 27.00 | 11 | .286 | .29 | .55 | 9.00 | ||||||||||
| MORENO, SANTIAGO | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 7 | .000 | .00 | .43 | 9.00 | ||||||||||
| VALBUENA, EMILIANO | 0 | 0 | 0 | 5.2 | 6 | 6 | 8 | 3 | 0 | 0 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 27.00 | 30 | .381 | .52 | .57 | 9.53 | ||||||||||
| CORREDOR, SAMUEL | 1 | 0 | 0 | 3.2 | 4 | 4 | 4 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 27.00 | 22 | .267 | .33 | .50 | 9.82 | ||||||||||
| SALCEDO, JOINER | 0 | 0 | 0 | 2.1 | 4 | 4 | 4 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 46.29 | 19 | .400 | .50 | .63 | 15.43 | ||||||||||
| HERNANDEZ, ALBERT | 0 | 3 | 0 | 6.0 | 12 | 11 | 11 | 4 | 2 | 0 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 30.00 | 37 | .393 | .68 | .54 | 16.50 | ||||||||||
| MEZA, PEDRO | 0 | 0 | 0 | 2.0 | 5 | 5 | 4 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 36.00 | 13 | .444 | .89 | .62 | 22.50 | ||||||||||
| EMAN, ALAN | 0 | 2 | 0 | 4.0 | 14 | 14 | 8 | 1 | 0 | 2 | 10 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 45.00 | 33 | .381 | .71 | .61 | 31.50 | ||||||||||
| CARO, ALEJANDRO | 0 | 1 | 0 | 0.1 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135.00 | 6 | .500 | .50 | .83 | 108.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 6 | 6 | 1 | 91.1 | 77 | 71 | 85 | 17 | 3 | 6 | 109 | 95 | 16 | 25 | 0 | 0 | 3 | 7 | 20.69 | 466 | .251 | .37 | .45 | 7.00 | ||||||||||