|
MCBO LEAGUE (MCB)
ESTADIO ALEJANDRO BORGES Games / |
|
Team Batting
MCBO LEAGUE Leaders / Batting / Pitching / MCBO LEAGUE / ZULIA PROSPECT LEAGUE 2025 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| BARBOZA, NOLWER | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.52 | 1.000 | 1.000 | 1.000 | ||||||||||||
| VARGAS, ENMANUEL | 27 | 8 | 16 | 5 | 5 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 14.32 | .593 | .778 | .625 | ||||||||||||
| BELLAVILLE, ENMANUEL | 9 | 4 | 5 | 3 | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7.62 | .556 | 1.000 | .615 | ||||||||||||
| GRASSO, SALVATORE | 10 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.79 | .500 | .600 | .545 | ||||||||||||
| VILCHEZ, DANIEL | 12 | 4 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.26 | .417 | .500 | .500 | ||||||||||||
| BUSTAMANTE, JOSE | 28 | 10 | 11 | 10 | 1 | 0 | 3 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12.06 | .393 | .750 | .528 | ||||||||||||
| TERAN, JESUS | 23 | 7 | 9 | 6 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5.70 | .391 | .478 | .444 | ||||||||||||
| TORRES, EIDER | 8 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1.88 | .375 | .625 | .375 | ||||||||||||
| PIRELA, JOSE | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.08 | .273 | .273 | .333 | ||||||||||||
| AVILA, JOSE | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.19 | .250 | .500 | .571 | ||||||||||||
| WEFFER, ISAAC | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .56 | .222 | .222 | .300 | ||||||||||||
| CONTRERAS, LEONARD | 25 | 2 | 5 | 4 | 1 | 0 | 0 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 16 | 1.70 | .200 | .240 | .310 | ||||||||||||
| BASABE, OSCAR | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | .42 | .200 | .200 | .333 | ||||||||||||
| GALLARDO, PAUL | 16 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1.26 | .188 | .250 | .278 | ||||||||||||
| CARRION, SEBASTIAN | 22 | 5 | 4 | 6 | 0 | 0 | 1 | 9 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.79 | .182 | .318 | .419 | ||||||||||||
| NUŅEZ, JOSE | 22 | 8 | 4 | 2 | 2 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 2.39 | .182 | .273 | .296 | ||||||||||||
| GARCIA, GEREMIAS | 22 | 7 | 3 | 4 | 0 | 0 | 0 | 7 | 5 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 6 | 2.82 | .136 | .136 | .364 | ||||||||||||
| LARES, MOISES | 19 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | .74 | .053 | .053 | .280 | ||||||||||||
| BLANCO, JOSE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .09 | .000 | .000 | .333 | ||||||||||||
| MENDEZ, ISSAC | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | .26 | .000 | .000 | .250 | ||||||||||||
| RODRIGUEZ, WILMER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .333 | ||||||||||||
| MULTO, WALTER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| ALVARADO, KEVIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| MARTINEZ, JOSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .35 | .000 | .000 | .667 | ||||||||||||
| PAOLINI, ALESSANDRO | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .33 | .000 | .000 | .273 | ||||||||||||
| NAVA, SANTIAGO | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| CACCAMO, COSTANTINO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .26 | .000 | .000 | .500 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 306 | 73 | 83 | 52 | 18 | 0 | 5 | 61 | 96 | 30 | 11 | 13 | 0 | 6 | 0 | 1 | 45 | 76 | 57.83 | .271 | .379 | .407 | ||||||||||||
|
Team Pitching
MCBO LEAGUE Leaders / Batting / Pitching / MCBO LEAGUE / ZULIA PROSPECT LEAGUE 2025 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| AVILA, JOSE | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 13.50 | 8 | .000 | .00 | .38 | 0.00 | ||||||||||
| PARRA, ELIANDER | 1 | 0 | 0 | 3.2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9.82 | 14 | .231 | .23 | .29 | 0.00 | ||||||||||
| MEDINA, LUIS | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 4 | .000 | .00 | .25 | 0.00 | ||||||||||
| TOYO, CRISTROFER | 0 | 0 | 0 | 3.1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 | 14 | .154 | .23 | .21 | 0.00 | ||||||||||
| ALVAREZ, JESUS | 0 | 0 | 0 | 5.1 | 4 | 1 | 3 | 0 | 0 | 0 | 8 | 7 | 0 | 6 | 0 | 0 | 0 | 2 | 18.56 | 27 | .158 | .16 | .41 | 1.69 | ||||||||||
| MONTILLA, WILDER | 2 | 0 | 0 | 18.1 | 5 | 4 | 12 | 1 | 1 | 2 | 9 | 24 | 2 | 3 | 0 | 0 | 0 | 2 | 11.29 | 76 | .185 | .32 | .30 | 1.96 | ||||||||||
| GONZALEZ, CRISTOFER | 2 | 0 | 0 | 5.0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 | 20 | .167 | .17 | .25 | 3.60 | ||||||||||
| FUENTES, JUAN | 0 | 0 | 0 | 8.2 | 4 | 4 | 8 | 0 | 0 | 0 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 15.58 | 39 | .250 | .25 | .38 | 4.15 | ||||||||||
| GUTIERREZ, EDUARDO | 0 | 0 | 0 | 2.0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 9 | .250 | .50 | .33 | 4.50 | ||||||||||
| CORSO, JUAN | 0 | 0 | 0 | 3.0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15.00 | 16 | .154 | .15 | .31 | 6.00 | ||||||||||
| MARQUEZ, SEBASTIAN | 1 | 0 | 0 | 5.1 | 5 | 4 | 8 | 1 | 1 | 0 | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 25.31 | 32 | .320 | .44 | .47 | 6.75 | ||||||||||
| PRIMERA, DIERBYS | 0 | 0 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 36.00 | 7 | .000 | .00 | .57 | 9.00 | ||||||||||
| ARIZA, RAINIER | 0 | 0 | 0 | 8.0 | 9 | 8 | 6 | 1 | 0 | 0 | 12 | 11 | 0 | 4 | 0 | 0 | 1 | 0 | 20.25 | 44 | .194 | .23 | .41 | 9.00 | ||||||||||
| MARCANO, CARLOS | 0 | 0 | 0 | 4.0 | 7 | 5 | 7 | 3 | 0 | 0 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 27.00 | 25 | .350 | .50 | .48 | 11.25 | ||||||||||
| NAVA, SANTIAGO | 0 | 0 | 0 | 2.0 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 27.00 | 13 | .125 | .25 | .46 | 13.50 | ||||||||||
| CACCAMO, DAVIDE | 0 | 1 | 0 | 2.1 | 6 | 6 | 2 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 42.43 | 18 | .286 | .29 | .61 | 23.14 | ||||||||||
| VILLALOBOS, JOSE | 0 | 1 | 0 | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 45.00 | 9 | .500 | .67 | .56 | 27.00 | ||||||||||
| PUERTAS, JOSE | 0 | 1 | 0 | 1.0 | 8 | 7 | 4 | 0 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 90.00 | 12 | .667 | 1.17 | .83 | 63.00 | ||||||||||
| MARCANO, SAMUEL | 0 | 1 | 0 | 0.0 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .00 | 5 | 1.000 | 1.00 | 1.00 | - | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 6 | 4 | 1 | 77.0 | 67 | 56 | 68 | 11 | 2 | 3 | 81 | 98 | 10 | 27 | 0 | 0 | 5 | 6 | 18.58 | 392 | .230 | .31 | .41 | 6.55 | ||||||||||