GO PRO (GOP)
ALEJANDRO BORGES

Games /

Team Batting GO PRO

Leaders / Batting / Pitching / GO PRO / ZULIA PROSPECT LEAGUE 2025

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
BOHORQUEZ, ENMANUEL 15 4 7 4 2 0 0 11 4 2 4 1 0 1 0 0 4 6 7.33 .467 .600 .679
CASANOVA, SEBASTIAN 30 13 12 11 1 1 1 9 3 5 0 1 0 0 0 0 5 6 12.76 .400 .600 .550
SOLARTE, DIYEIBER 8 3 3 1 1 0 0 4 1 1 0 1 0 0 0 0 3 4 3.58 .375 .500 .615
CARDOZO, RONALD 31 10 11 11 4 2 1 7 5 1 1 0 0 0 0 0 5 8 10.89 .355 .710 .474
NUŅEZ, BRYANT 33 10 11 7 2 0 2 6 8 3 0 0 0 1 0 0 1 3 9.62 .333 .576 .425
MANAZANO, SANTIAGO 13 2 4 3 2 0 0 5 4 0 0 0 0 1 0 1 7 7 3.29 .308 .462 .474
RIVAS, SANTIAGO 24 9 7 3 0 0 1 8 4 1 1 2 0 0 0 0 2 4 6.17 .292 .417 .500
RODRIGUEZ, LEANTONY 21 3 6 3 3 1 0 5 4 0 0 0 0 0 0 1 1 1 4.73 .286 .524 .423
APALMO, CARLOS 8 1 2 1 1 0 0 0 3 0 0 0 0 0 0 0 1 2 .75 .250 .375 .250
BALVIN, EDWIN 33 8 8 10 2 0 2 4 11 2 0 1 0 0 0 0 8 13 6.27 .242 .485 .342
PEREIRA, MIGUEL 29 8 7 6 0 0 0 11 8 2 0 1 0 0 0 0 5 7 5.17 .241 .241 .463
PEŅA, ALAN 16 7 3 2 0 1 0 8 2 2 2 1 0 1 0 0 4 8 3.42 .188 .313 .462
VELAZCO, RODRIGO 16 3 3 1 1 0 0 6 4 0 0 1 0 0 0 1 2 4 2.28 .188 .250 .435
NEGRETTI, LUCIANO 16 1 3 2 0 0 0 5 2 0 0 0 0 0 0 1 4 5 1.43 .188 .188 .381
FONSECA, WILLINYER 32 5 5 3 1 0 0 5 11 0 0 0 0 1 0 1 8 13 1.85 .156 .188 .263
ALAŅA, DANIEL 28 6 4 5 1 0 0 5 8 0 1 2 0 0 0 1 4 5 1.75 .143 .179 .314
MENDOZA, MIDLELIN 9 0 1 0 0 0 0 0 5 0 0 0 0 0 0 0 1 1 .11 .111 .111 .111
SOLARTE, LARRY 26 2 2 1 0 0 0 5 8 0 1 1 0 0 0 1 6 11 .67 .077 .077 .250
PERDOMO, SAMUEL 14 3 1 0 0 0 0 3 11 0 0 0 0 0 0 0 1 3 .42 .071 .071 .235
DIAZ, DANIEL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
PORTILO, SNEIDER 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 .35 .000 .000 .667
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 405 98 100 74 21 5 7 108 106 19 10 13 0 5 0 7 74 114 75.28 .247 .375 .416
Team Pitching GO PRO

Leaders / Batting / Pitching / GO PRO / ZULIA PROSPECT LEAGUE 2025

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
FUENMAYOR, LUIS 0 0 0 2.0 0 0 2 0 1 0 1 1 1 0 0 0 0 1 18.00 8 .333 .67 .50 0.00
ZAMBRANO, YAMAR 0 0 0 1.0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9.00 4 .000 .00 .25 0.00
MEJIAS, ALVIS 0 0 0 2.0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 4.50 7 .000 .00 .14 0.00
RINCON, LUIS 0 0 0 2.0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 4.50 7 .000 .00 .14 0.00
MENDOZA, MIDLELIN 0 0 0 2.0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 9.00 7 .286 .29 .29 0.00
JIMENEZ, ALVIS 0 0 0 2.0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 .00 6 .000 .00 .00 0.00
NAVARRO, CARLOS 1 0 1 7.2 1 1 7 1 0 0 2 14 1 0 0 0 0 0 11.74 33 .233 .27 .30 1.17
CHIRINOS, CARLEWIS 1 0 0 3.2 1 1 1 1 0 0 1 6 0 1 0 0 0 0 4.91 16 .067 .13 .13 2.45
GUERRERO, CARLOS 4 1 0 20.0 9 7 17 3 0 0 7 27 2 2 0 0 2 2 11.70 82 .239 .28 .32 3.15
FINOL, JOSE 0 0 0 7.0 5 3 8 2 0 0 3 8 1 5 0 0 0 1 15.43 34 .267 .33 .35 3.86
CARL LEWIS, CHIRINOS 1 0 0 2.1 1 1 5 1 0 0 1 2 0 0 0 0 0 0 23.14 12 .455 .55 .50 3.86
DIXON, JAVIER 0 0 0 2.0 1 1 1 0 0 0 4 2 0 0 0 0 0 0 22.50 11 .143 .14 .45 4.50
VILLALOBOS, JUAN 0 0 0 5.2 3 3 3 1 0 0 10 1 1 2 0 0 1 0 22.24 29 .176 .24 .48 4.76
PAZ, FRENYER 0 0 0 8.2 6 5 6 1 1 0 11 10 0 2 0 0 0 1 17.65 45 .176 .26 .38 5.19
PETTIT, YUNAIKER 0 0 0 6.0 4 4 4 3 0 0 7 3 1 0 0 0 0 0 18.00 32 .167 .29 .38 6.00
MORENO, NEIVER 0 1 0 10.0 8 7 7 0 0 0 12 13 2 4 0 0 0 2 18.90 48 .206 .21 .44 6.30
MEDINA, GIOVANNY 1 1 0 7.0 8 8 7 0 0 0 2 15 2 4 0 0 0 0 14.14 33 .241 .24 .33 10.29
DIAZ, DANIEL 2 1 0 5.0 8 7 7 2 0 0 9 6 0 2 0 0 0 0 28.80 30 .333 .43 .53 12.60
ROSAS, RAIMER 0 0 0 6.2 12 12 11 0 1 1 3 14 3 1 0 0 0 0 22.95 37 .355 .52 .46 16.20
CARL, LEWIS 0 0 0 2.0 4 4 2 0 0 0 4 1 1 2 0 0 0 0 31.50 14 .222 .22 .50 18.00
ANDRADE, DANIEL 0 0 0 3.0 6 6 2 0 0 0 13 3 1 6 0 0 0 0 48.00 25 .182 .18 .64 18.00
BRACHO, NESTOR 0 0 0 1.0 3 3 2 1 0 0 2 1 0 1 0 0 1 0 36.00 7 .500 .75 .57 27.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 10 4 1 108.2 80 73 94 16 3 1 95 137 16 32 0 0 4 7 16.98 527 .228 .29 .39 6.05