DIAMONDS PROSPECT (DIA)
COQUIVACOA

Games /

Team Batting DIAMONDS PROSPECT

Leaders / Batting / Pitching / DIAMONDS PROSPECT / ZULIA PROSPECT LEAGUE 2025

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
HERRERA, JHOANNER 18 3 9 3 4 0 0 3 2 1 1 0 0 0 0 0 0 0 7.49 .500 .722 .571
ROSILLO, DANYEIKER 2 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
FERREBUS, MAURICIO 28 6 10 3 3 0 1 6 5 1 1 1 0 0 0 0 2 3 8.38 .357 .571 .486
GUERRERO, SANTIAGO 10 1 3 2 0 0 0 6 6 1 0 0 0 0 0 0 1 1 2.86 .300 .300 .563
URDANETA, SALOMON 17 2 5 1 1 0 0 2 9 0 0 0 0 0 0 0 0 0 2.40 .294 .353 .368
MENDOZA, JOSUE 14 3 4 1 0 1 0 4 4 0 0 1 0 1 0 1 4 4 3.13 .286 .429 .450
CASTILLO, BRAYAN 29 7 8 4 3 1 0 5 9 5 1 3 0 0 0 1 2 4 6.69 .276 .448 .432
OLIVERA, JUSTIN 31 5 8 2 3 0 0 7 10 5 2 0 0 0 0 3 6 7 4.06 .258 .355 .395
HERRERA, JHANNDER 8 2 2 2 1 1 0 3 2 1 0 0 0 0 0 0 2 2 2.86 .250 .625 .455
BLANCO, VICTOR 31 1 7 5 1 0 0 3 4 0 1 0 0 0 0 1 5 6 2.07 .226 .258 .294
ANGULO, ISAIAS 9 1 2 0 0 0 0 3 2 0 1 0 0 0 0 0 1 3 .93 .222 .222 .417
GALVIS, LUIS 9 3 2 1 1 0 0 4 4 1 0 1 0 0 0 2 2 2 1.72 .222 .333 .500
SOTO, ADRIAN 32 5 7 2 2 0 0 2 6 1 0 0 0 0 0 1 6 10 2.36 .219 .281 .265
ROCILLO, DANYEIKER 5 0 1 0 0 0 0 1 3 0 1 0 0 0 0 0 1 2 .21 .200 .200 .333
VENERI, SAMUEL 6 0 1 0 0 0 0 1 3 0 0 0 0 0 0 0 2 3 .36 .167 .167 .286
MORRELL, FABIAN 28 3 4 3 0 0 0 6 8 4 1 2 0 0 0 0 5 9 2.49 .143 .143 .333
ROJAS, SANTIAGO 30 3 4 0 0 0 0 3 9 0 0 2 0 0 0 2 8 14 1.06 .133 .133 .257
SUAREZ, ALEX 10 1 1 1 0 0 0 1 4 0 0 0 0 0 0 0 9 12 .23 .100 .100 .182
MORA, KEIDER 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
QUIÑONES, FRANK 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
FARIA, ENMANUEL 8 2 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0 1 .10 .000 .000 .200
MORA, KIDER 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
TORO, ESTIVEN 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
SANCHEZ, SANTIAGO 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 2 .07 .000 .000 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 336 49 79 31 20 3 1 63 99 20 9 10 0 1 0 12 59 88 44.06 .235 .321 .371
Team Pitching DIAMONDS PROSPECT

Leaders / Batting / Pitching / DIAMONDS PROSPECT / ZULIA PROSPECT LEAGUE 2025

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
CHOURIO, HELI 0 0 0 0.2 1 0 0 0 0 0 1 1 1 1 0 0 0 0 27.00 4 .000 .00 .50 0.00
CABRERA, SANTIAGO 0 0 0 1.1 1 0 1 0 0 0 3 2 0 3 0 0 0 0 27.00 7 .250 .25 .57 0.00
SUAREZ, ESTEBAN 0 0 0 1.1 0 0 0 0 0 0 3 3 1 1 0 0 0 0 27.00 8 .000 .00 .50 0.00
CEPEDA, YADIER 0 0 0 1.2 0 0 1 0 0 0 3 3 0 0 0 0 0 0 21.60 9 .167 .17 .44 0.00
FERNANDEZ, WUILYER 0 0 0 7.2 1 1 2 0 0 0 4 9 0 1 0 0 0 1 7.04 27 .087 .09 .22 1.17
MEDINA, BENJAMIN 0 1 0 2.0 1 1 2 0 0 0 5 4 1 0 0 0 0 0 36.00 14 .250 .25 .57 4.50
CARRERO, YOHENDRY 0 0 0 2.0 1 1 1 1 0 0 0 4 0 1 0 0 1 0 4.50 7 .167 .33 .14 4.50
FARIA, ENMANUEL 0 0 0 2.0 2 1 2 0 0 0 2 6 0 2 0 0 0 0 18.00 11 .222 .22 .36 4.50
TORCATE, ALEX 0 2 0 7.2 6 6 8 2 0 1 7 6 0 3 0 0 0 0 17.61 36 .276 .45 .42 7.04
GAMEZ, RAFAEL 0 3 0 24.2 29 22 27 9 1 2 21 27 1 4 1 0 2 1 17.88 125 .267 .44 .39 8.03
FERNANDEZ, BRANDON 0 2 0 13.2 13 13 15 6 0 0 13 17 1 6 0 0 1 0 19.10 68 .283 .40 .43 8.56
MENDEZ, RODOLFO 0 0 0 1.0 1 1 3 0 0 1 1 0 0 0 0 0 0 0 36.00 6 .600 1.20 .67 9.00
MEDINA, JULIO 0 2 0 9.1 16 13 12 3 1 0 15 11 4 6 0 0 0 0 29.89 58 .308 .44 .53 12.54
CEDEÑO, FABIAN 0 0 0 3.1 6 6 9 0 0 0 6 5 1 2 0 0 1 0 43.20 23 .600 .60 .70 16.20
CORONA, LEONARDO 0 0 0 1.0 3 3 0 0 0 0 4 1 0 0 0 0 0 0 36.00 7 .000 .00 .57 27.00
ROMERO, ABRAHAN 0 1 0 3.0 11 9 8 5 0 0 4 6 1 1 0 0 0 0 39.00 24 .421 .68 .54 27.00
BRACHO, ANDRES 0 1 0 2.1 10 7 5 1 0 0 5 1 1 1 0 0 1 0 42.43 19 .417 .50 .58 27.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0 12 0 84.2 102 84 96 27 2 4 97 106 12 32 1 0 6 2 21.79 453 .284 .41 .45 8.93