Academia de Beisbol Eminson Soto (SOT)
Estadio Rafael Olivares, Mar Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
Team Batting
Academia de Beisbol Eminson Soto Leaders / Batting / Pitching / Fielding / Academia de Beisbol Eminson Soto / LIBETAZUL | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
Villalobos, Daniel | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.89 | .667 | 1.000 | .750 | ||||||||||||
Leal, Abraham | 13 | 6 | 6 | 1 | 0 | 0 | 0 | 4 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5.50 | .462 | .462 | .611 | ||||||||||||
Castillo, Adrian | 18 | 7 | 8 | 1 | 2 | 0 | 0 | 6 | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.92 | .444 | .556 | .600 | ||||||||||||
Chango, Miguel | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .00 | .333 | .333 | .250 | ||||||||||||
Torres, Melvin | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .20 | .200 | .200 | .200 | ||||||||||||
Aparicio, Juan | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .99 | .200 | .200 | .429 | ||||||||||||
Soto, Luis | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .64 | .167 | .167 | .231 | ||||||||||||
Duarte, John | 14 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 1.19 | .143 | .214 | .278 | ||||||||||||
Pinero, Jorge | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .32 | .143 | .143 | .250 | ||||||||||||
Parra, Johan | 15 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1.07 | .133 | .133 | .316 | ||||||||||||
Bracho, Richard | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 8 | .00 | .091 | .091 | .083 | ||||||||||||
Velasquez, Jose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.76 | .000 | .000 | .750 | ||||||||||||
Navarro, Darwin | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1.25 | .000 | .000 | .400 | ||||||||||||
Araujo, Henry | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1.09 | .000 | .000 | .444 | ||||||||||||
Sgatone, Gabriele | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
Medina, Jose | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | .88 | .000 | .000 | .375 | ||||||||||||
Perez, Aaron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 136 | 28 | 27 | 16 | 4 | 0 | 0 | 35 | 61 | 33 | 9 | 9 | 4 | 3 | 1 | 1 | 25 | 36 | 20.54 | .199 | .228 | .388 |
Team Pitching
Academia de Beisbol Eminson Soto Leaders / Batting / Pitching / Fielding / Academia de Beisbol Eminson Soto / LIBETAZUL | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
Pinero, Simon | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 6 | .000 | .00 | .00 | 0.00 | ||||||||||
Overo, Jenkis | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 3 | .000 | .00 | .00 | 0.00 | ||||||||||
Castellanos, Carlos | 2 | 0 | 0 | 9.0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 9.00 | 37 | .067 | .07 | .24 | 0.00 | ||||||||||
Prieto, Jesus | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 3 | .000 | .00 | .00 | 0.00 | ||||||||||
Angarita, Ediyant | 2 | 1 | 0 | 23.2 | 11 | 6 | 15 | 0 | 0 | 0 | 8 | 19 | 3 | 3 | 1 | 0 | 0 | 0 | 9.89 | 107 | .156 | .16 | .24 | 2.28 | ||||||||||
Ordonez, Luis | 0 | 1 | 1 | 3.1 | 4 | 4 | 4 | 1 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 32.40 | 24 | .250 | .31 | .50 | 10.80 | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 4 | 2 | 1 | 40.0 | 17 | 10 | 21 | 1 | 0 | 0 | 19 | 45 | 7 | 6 | 1 | 0 | 0 | 0 | 10.58 | 180 | .136 | .14 | .26 | 2.25 |
Team Fielding
Academia de Beisbol Eminson Soto Leaders / Batting / Pitching / Fielding / Academia de Beisbol Eminson Soto / LIBETAZUL | ||||||||||||||||||||||||||||||||||
Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
Velasquez, Jose | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Sgatone, Gabriele | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
Castillo, Adrian | 8 | 0 | 0/0/0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1.000 | ||||||||||||||||
Aparicio, Juan | 4 | 1 | 0/0/0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Torres, Melvin | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
Pinero, Jorge | 4 | 2 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
Araujo, Henry | 47 | 0 | 3/2/1 | 50 | 0 | 0 | 0 | 10 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .940 | ||||||||||||||||
Soto, Luis | 15 | 0 | 1/1/0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .938 | ||||||||||||||||
Villalobos, Daniel | 9 | 0 | 1/0/1 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .900 | ||||||||||||||||
Duarte, John | 17 | 1 | 2/2/0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | .900 | ||||||||||||||||
Parra, Johan | 9 | 0 | 1/1/0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .900 | ||||||||||||||||
Bracho, Richard | 1 | 9 | 3/2/1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .769 | ||||||||||||||||
Angarita, Ediyant | 0 | 6 | 2/2/0 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | ||||||||||||||||
Navarro, Darwin | 0 | 9 | 4/4/0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .692 | ||||||||||||||||
Chango, Miguel | 1 | 3 | 2/2/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | ||||||||||||||||
Medina, Jose | 3 | 3 | 3/3/0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .667 | ||||||||||||||||
Overo, Jenkis | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Leal, Abraham | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Castellanos, Carlos | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Prieto, Jesus | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Ordonez, Luis | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Perez, Aaron | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
Pinero, Simon | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 120 | 35 | 22/19/3 | 177 | 0 | 0 | 0 | 13 | 15 | 7 | 6 | 11 | 7 | 9 | 6 | 6 | 6 | .876 |