PETOLEROS DEL ZULIA (ZUL)
VICTOR DAVALILLO

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting PETOLEROS DEL ZULIA

Leaders / Batting / Pitching / PETOLEROS DEL ZULIA / TOP 6 COPA MALTIN POLAR

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ZABALA, ANTONIO 12 1 4 1 0 0 0 1 3 0 0 0 0 0 1 1 3 3 1.23 .333 .333 .385
NIEVES, JHONATAN 12 4 4 1 0 0 0 0 0 0 0 0 0 1 0 0 2 2 1.39 .333 .333 .308
MORLES, JEREMY 13 1 4 0 0 0 0 1 2 1 2 0 0 0 0 0 2 4 1.02 .308 .308 .357
CHIRINOS, OMAR 4 0 1 1 0 0 0 1 1 1 0 0 0 0 0 0 2 2 .71 .250 .250 .400
ALARCON, TIRSON 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .50 .250 .250 .400
ESPINOZA, ZAIKEL 4 0 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .00 .250 .250 .250
CHIRINOS, RAFAEL 8 1 2 1 0 0 0 1 1 0 0 0 0 0 0 0 1 2 .75 .250 .250 .333
PEŅA, JULIO 13 4 3 1 1 0 0 2 1 0 0 0 0 0 0 0 0 0 1.51 .231 .308 .333
VELASQUEZ, MACIEL 5 1 1 1 0 0 0 2 2 1 0 1 0 0 0 0 2 3 1.15 .200 .200 .500
GUTIERREZ, YENFRIE 6 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 .36 .167 .167 .286
LOPEZ, DANIEL 10 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .23 .100 .100 .182
MEDINA, FREDERICK 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
AULAR, JUAN 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
BERMUDEZ, ALEJANDRO 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .00 .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 98 14 23 8 1 0 0 11 18 3 3 2 0 1 1 2 15 20 8.08 .235 .245 .321

Team Pitching PETOLEROS DEL ZULIA

Leaders / Batting / Pitching / PETOLEROS DEL ZULIA / TOP 6 COPA MALTIN POLAR

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
CHOURIO, KENEDY 1 0 0 4.1 0 0 1 0 0 0 3 7 1 0 0 0 0 0 8.08 16 .083 .08 .31 0.00
MARMOL, JEAN PIERE 0 0 0 2.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 6 .000 .00 .00 0.00
MAVARES, DEIVIS 0 0 0 1.2 0 0 1 0 0 0 1 3 0 0 0 0 0 0 8.40 6 .200 .20 .33 0.00
AULA, CARLOS 1 0 0 2.1 0 0 1 0 0 0 0 6 0 0 0 0 0 0 3.00 7 .143 .14 .14 0.00
BLANCO, RAIVER 0 0 0 1.0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
TORRENEGRA, LERVI 0 0 0 1.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
TORRES, ELVIS 0 0 0 1.0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 14.00 5 .000 .00 .40 0.00
GONZALEZ, JOSE 0 0 0 1.0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 7.00 3 .333 .33 .33 0.00
NAVA, ANGEL 0 0 0 1.0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 7.00 4 .250 .25 .25 0.00
CHIRINOS, EDGARDO 1 0 0 2.0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 3.50 7 .000 .00 .14 0.00
GARCIA, LUIS 0 0 0 3.0 2 0 1 0 0 0 0 2 0 0 0 0 0 0 2.33 12 .083 .08 .08 0.00
REYES, JEAN 0 0 0 0.2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 10.50 3 .000 .00 .33 0.00
MONACADA, LEANDRO 0 1 0 5.0 1 1 1 1 0 0 2 8 2 0 0 0 0 0 7.00 20 .063 .13 .25 1.40
MONCADA, LUIS PABLO 0 0 0 1.0 1 1 0 0 0 0 1 1 0 2 0 0 0 0 7.00 5 .000 .00 .20 7.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 3 1 0 27.0 4 2 7 1 0 0 10 35 4 3 0 0 0 1 5.44 100 .081 .09 .21 0.52