GUERREROS DE TRUJILLO (TRU)
VICTOR DAVALILLO

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting GUERREROS DE TRUJILLO

Leaders / Batting / Pitching / GUERREROS DE TRUJILLO / TOP 6 COPA MALTIN POLAR

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
DUARTE, JUAN 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
HERNANDEZ, ALFREDO 9 0 4 1 0 0 0 1 2 0 0 0 0 0 0 0 0 1 2.13 .444 .444 .500
DURAN, ALEJANDRO 9 1 3 2 0 0 0 3 3 0 0 0 0 0 0 0 0 1 1.89 .333 .333 .500
GODOY, JAINER 3 1 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .89 .333 .333 .500
CARRILLO, JAVIER 10 0 3 0 1 0 0 1 5 0 2 2 0 0 0 0 0 0 1.47 .300 .400 .462
VIRGUEZ, KELVIS 7 2 2 0 0 0 0 3 1 0 1 0 0 0 0 0 2 4 1.11 .286 .286 .500
CACERES, BICKSAEL 9 1 2 3 0 0 0 2 1 0 0 1 0 1 0 2 6 9 .76 .222 .222 .385
VIELMA, DANILO 5 1 1 0 0 0 0 1 4 0 0 0 0 0 0 0 1 2 .42 .200 .200 .333
GALINDEZ, DAVID 6 0 1 0 0 0 0 1 3 0 0 0 1 0 0 0 0 1 .45 .167 .167 .286
LABARCA, JESUS 7 0 1 0 1 0 0 2 3 0 0 0 0 0 0 0 0 0 .84 .143 .286 .333
CARACAS, JESUS 11 1 1 0 0 0 0 1 5 2 0 0 0 0 0 0 1 1 .38 .091 .091 .167
LINARES, ANYELO 4 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 2 .17 .000 .000 .333
MORALES, CARLOS 3 0 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .20 .000 .000 .250
PAREDES, HENRY 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
ORTEGANO, GREISON 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
BECERRA, ORLANDO 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 89 8 20 7 2 0 0 19 34 4 3 4 1 1 0 2 12 24 10.37 .225 .247 .381

Team Pitching GUERREROS DE TRUJILLO

Leaders / Batting / Pitching / GUERREROS DE TRUJILLO / TOP 6 COPA MALTIN POLAR

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
DUARTE, JUAN 2 0 0 3.0 0 0 1 0 0 0 1 2 1 0 0 0 0 0 7.00 11 .111 .11 .27 0.00
HERRERA, CARLOS 0 0 0 3.0 0 0 1 0 0 0 4 2 0 1 0 0 0 0 11.67 13 .111 .11 .38 0.00
CEPEDA, YADIER 0 0 0 0.1 0 0 0 0 0 0 1 1 2 0 0 0 0 0 63.00 4 .000 .00 .75 0.00
BECERRA, ORLANDO 0 0 0 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 2 .000 .00 .00 0.00
NAVA, DANILSON 0 0 0 1.1 0 0 1 0 0 0 3 2 0 1 0 0 0 0 21.00 8 .200 .20 .50 0.00
PEŅA, FRANYER 0 0 0 1.0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 7.00 4 .000 .00 .25 0.00
PAREDES, EDUARD 0 1 0 10.1 2 2 7 1 0 0 3 11 0 1 1 0 1 0 6.77 40 .194 .22 .25 1.35
FINOL, ENMANUEL 0 0 0 2.0 2 2 3 2 0 0 1 3 0 0 0 0 0 0 14.00 10 .333 .56 .40 7.00
MATHEUS, MAIKOL 0 0 0 1.1 3 3 0 0 0 0 1 3 2 1 0 0 0 0 15.75 7 .000 .00 .43 15.75
DORANTE, ANDRES 0 1 0 1.1 6 4 4 0 0 0 3 0 0 4 0 0 0 0 36.75 13 .400 .40 .54 21.00
BRICEŅO, FREINYER 0 0 0 0.0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 .00 3 .000 .00 1.00 -
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2 2 0 24.1 15 11 17 3 0 0 21 25 5 8 1 0 1 0 12.37 115 .193 .23 .37 3.16