CAPITANES DE CARACAS (CAR)
VICTOR DAVALILLO

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting CAPITANES DE CARACAS

Leaders / Batting / Pitching / CAPITANES DE CARACAS / TOP 6 COPA MALTIN POLAR

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
YEPEZ, MICHAEL 5 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
FRANCO, ERICK 5 0 2 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.13 .400 .400 .500
PIŅATE, ERIKYE 3 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .91 .333 .333 .600
LOPEZ, LEINEKER 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
IRIZA, ENDER 7 2 2 0 2 0 0 2 2 1 0 1 0 0 0 0 2 4 2.65 .286 .571 .500
FIGUERA, DAVID 4 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2 .50 .250 .250 .400
DIAZ, MOISES 6 0 1 2 1 0 0 2 1 0 0 0 0 0 0 0 0 1 .95 .167 .333 .375
CAŅAS, EDGAR 7 2 1 0 0 0 0 1 3 1 0 2 0 0 0 0 2 2 .92 .143 .143 .400
TEJEDA, SAMUEL 8 1 1 2 0 0 0 1 1 0 1 0 0 0 0 0 4 4 .14 .125 .125 .222
MONZON, JEIKER 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
GOMEZ, ELVIS 3 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1 2 .21 .000 .000 .400
FIGUEROA, JOSE 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MONSALVE, ROBERT 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .13 .000 .000 .500
MARTINEZ, MIGUEL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
OLIVEROS, GERLI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
CEDEŅO, JUAN 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
SEQUERA, LUIS 3 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 .21 .000 .000 .400
RAMOS, OLWALDO 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
PEREZ, KEIVER 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
VAAMONDE, GUSTAVO 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
OROPEZA, OLINGER 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 74 7 12 8 3 0 0 13 22 2 1 6 0 0 0 1 13 21 6.54 .162 .203 .333

Team Pitching CAPITANES DE CARACAS

Leaders / Batting / Pitching / CAPITANES DE CARACAS / TOP 6 COPA MALTIN POLAR

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
CHACON, GEOGE 0 0 0 0.1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 21.00 2 .000 .00 .50 0.00
SANCHEZ, ANIBAL 0 0 0 4.1 2 0 2 0 0 0 1 3 0 0 1 0 0 0 4.85 18 .118 .12 .17 0.00
CAMPO, LUIS 0 0 0 1.2 0 0 1 0 0 0 1 2 0 1 0 0 0 0 8.40 7 .167 .17 .29 0.00
TORRES, OSWAL 0 0 0 0.1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 21.00 3 .000 .00 .33 0.00
CAZORLA, MIGUEL 0 0 0 3.2 1 1 4 0 0 0 1 3 0 1 0 0 0 0 9.55 16 .267 .27 .31 1.91
ALVAREZ, ANIVAL 0 1 0 5.1 2 2 6 0 0 0 0 4 0 1 0 0 0 0 7.88 22 .273 .27 .27 2.63
ALEJO, ALEXANDER 1 0 0 2.1 1 1 2 0 0 0 2 1 1 0 0 0 0 0 15.00 11 .250 .25 .45 3.00
CALZADILLA, ALBERTO 0 0 0 3.1 3 3 3 0 0 0 3 2 1 2 0 0 0 0 14.70 16 .250 .25 .44 6.30
ARIAS, GABRIEL 0 1 0 0.1 1 1 3 0 0 0 0 1 0 0 0 0 0 0 63.00 4 .750 .75 .75 21.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 1 2 0 21.2 10 8 21 0 0 0 9 16 3 5 1 0 0 0 10.66 99 .241 .24 .33 2.58