TIGRES (TIG)
VICTOR DAVALILLO

Games /

Team Batting TIGRES

Leaders / Batting / Pitching / Fielding / TIGRES / 2DO TORNEO KIDS 2025

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
DIAZ, SIMON 8 6 6 6 3 0 2 1 0 2 2 2 0 0 0 0 0 0 10.70 .750 1.875 .818
FERNANDEZ, TOMAS 11 3 7 7 2 0 1 0 1 0 0 0 0 0 0 0 3 3 7.64 .636 1.091 .636
RODRIGUEZ, ENRIQUE 4 4 2 3 0 0 1 2 0 2 0 0 0 0 0 0 0 0 4.37 .500 1.250 .667
GARCIA, DIEGO 8 3 3 0 1 0 0 3 0 1 0 0 0 0 0 0 1 1 2.89 .375 .500 .545
THEIS, THIAGO 6 3 2 1 0 0 0 1 1 2 0 0 0 0 0 0 0 0 1.41 .333 .333 .429
MENCIAS, JHORDAN 3 1 1 2 1 0 0 1 1 0 0 0 0 0 0 0 2 2 1.13 .333 .667 .500
CARRASQUERO, ISAIAS 7 2 2 1 0 0 0 2 1 2 0 0 0 0 0 0 2 2 1.58 .286 .286 .444
SANCHEZ, DAVID 7 1 1 1 0 0 0 2 3 3 0 1 0 0 0 0 2 2 1.34 .143 .143 .400
GUTIERREZ, GERBERTO 8 2 1 0 0 0 0 0 3 1 0 0 0 0 0 0 3 6 .19 .125 .125 .125
GONZALEZ, ALEXANDER 7 1 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0 .00 .000 .000 .000
FRONTADO, YANGERVIS 2 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 .52 .000 .000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 71 27 25 21 7 0 4 14 15 15 2 3 0 0 0 0 13 16 25.55 .352 .620 .477
Team Pitching TIGRES

Leaders / Batting / Pitching / Fielding / TIGRES / 2DO TORNEO KIDS 2025

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
FRONTADO, YANGERVIS 0 0 0 5.2 3 3 3 0 0 0 2 7 2 1 0 0 1 0 8.65 22 .176 .18 .32 3.71
FERNANDEZ, TOMAS 2 0 0 6.1 4 4 6 2 0 0 6 8 0 1 0 0 0 0 13.26 30 .250 .33 .40 4.42
GUTIERREZ, GERBERTO 0 0 0 1.0 2 2 1 0 0 0 1 0 1 2 0 0 0 0 21.00 6 .250 .25 .50 14.00
MENCIAS, JHORDAN 0 1 0 2.0 8 8 7 1 0 1 3 0 1 2 0 0 0 0 38.50 15 .636 1.00 .73 28.00
CARRASQUERO, ISAIAS 0 0 0 1.1 6 6 6 1 0 1 0 1 1 1 0 0 1 0 36.75 11 .667 1.11 .64 31.50
SANCHEZ, DAVID 0 0 0 0.2 9 6 4 0 0 1 3 1 2 3 0 0 0 0 94.50 12 .571 1.00 .75 63.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2 1 0 17.0 32 29 27 4 0 3 15 17 7 10 0 0 2 0 20.18 96 .375 .56 .51 11.94
Team Fielding TIGRES

Leaders / Batting / Pitching / Fielding / TIGRES / 2DO TORNEO KIDS 2025

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
MENCIAS, JHORDAN 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 2 1 1 1.000
RODRIGUEZ, ENRIQUE 12 3 0/0/0 15 0 0 3 2 0 1 2 0 0 0 0 0 1 1.000
GARCIA, DIEGO 21 2 2/1/1 25 0 0 1 2 0 2 2 0 0 0 0 0 0 .920
CARRASQUERO, ISAIAS 4 6 1/1/0 11 0 0 0 0 1 0 0 3 0 1 0 0 0 .909
SANCHEZ, DAVID 4 6 1/0/1 11 0 0 0 0 1 0 0 0 0 3 0 0 0 .909
DIAZ, SIMON 1 3 1/0/1 5 0 0 0 0 0 1 0 0 2 0 0 0 0 .800
GUTIERREZ, GERBERTO 3 1 1/1/0 5 0 0 0 0 1 0 0 0 0 0 1 2 0 .800
FERNANDEZ, TOMAS 2 4 2/0/2 8 0 0 0 0 2 0 0 0 1 0 1 0 0 .750
GONZALEZ, ALEXANDER 2 0 2/2/0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 .500
FRONTADO, YANGERVIS 0 0 2/0/2 2 0 0 0 0 2 0 0 0 0 0 1 0 0 .000
THEIS, THIAGO 0 0 1/0/1 1 0 0 0 0 0 0 0 2 0 0 0 1 1 .000
MARTINEZ, ANGEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
BARRENO, JUAN 0 0 0/0/0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000
MOLINA, LEON 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 49 26 13/5/8 88 0 0 4 4 8 5 4 5 3 4 5 4 6 .852