TIBURONES (TIB)
VICTOR DAVALILLO

Games /

Team Batting TIBURONES

Leaders / Batting / Pitching / Fielding / TIBURONES / 2DO TORNEO KIDS 2025

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
PINILLO, RAY 6 3 6 4 2 0 1 1 0 0 1 0 0 0 1 0 0 0 9.43 1.000 1.833 1.000
BARRIOS, ISAIAS 8 5 6 8 2 0 2 0 1 1 0 0 0 0 0 0 0 0 10.89 .750 1.750 .750
VALBUENA, EZEQUIEL 5 2 3 1 2 0 0 0 1 1 0 0 0 0 0 0 0 0 3.31 .600 1.000 .600
SAN BLAS, CESAR 8 4 4 2 1 0 1 0 3 0 0 0 0 0 0 0 1 2 4.00 .500 1.000 .500
MANZANO, ANGEL 6 2 3 0 1 0 0 1 1 0 0 0 0 0 0 0 1 2 2.43 .500 .667 .571
COGOLLO, DERECK 4 3 2 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 2.27 .500 .750 .600
TORCATE, IGNACIO 10 6 4 3 4 0 0 2 1 0 1 0 0 0 0 0 1 1 3.55 .400 .800 .500
CHIRINOS, JOSE 8 2 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.25 .375 .750 .375
PEROZO, ANTHONY 6 1 2 1 0 0 0 0 1 1 0 0 0 0 0 0 2 2 .84 .333 .333 .333
VELASQUEZ, RAY 6 4 2 0 1 0 0 2 0 0 0 0 0 0 0 0 1 2 1.76 .333 .500 .500
GUILLEN, JUAN 7 0 2 2 1 0 0 0 1 0 0 0 0 0 0 0 2 3 .86 .286 .429 .286
CURIEL, EFRAIN 8 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .250 .250 .250
ARTEAGA, JOSE 5 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .20 .200 .200 .200
GONZALEZ, SANTIAGO 5 3 1 1 1 0 0 1 1 0 0 0 0 0 0 0 1 2 .75 .200 .400 .333
MENDOZA, EDUIN 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 94 38 41 28 16 0 5 8 12 4 2 0 0 0 1 0 11 16 34.97 .436 .766 .480
Team Pitching TIBURONES

Leaders / Batting / Pitching / Fielding / TIBURONES / 2DO TORNEO KIDS 2025

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
TORCATE, IGNACIO 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 2 .000 .00 .00 0.00
COGOLLO, DERECK 1 0 0 5.0 0 0 3 0 0 0 0 2 0 1 0 0 0 0 4.20 18 .167 .17 .17 0.00
GONZALEZ, SANTIAGO 1 0 0 3.0 1 1 2 0 0 0 1 4 0 2 0 0 0 0 7.00 12 .182 .18 .25 2.33
BARRIOS, ISAIAS 0 1 0 1.1 1 1 1 0 0 0 1 1 1 1 0 0 1 0 15.75 6 .333 .33 .50 5.25
ARTEAGA, JOSE 0 0 0 1.0 2 2 2 1 0 0 2 0 0 0 0 0 0 1 28.00 6 .500 .75 .67 14.00
PEROZO, ANTHONY 0 0 0 3.1 8 8 9 2 0 2 2 4 0 0 0 0 1 0 23.10 21 .500 .94 .52 16.80
VALBUENA, EZEQUIEL 0 0 0 2.0 6 6 6 0 0 0 3 2 1 4 1 0 0 0 35.00 17 .462 .46 .59 21.00
MENDOZA, EDUIN 0 0 0 0.2 2 2 1 0 0 1 0 1 1 0 0 0 0 0 21.00 4 .333 1.33 .50 21.00
MANZANO, ANGEL 0 0 0 0.0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 1 .000 .00 1.00 -
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2 1 0 17.1 20 20 24 3 0 3 10 14 3 8 1 0 2 2 14.94 87 .333 .50 .43 8.08
Team Fielding TIBURONES

Leaders / Batting / Pitching / Fielding / TIBURONES / 2DO TORNEO KIDS 2025

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
MENDOZA, EDUIN 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 1 0 1 1.000
COGOLLO, DERECK 2 3 0/0/0 5 0 0 0 0 1 0 1 1 0 0 0 0 0 1.000
GONZALEZ, SANTIAGO 1 7 0/0/0 8 1 0 0 0 1 0 0 3 0 0 0 0 0 1.000
BARRIOS, ISAIAS 2 0 0/0/0 2 0 0 0 0 1 0 0 0 0 0 1 2 0 1.000
CHIRINOS, JOSE 7 0 0/0/0 7 1 0 0 0 0 1 1 0 0 0 0 0 0 1.000
PEROZO, ANTHONY 1 0 0/0/0 1 0 0 0 0 1 1 0 1 0 0 1 0 1 1.000
VALBUENA, EZEQUIEL 2 0 0/0/0 2 1 0 0 0 1 0 1 0 0 0 2 0 1 1.000
PINILLO, RAY 15 0 0/0/0 15 0 0 0 4 0 1 1 0 0 0 0 0 0 1.000
SAN BLAS, CESAR 8 0 0/0/0 8 0 0 0 4 0 1 1 0 0 0 0 0 0 1.000
GUILLEN, JUAN 2 0 0/0/0 2 0 0 0 0 0 0 0 1 2 0 0 0 1 1.000
VELASQUEZ, RAY 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 1 0 1.000
TORCATE, IGNACIO 3 7 1/0/1 11 2 0 0 0 1 0 0 0 0 3 0 0 0 .909
CURIEL, EFRAIN 4 3 1/0/1 8 0 0 0 0 0 1 1 0 2 0 0 0 0 .875
MANZANO, ANGEL 2 2 1/0/1 5 1 0 0 0 0 0 0 1 0 1 1 0 2 .800
ARTEAGA, JOSE 0 0 1/0/1 1 0 0 0 0 2 0 0 1 0 0 0 0 2 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 52 22 4/0/4 78 2 0 0 8 9 6 6 8 4 4 6 3 8 .949