POLISUR (POL)
ESTADIO ENELVEN

Games /

Team Batting POLISUR

Leaders / Batting / Pitching / Fielding / POLISUR / IX TORNEO CORPOELEC

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
SIMANCAS, LEONAR 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
MONASTERIO, RICARDO 3 1 2 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 3.33 .667 1.667 .667
PEREZ, MISAEL 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
FERREBUS, ABRAHAN 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 .333 .333 .333
FERREBUS, SAMUEL 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
JUAREZ, RAMON 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
BRACHO, DANIEL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
SIMANCAS, LEONAR JR. 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .09 .000 .000 .333
SALOMON, ALAN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GONZALEZ, JOHANDRY 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
VILLALOBOS, JUAN 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .500
VILLALOS, DENILSON 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 29 4 8 4 1 0 1 3 2 0 1 0 0 0 0 1 5 7 3.59 .276 .414 .344
Team Pitching POLISUR

Leaders / Batting / Pitching / Fielding / POLISUR / IX TORNEO CORPOELEC

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
SIMANCAS, LEONAR 0 1 0 7.0 5 5 15 1 0 0 1 1 0 0 0 0 2 1 16.00 36 .455 .48 .44 5.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 0 1 0 7.0 5 5 15 1 0 0 1 1 0 0 0 0 2 1 16.00 36 .455 .48 .44 5.00
Team Fielding POLISUR

Leaders / Batting / Pitching / Fielding / POLISUR / IX TORNEO CORPOELEC

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
GONZALEZ, JOHANDRY 1 0 0/0/0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
MONASTERIO, RICARDO 4 1 0/0/0 5 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
PEREZ, MISAEL 0 4 0/0/0 4 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
VILLALOS, DENILSON 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
FERREBUS, SAMUEL 7 0 0/0/0 7 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
JUAREZ, RAMON 1 0 0/0/0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
VILLALOBOS, JUAN 3 0 0/0/0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
SALOMON, ALAN 2 0 0/0/0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
FERREBUS, ABRAHAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
SIMANCAS, LEONAR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
BRACHO, DANIEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
SIMANCAS, LEONAR JR. 0 0 0/0/0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000
CONTRERAS, KEIVER 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
RINCON, JOHENDRI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GOTERA, ELVIS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TORRES, CARLOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
ARANGUREN, RAFAEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
OCHOA, MARCOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
VIVAS, GABRIEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 21 5 0/0/0 26 1 0 0 1 1 1 2 1 1 1 1 1 1 1.000