|
CPBZ (CPB)
ESTADIO ENELVEN Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
CPBZ Leaders / Batting / Pitching / CPBZ / I COPA EMELVEN | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| MACHADO, MARWIN | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | .667 | .667 | .667 | ||||||||||||
| REYES, GUSTAVO | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 | .667 | 1.000 | .667 | ||||||||||||
| MORAN, IRVIN | 11 | 5 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.51 | .636 | .727 | .667 | ||||||||||||
| MOSQUERA, ERIXON | 7 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | .571 | 1.000 | .571 | ||||||||||||
| ROSAS, ROBERT | 6 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.50 | .500 | .833 | .500 | ||||||||||||
| GALLARDO, RICHARD | 10 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.76 | .500 | .500 | .583 | ||||||||||||
| PEŅA, JOSE | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2.28 | .500 | .500 | .750 | ||||||||||||
| MEDINA, PLACIDO | 10 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.40 | .500 | .600 | .500 | ||||||||||||
| BASTIDAS, SAUL | 10 | 4 | 5 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4.33 | .500 | .700 | .538 | ||||||||||||
| GUTIERREZ, ROBERT | 18 | 8 | 8 | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.26 | .444 | .778 | .500 | ||||||||||||
| ANDRADES, FRANKLIN | 10 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.88 | .400 | .400 | .417 | ||||||||||||
| FEREIRA, ANDERSON | 10 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2.40 | .400 | .600 | .400 | ||||||||||||
| CAMBAR, ALAN | 10 | 4 | 4 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4.26 | .400 | .800 | .500 | ||||||||||||
| RONDON, DENYS | 10 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1.36 | .400 | .400 | .400 | ||||||||||||
| BELLO, JESUS | 11 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | .73 | .273 | .364 | .273 | ||||||||||||
| CHAVEZ, GIOVANY | 15 | 5 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 2.51 | .267 | .533 | .353 | ||||||||||||
| CHOURIO, DAVID | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .76 | .250 | .250 | .500 | ||||||||||||
| REYES, LEONEL | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | .167 | .333 | .167 | ||||||||||||
| QUINTANILLA, ANIBAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .13 | .000 | .000 | .500 | ||||||||||||
| ARRAGA, HENRY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .05 | .000 | .000 | .200 | ||||||||||||
| BRICEŅO, JUAN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .07 | .000 | .000 | .250 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 166 | 49 | 68 | 48 | 16 | 3 | 2 | 21 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 23 | 38 | 45.13 | .410 | .578 | .471 | ||||||||||||
|
Team Pitching
CPBZ Leaders / Batting / Pitching / CPBZ / I COPA EMELVEN | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| BRICEŅO, JUAN | 2 | 0 | 0 | 11.0 | 6 | 6 | 14 | 3 | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 10.82 | 48 | .311 | .47 | .35 | 3.82 | ||||||||||
| MACHADO, MARWIN | 0 | 0 | 0 | 8.0 | 8 | 7 | 14 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.75 | 40 | .389 | .61 | .45 | 6.13 | ||||||||||
| MEDINA, PLACIDO | 1 | 0 | 0 | 5.0 | 5 | 5 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15.40 | 25 | .364 | .50 | .44 | 7.00 | ||||||||||
| REYES, LEONEL | 0 | 0 | 0 | 3.0 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.33 | 15 | .467 | .73 | .47 | 7.00 | ||||||||||
| REYES, GUSTAVO | 1 | 1 | 0 | 8.0 | 12 | 12 | 17 | 8 | 1 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 19.25 | 45 | .447 | .79 | .49 | 10.50 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 4 | 1 | 0 | 35.0 | 35 | 33 | 60 | 19 | 5 | 2 | 15 | 8 | 0 | 3 | 0 | 0 | 2 | 5 | 15.00 | 173 | .385 | .61 | .43 | 6.60 | ||||||||||