AUTO AIRES LOS ESPECIALISTAS (ESP)
ENELVEN

Games /

Team Batting AUTO AIRES LOS ESPECIALISTAS

Leaders / Batting / Pitching / AUTO AIRES LOS ESPECIALISTAS / 7mo LISOINCOZ B

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
PADILLA, RICHARD JR. 3 3 3 4 1 0 1 1 0 0 0 0 0 0 0 0 0 0 7.26 1.000 2.333 1.000
SOCORRO, MIGUEL 4 0 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.36 .500 .500 .600
HERNANDEZ, MELVIN 10 5 5 7 1 0 2 4 1 0 0 0 0 1 0 0 0 1 8.14 .500 1.200 .600
DELGADO, RICHARD 13 4 6 4 2 0 0 0 0 0 0 0 0 0 0 0 4 7 3.69 .462 .615 .462
PEREZ, LEVI 11 2 5 3 1 0 0 1 0 0 0 0 0 0 0 0 1 2 3.13 .455 .545 .500
ARTEAGA, CARLOS 5 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 1 2 1.63 .400 .600 .500
PADILLA, RICHARD 5 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .400 1.000 .400
ROMERO, DIEGO 10 3 4 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 4.21 .400 .900 .455
HERNANDEZ, LUIS 3 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1 .91 .333 .333 .600
GONZALEZ, JESUS 12 5 4 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.64 .333 .333 .385
GONZALEZ, NELSON 6 3 2 1 2 0 0 1 0 0 0 0 0 0 1 0 0 2 1.71 .333 .667 .429
ROMERO, LUIS 7 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 5 .57 .286 .286 .286
VALBUENA, EDWIN 7 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .57 .286 .286 .286
SUAREZ, ALE 8 3 2 1 0 0 1 1 1 0 0 0 0 0 0 0 1 2 1.75 .250 .625 .333
GUTIERREZ, JANNO 4 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .90 .250 .500 .400
VALERO, JOHAN 5 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .42 .200 .200 .333
FERRER, EDWAR 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .333
ROMERO, JOSE 7 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 2 .00 .000 .000 .125
ROMERO, ROBERTO 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
SOLARTE, ALEXIS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 127 39 44 34 9 1 6 18 2 0 0 0 0 1 1 2 12 26 32.03 .346 .575 .425
Team Pitching AUTO AIRES LOS ESPECIALISTAS

Leaders / Batting / Pitching / AUTO AIRES LOS ESPECIALISTAS / 7mo LISOINCOZ B

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
FERRER, EDWAR 3 0 0 15.1 10 9 19 4 2 0 8 3 0 0 0 0 0 0 12.33 73 .292 .42 .37 4.11
GONZALEZ, JESUS 1 0 0 8.0 6 6 10 2 0 2 10 2 0 2 0 0 0 2 17.50 43 .303 .55 .47 5.25
SOLARTE, ALEXIS 0 0 0 1.0 1 1 2 1 0 0 0 0 0 0 0 0 0 0 14.00 6 .333 .50 .33 7.00
ROMERO, LUIS 0 0 0 3.2 7 7 9 1 0 2 1 0 0 0 0 0 0 0 19.09 21 .450 .80 .48 13.36
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 4 0 0 28.0 24 23 40 8 2 4 19 5 0 2 0 0 0 2 14.75 143 .323 .52 .41 5.75