|
PETROLEROS (PET)
ESTADIO DE DERECHO Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
PETROLEROS Leaders / Batting / Pitching / PETROLEROS / TOP ZULIA | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| BARRIGA, JHADIER | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.000 | 1.000 | 1.000 | ||||||||||||
| ALFONSO, ELIEZER | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3.94 | .600 | 1.000 | .714 | ||||||||||||
| ARIAS, MAIKEL | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3.03 | .500 | .667 | .571 | ||||||||||||
| PEREZ, ANGELO | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.81 | .500 | .750 | .714 | ||||||||||||
| MUJICA, ENDERSON | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2.73 | .500 | .667 | .571 | ||||||||||||
| LINAREZ, ADRIAN | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .97 | .333 | .333 | .429 | ||||||||||||
| NATERA, DIEGO | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.62 | .333 | .500 | .429 | ||||||||||||
| BOSCAN, LIAM | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .42 | .200 | .200 | .333 | ||||||||||||
| PEŅA, ABEL | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .14 | .143 | .143 | .143 | ||||||||||||
| AZOCAR, ENDDY | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .00 | .000 | .000 | .000 | ||||||||||||
| CARRASQUERO, CLEMENT | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.08 | .000 | .000 | .667 | ||||||||||||
| MINDIOLA, JAIDER | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | .00 | .000 | .000 | .000 | ||||||||||||
| PAREDES, DIEGO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .11 | .000 | .000 | .143 | ||||||||||||
| CABELLO, ALFONSO | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .33 | .000 | .000 | .429 | ||||||||||||
| OLIVARES, SEBASTIAN | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .26 | .000 | .000 | .143 | ||||||||||||
| CORONIL, ENRIQUE | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .15 | .000 | .000 | .286 | ||||||||||||
| ANDRADES, DENNYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .26 | - | - | 1.000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 81 | 15 | 18 | 10 | 4 | 1 | 0 | 22 | 24 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 19 | 27 | 14.46 | .222 | .296 | .385 | ||||||||||||
|
Team Pitching
PETROLEROS Leaders / Batting / Pitching / PETROLEROS / TOP ZULIA | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| VILLALOBOS, DIONEL | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 6 | .000 | .00 | .17 | 0.00 | ||||||||||
| ZAMBRANO, ANDRES | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 27.00 | 10 | .000 | .00 | .50 | 0.00 | ||||||||||
| MONTERO, JOSE | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .00 | 7 | .000 | .00 | .00 | 0.00 | ||||||||||
| GUTIERREZ, MARCOS | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 21.60 | 9 | .167 | .17 | .44 | 0.00 | ||||||||||
| RIVERO, ENYERBERT | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 4 | .250 | .75 | .25 | 0.00 | ||||||||||
| DABOIN, JORGE | 0 | 0 | 0 | 3.0 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 15.00 | 13 | .273 | .55 | .38 | 3.00 | ||||||||||
| BOHORQUEZ, YUNIOR | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13.50 | 9 | .143 | .14 | .33 | 4.50 | ||||||||||
| NAVARRO, CARLOS | 0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 27.00 | 8 | .250 | .50 | .63 | 5.40 | ||||||||||
| OVALLES, JOSE | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 5 | .250 | .25 | .40 | 9.00 | ||||||||||
| BLANCO, RAIVER | 1 | 0 | 0 | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 8 | .333 | .33 | .50 | 13.50 | ||||||||||
| LANDINES, SAMUEL | 0 | 1 | 0 | 1.1 | 5 | 3 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 60.75 | 14 | .556 | .56 | .64 | 20.25 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 1 | 1 | 0 | 18.2 | 11 | 9 | 15 | 2 | 2 | 0 | 24 | 22 | 0 | 9 | 0 | 0 | 1 | 1 | 18.80 | 93 | .221 | .31 | .42 | 4.34 | ||||||||||