GAVILANES (GAV)
ESTADIO DE DERECHO

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting GAVILANES

Leaders / Batting / Pitching / GAVILANES / TOP ZULIA

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
DEMOYA, SEBASTIAN 4 1 3 0 0 2 0 2 0 2 0 0 0 0 0 0 1 2 7.13 .750 1.750 .833
ARRIECHE, ESMEIQUEL 5 0 2 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 1.39 .400 .400 .500
VERGEL, ADRIAN 5 0 2 1 1 0 0 1 1 0 1 0 0 0 0 0 0 0 1.09 .400 .600 .500
ACOSTA, KEIDER 6 2 2 1 0 0 0 0 3 2 0 0 0 0 0 0 0 0 1.01 .333 .333 .333
RANGEL, MOISES 4 0 1 1 0 0 0 2 2 0 0 0 0 0 0 0 3 4 .76 .250 .250 .500
SANCHEZ, GUSTAVO 4 0 1 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
ANTUNEZ, GUSTAVO 5 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
ROMERO, KELVIN 2 1 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0 0 .69 .000 .000 .667
CAMPOS, JOSE 4 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 2 3 .05 .000 .000 .200
SOTO, RANDY 4 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1 2 .17 .000 .000 .333
CASTRO, LAIONEL 4 0 0 0 0 0 0 2 1 0 1 0 0 0 0 2 0 0 < 0 .000 .000 .333
CACERES, JOVAN 5 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 1 1 .04 .000 .000 .167
TORRES, EIDER 5 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 4 5 .13 .000 .000 .167
LUGO, VICTOR 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
HERNANDEZ, ELISEO 4 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1 1 .17 .000 .000 .333
TORREALBA, OSMAR 4 1 0 0 0 0 0 2 1 1 0 0 0 0 0 0 2 3 .35 .000 .000 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 68 7 12 5 2 2 0 21 24 7 2 0 0 0 0 2 17 23 8.83 .176 .265 .371
Team Pitching GAVILANES

Leaders / Batting / Pitching / GAVILANES / TOP ZULIA

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
VENEGAS, JOUSTHEN 0 0 0 1.2 1 0 0 0 0 0 4 2 0 2 0 0 0 0 21.60 9 .000 .00 .44 0.00
TORREALBA, JOFREIDE 0 0 0 0.1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 27.00 2 .000 .00 .50 0.00
CIOFANI, YERARDO 0 0 0 1.0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 18.00 5 .400 .40 .40 0.00
PEREZ, ALLAYN 0 0 0 1.2 1 0 2 0 0 0 2 4 0 1 0 0 0 0 21.60 10 .250 .25 .40 0.00
VELA, JOSE 0 0 0 1.0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 9.00 4 .000 .00 .25 0.00
MAVAREZ, MIGUEL 0 0 0 1.2 0 0 0 0 0 0 3 1 0 1 0 0 0 0 16.20 8 .000 .00 .38 0.00
FERNANDEZ, BRANDON 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
CHOURIO, KENDRY 0 0 0 2.0 1 1 2 1 0 0 0 4 0 0 0 0 0 0 9.00 8 .250 .38 .25 4.50
RAMIREZ, MIGUEL 0 0 0 2.0 1 1 1 0 0 0 3 1 0 0 0 0 1 0 18.00 9 .200 .20 .44 4.50
DIAZ, TOMAS 0 0 0 1.2 1 1 0 0 0 0 3 4 0 2 0 0 0 0 16.20 8 .000 .00 .38 5.40
QUIÑONES, JUAN 0 0 0 1.1 1 1 2 0 0 0 4 1 0 0 0 0 0 0 40.50 10 .333 .33 .60 6.75
BOHORQUEZ, YUNIOR 0 0 0 1.0 1 1 0 0 0 0 1 2 0 1 0 0 0 0 9.00 4 .000 .00 .25 9.00
CHIRINO, LUIS 0 1 0 1.0 3 1 4 1 0 0 2 2 0 0 0 0 0 0 54.00 10 .500 .63 .60 9.00
COLINA, DANIEL 0 0 0 1.2 2 2 2 2 0 0 2 2 0 0 0 0 0 0 21.60 9 .286 .57 .44 10.80
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0 1 0 19.0 12 8 15 4 0 0 26 25 0 7 0 0 1 0 19.42 99 .208 .26 .41 3.79