OPTIMA VISION PLUS (OPT)
ESTADIO ENELVEN

Games /

Team Batting OPTIMA VISION PLUS

Leaders / Batting / Pitching / OPTIMA VISION PLUS / LISOINCOZ CATEGORIA C

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ESPINA, DARWIN 9 3 6 4 2 1 0 1 0 0 0 0 0 0 0 0 2 3 7.18 .667 1.111 .700
VASQUEZ, YOLBER 11 1 7 4 1 0 0 2 0 0 0 0 0 0 1 1 1 1 5.08 .636 .727 .692
SULBARAN, OVANY 13 1 8 5 0 0 0 1 0 0 1 0 0 1 0 0 3 3 4.68 .615 .615 .600
ARAQUE, OMAR 5 1 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1.20 .600 .600 .600
LINARES, ROGER 15 7 8 3 2 2 0 0 0 1 0 0 0 0 0 0 1 1 7.74 .533 .933 .533
MORILLO, JULIO 14 7 7 1 1 0 0 0 0 1 0 0 0 0 0 1 1 2 3.65 .500 .571 .500
ORTEGA, LUIS 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
RODRIGUEZ, KENDRI 6 2 3 3 0 1 0 1 0 0 0 0 0 0 0 0 1 3 3.01 .500 .833 .571
PAZ, RUBEN 8 3 4 2 2 0 0 2 1 0 0 0 0 0 0 0 0 0 3.91 .500 .750 .600
CAMEJO, CARLOS 22 4 10 2 4 1 0 1 0 1 0 0 0 0 0 1 0 1 7.30 .455 .727 .478
SANCHEZ, RAFAEL 21 7 9 4 2 1 1 0 0 3 1 0 0 0 0 0 2 4 6.69 .429 .762 .429
ARTEAGA, LUIS 8 2 3 3 1 0 0 0 1 0 1 0 0 0 0 0 0 0 1.00 .375 .500 .375
CHACIN, OMAR 6 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1.00 .333 .500 .333
BRACHO, ELEUCER 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 .33 .333 .333 .333
FINOL, KENIER 22 5 7 4 1 1 0 1 2 1 1 0 0 1 0 0 1 3 3.30 .318 .455 .333
VARGAS, LIOMEL 13 2 4 3 2 0 0 0 0 1 0 0 0 0 0 0 2 3 2.01 .308 .462 .308
FINOL, ADULFO 21 3 6 3 2 0 0 1 3 2 0 0 0 0 0 0 6 13 2.96 .286 .381 .318
MEDINA, CARLOS 8 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 2 4 1.09 .250 .375 .333
CUADRADO, ELVIS 8 1 2 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 .63 .250 .250 .250
CANO, ANDRES 5 2 1 0 0 0 0 1 3 3 0 0 0 0 0 0 0 1 .94 .200 .200 .333
FERNANDEZ, SERGIO 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
ANTUNEZ, ALBERTO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 230 53 95 45 22 7 1 12 11 14 5 0 0 2 1 4 27 53 58.31 .413 .583 .439
Team Pitching OPTIMA VISION PLUS

Leaders / Batting / Pitching / OPTIMA VISION PLUS / LISOINCOZ CATEGORIA C

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
ARTEAGA, LUIS 0 0 0 2.0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 10.50 9 .250 .25 .33 0.00
SULBARAN, OVANY 0 0 0 8.2 6 6 14 1 3 0 3 7 0 1 0 0 2 0 13.73 42 .378 .57 .40 4.85
SANCHEZ, RAFAEL 0 1 0 6.0 6 5 10 3 1 2 3 1 0 0 0 0 0 0 15.17 32 .345 .72 .41 5.83
PAZ, RUBEN 3 2 0 19.2 19 17 30 8 1 0 4 4 0 0 0 0 2 1 12.10 96 .333 .44 .35 6.05
FINOL, ADULFO 0 1 0 6.2 11 7 14 2 0 0 3 0 0 0 0 0 0 1 17.85 41 .368 .42 .41 7.35
VARGAS, LIOMEL 0 0 0 2.2 4 3 7 1 0 1 0 4 0 0 0 0 0 0 18.38 14 .500 .79 .50 7.88
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 3 4 0 45.2 46 38 77 15 5 3 14 16 0 1 0 0 4 2 13.95 234 .356 .51 .39 5.82