|
MELLIZOS TROCONIS (TRO)
ESTADIO ENELVEN Games / |
|
Team Batting
MELLIZOS TROCONIS Leaders / Batting / Pitching / MELLIZOS TROCONIS / LISOINCOZ CATEGORIA C | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| DELGADO, JESUS | 11 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4.52 | .636 | .727 | .583 | ||||||||||||
| MOLERO, EDGARDO | 8 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4.38 | .625 | .875 | .625 | ||||||||||||
| VILLLAOBOS, ALBERT | 15 | 5 | 9 | 4 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.19 | .600 | 1.000 | .625 | ||||||||||||
| MENDOZA, YEISON | 12 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4.47 | .583 | .583 | .615 | ||||||||||||
| CARRIZO, DAVID | 7 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.29 | .571 | .571 | .571 | ||||||||||||
| TROCONIZ, LUIS | 15 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5.08 | .533 | .600 | .533 | ||||||||||||
| TROCONIZ, ALVARO | 23 | 6 | 12 | 10 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11.80 | .522 | .913 | .542 | ||||||||||||
| ZAMBRANO, JAIME | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | .500 | 1.500 | .500 | ||||||||||||
| GONZALEZ, JORGE | 23 | 8 | 11 | 6 | 7 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 9.97 | .478 | .870 | .480 | ||||||||||||
| TROCONIZ, ANGEL | 16 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 2.21 | .375 | .438 | .353 | ||||||||||||
| VICUŅA, GREGORIO | 15 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1.97 | .333 | .333 | .375 | ||||||||||||
| VILLASMIL, JAN C. | 12 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1.33 | .333 | .333 | .333 | ||||||||||||
| VILLASMIL, JEAN C. | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .67 | .333 | .667 | .333 | ||||||||||||
| CHAPARRO, DANIEL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .33 | .333 | .333 | .333 | ||||||||||||
| VILLALOBOS, ANDERSON | 20 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.10 | .300 | .350 | .300 | ||||||||||||
| ROMERO, HECTOR | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | .89 | .300 | .300 | .364 | ||||||||||||
| VILLALOBOS, NISON JR. | 16 | 4 | 4 | 6 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.38 | .250 | .563 | .250 | ||||||||||||
| MARTINEZ, KENNY | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .44 | .222 | .222 | .222 | ||||||||||||
| CARRIZO, ABRAHAN | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .90 | .200 | .400 | .200 | ||||||||||||
| VILLALOBOS, NISON | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| CARRIZO, FRANKLIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| ESCALONA, GRABRIEL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| GIL, MAIKEL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 240 | 56 | 98 | 50 | 18 | 5 | 4 | 6 | 20 | 7 | 1 | 0 | 0 | 3 | 0 | 2 | 25 | 51 | 58.72 | .408 | .575 | .418 | ||||||||||||
|
Team Pitching
MELLIZOS TROCONIS Leaders / Batting / Pitching / MELLIZOS TROCONIS / LISOINCOZ CATEGORIA C | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| CARRIZO, ABRAHAN | 1 | 0 | 0 | 5.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.20 | 19 | .111 | .11 | .16 | 0.00 | ||||||||||
| ROMERO, HECTOR | 1 | 0 | 0 | 18.1 | 11 | 10 | 30 | 3 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 12.60 | 87 | .357 | .42 | .38 | 3.82 | ||||||||||
| DELGADO, JESUS | 2 | 0 | 0 | 16.0 | 15 | 13 | 26 | 6 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 12.25 | 80 | .342 | .51 | .35 | 5.69 | ||||||||||
| CARRIZO, FRANKLIN | 0 | 2 | 0 | 6.2 | 11 | 10 | 13 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 15.75 | 34 | .433 | .70 | .44 | 10.50 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 4 | 2 | 0 | 46.0 | 37 | 33 | 71 | 12 | 4 | 2 | 8 | 8 | 0 | 3 | 0 | 0 | 4 | 3 | 12.02 | 220 | .341 | .47 | .36 | 5.02 | ||||||||||