|
POLISUR (POL)
GRUPO B ENELVEN Games / |
|
Team Batting
POLISUR Leaders / Batting / Pitching / POLISUR / VI TORNEO CORPOELEC ZULIA | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| PARRA, DARWIN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.00 | 1.000 | 1.000 | 1.000 | ||||||||||||
| VILLALOBOS, DENILSON | 14 | 9 | 8 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.56 | .571 | 1.000 | .647 | ||||||||||||
| MONASTERIO, RICARDO | 16 | 6 | 9 | 5 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8.07 | .563 | .750 | .632 | ||||||||||||
| CONTRERAS, KEIVER | 13 | 6 | 7 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 8.56 | .538 | 1.077 | .500 | ||||||||||||
| FERREBUS, CARLOS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .84 | .500 | .500 | .667 | ||||||||||||
| SIMANACAS, LEONAR | 9 | 3 | 4 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.95 | .444 | .778 | .615 | ||||||||||||
| LEON, JONATHAN | 9 | 1 | 4 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 2.61 | .444 | .667 | .400 | ||||||||||||
| SIMANACAS, LEONAR Jr. | 14 | 6 | 6 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 5.36 | .429 | .857 | .500 | ||||||||||||
| GUTIERREZ, JIMMY | 12 | 5 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 3.18 | .417 | .667 | .462 | ||||||||||||
| AŅEZ, FRANCISCO | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 | .400 | .600 | .400 | ||||||||||||
| ESIS, DIEGO | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.13 | .400 | 1.600 | .500 | ||||||||||||
| QUEVEDO, YERBIS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | .400 | 1.000 | .400 | ||||||||||||
| OCHOA, MARCOS | 13 | 2 | 5 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.31 | .385 | .462 | .471 | ||||||||||||
| ARANGURE, RAFAEL | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | ||||||||||||
| SANCHEZ, BRYAN | 6 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.40 | .333 | .500 | .429 | ||||||||||||
| GONZALEZ, JOHANDRY | 6 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | .333 | .833 | .333 | ||||||||||||
| JUAREZ, RAMON | 19 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2.86 | .316 | .368 | .381 | ||||||||||||
| BRACHO, DANIEL | 18 | 5 | 5 | 5 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.83 | .278 | .389 | .435 | ||||||||||||
| GOMEZ, ERICK | 18 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.26 | .222 | .222 | .263 | ||||||||||||
| SALOMON, ALAN | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .65 | .200 | .200 | .429 | ||||||||||||
| VALERO, NESTOR | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .70 | .200 | .200 | .250 | ||||||||||||
| HERRERA, DOBLIS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .04 | .000 | .000 | .143 | ||||||||||||
| FERNANDEZ, JEFERSON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| QUEVEDO, JEFERSON | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| TORRES, CARLOS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .39 | .000 | .000 | .500 | ||||||||||||
| ALAN, SALOMON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 216 | 60 | 79 | 55 | 20 | 5 | 6 | 34 | 9 | 5 | 1 | 0 | 0 | 6 | 2 | 1 | 25 | 45 | 61.15 | .366 | .588 | .441 | ||||||||||||
|
Team Pitching
POLISUR Leaders / Batting / Pitching / POLISUR / VI TORNEO CORPOELEC ZULIA | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| JUAREZ, RAMON | 0 | 0 | 0 | 5.0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.40 | 21 | .118 | .12 | .29 | 0.00 | ||||||||||
| LEON, JONATHAN | 3 | 0 | 0 | 9.0 | 4 | 4 | 12 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 9.33 | 37 | .333 | .50 | .32 | 3.11 | ||||||||||
| SIMANACAS, LEONAR | 4 | 0 | 0 | 33.0 | 23 | 20 | 42 | 9 | 4 | 0 | 18 | 11 | 0 | 4 | 0 | 0 | 2 | 3 | 12.73 | 157 | .307 | .43 | .38 | 4.24 | ||||||||||
| ESIS, DIEGO | 0 | 0 | 0 | 5.0 | 7 | 4 | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16.80 | 27 | .440 | .60 | .44 | 5.60 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 7 | 0 | 0 | 52.0 | 35 | 28 | 67 | 14 | 5 | 1 | 23 | 13 | 0 | 5 | 0 | 0 | 4 | 5 | 12.12 | 242 | .312 | .44 | .37 | 3.77 | ||||||||||