PHILADELPHIA (PHI)
CORPOELEC ZULIA

Games /

Team Batting PHILADELPHIA

Leaders / Batting / Pitching / Fielding / PHILADELPHIA / IV TORNEO CATEGORIA C

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
PARRA, YEIBER 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
FERREIRA, OVER 3 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 1.333 1.000
GARCIA, LUIS 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
DELGADO, RENE 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
SOTO, MARCOS 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
RUIZ, ABEL 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
MORAN, NELSON 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
AGUILAR, VICTOR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
LEON, LUIS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ROMERO, GABRIEL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PARRA, YONI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
LOPEZ, YUBERT 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ATENCIO, LUIS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PADILLA, JOSE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
LINCER, NIXON 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
MORAN, JUAN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 30 2 9 2 2 0 0 0 0 0 0 0 0 0 0 0 2 7 3.30 .300 .367 .300
Team Pitching PHILADELPHIA

Leaders / Batting / Pitching / Fielding / PHILADELPHIA / IV TORNEO CATEGORIA C

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
RUIZ, ABEL 0 0 0 5.0 0 0 3 0 0 0 0 2 0 0 0 0 0 0 4.20 18 .167 .17 .17 0.00
LINCER, NIXON 0 1 0 1.0 7 4 6 1 1 2 0 0 0 0 0 0 0 1 42.00 11 .545 1.36 .55 28.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 0 1 0 6.0 7 4 9 1 1 2 0 2 0 0 0 0 0 1 10.50 29 .310 .62 .31 4.67
Team Fielding PHILADELPHIA

Leaders / Batting / Pitching / Fielding / PHILADELPHIA / IV TORNEO CATEGORIA C

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
RUIZ, ABEL 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
GARCIA, LUIS 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
FERREIRA, OVER 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
SOTO, MARCOS 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
MORAN, NELSON 3 1 0/0/0 4 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
LOPEZ, YUBERT 1 2 0/0/0 3 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000
ROMERO, GABRIEL 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
LEON, LUIS 4 0 1/1/0 5 1 0 0 0 0 0 1 0 0 0 0 0 0 .800
PADILLA, JOSE 0 1 2/2/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .333
DELGADO, RENE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AGUILAR, VICTOR 0 0 0/0/0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000
PARRA, YONI 0 0 0/0/0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
ATENCIO, LUIS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
LINCER, NIXON 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
PARRA, YEIBER 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
MORAN, JUAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
MARQUEZ, LUIS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MORAN, RICHARD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
COVELLI, ANDRI 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GONZALEZ, DAVID 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
QUEVEDO, JOELVIS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
LEON, RICARDO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
NAVA, KENDRY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
SANCHEZ, ADRIAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
SILVA, HUGO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
HERRERA, ALEJANDRO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 18 5 3/3/0 26 1 0 0 1 2 1 1 2 1 1 2 2 1 .885