MR. BROASTER (BRO)
ESTADIO ENELVEN

Games /

Team Batting MR. BROASTER

Leaders / Batting / Pitching / MR. BROASTER / CORPOELEC CATEGORIA C 2026

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
CARDENAS, EDSSON 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
TORRES, ARSENIO 6 4 6 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 12.00 1.000 2.000 1.000
PIRELA, PAUL 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .50 .500 .500 .500
CONTRERAS, LEONARDO 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.14 .500 .500 .750
BERNAL, MARCOS JR. 4 1 2 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.81 .500 1.000 .400
CHACIN, OSVALDO 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
VERA, ESKEINY JR. 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.50 .500 .750 .500
PIRELA, MANUEL 5 1 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1.60 .400 .800 .400
VILCHEZ, RAUL 6 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .333 .667 .333
VERA, ESKEINY 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
PEŅUELA, LUIS 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .00 .200 .200 .167
ROSALES, OMAR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
CHACIN, LEONARDO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
BRICEŅO, DANIEL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
BERNAL, MARCOS 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PEROZO, LUIS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PIRELA, RICARDO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
LUZARDO, LEONARDO 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PIRELA, JOSE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PLAZA, ELIAS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 58 14 21 13 5 3 1 2 1 0 0 0 0 2 0 1 3 9 12.97 .362 .603 .371
Team Pitching MR. BROASTER

Leaders / Batting / Pitching / MR. BROASTER / CORPOELEC CATEGORIA C 2026

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
BERNAL, MARCOS 0 0 0 2.1 0 0 2 0 0 0 0 0 0 1 0 0 0 0 6.00 10 .200 .20 .20 0.00
CHACIN, OSVALDO 1 0 0 10.0 2 2 9 3 0 0 3 2 0 1 0 0 0 2 8.40 39 .250 .33 .31 1.40
CARDENAS, EDSSON 0 0 0 1.2 4 2 3 0 0 0 4 0 0 0 0 0 0 0 29.40 12 .375 .38 .58 8.40
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 1 0 0 14.0 6 4 14 3 0 0 7 2 0 2 0 0 0 2 10.50 61 .259 .31 .34 2.00