|
MELLIZOS TROCONIS (TRO)
ESTADIO ENELVEN Games / |
|
Team Batting
MELLIZOS TROCONIS Leaders / Batting / Pitching / MELLIZOS TROCONIS / LISOINCOZ CATEGORIA C | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| DELGADO, JESUS | 11 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4.52 | .636 | .727 | .583 | ||||||||||||
| VILLALOBOS, ALBERT | 18 | 5 | 10 | 4 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.02 | .556 | .889 | .579 | ||||||||||||
| TROCONIZ, LUIS | 19 | 4 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6.06 | .526 | .579 | .526 | ||||||||||||
| TROCONIZ, ALVARO | 23 | 6 | 12 | 10 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11.80 | .522 | .913 | .542 | ||||||||||||
| MOLERO, EDGARDO | 14 | 3 | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5.50 | .500 | .786 | .500 | ||||||||||||
| ZAMBRANO, JAIME | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | .500 | 1.500 | .500 | ||||||||||||
| MENDOZA, YEISON | 18 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4.87 | .500 | .500 | .526 | ||||||||||||
| CARRIZO, DAVID | 9 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.78 | .444 | .444 | .444 | ||||||||||||
| GONZALEZ, JORGE | 29 | 8 | 11 | 6 | 7 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 13 | 8.04 | .379 | .690 | .387 | ||||||||||||
| VILLALOBOS, NISON JR. | 20 | 5 | 7 | 7 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.73 | .350 | .650 | .350 | ||||||||||||
| VILLASMIL, JEAN C. | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .67 | .333 | .667 | .333 | ||||||||||||
| CHAPARRO, DANIEL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .33 | .333 | .333 | .333 | ||||||||||||
| VILLASMIL, JAN C. | 16 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1.25 | .313 | .313 | .313 | ||||||||||||
| ROMERO, HECTOR | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1.51 | .308 | .308 | .400 | ||||||||||||
| TROCONIZ, ANGEL | 21 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 1.71 | .286 | .333 | .273 | ||||||||||||
| MARTINEZ, KENNY | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .82 | .273 | .273 | .273 | ||||||||||||
| VILLALOBOS, ANDERSON | 26 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.29 | .269 | .308 | .269 | ||||||||||||
| VICUŅA, GREGORIO | 19 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1.58 | .263 | .263 | .300 | ||||||||||||
| CARRIZO, ABRAHAN | 11 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .82 | .182 | .364 | .182 | ||||||||||||
| GIL, MAIKEL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| CARRIZO, FRANKLIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| VILLALOBOS, NISON | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| ESCALONA, GRABRIEL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 296 | 61 | 112 | 51 | 19 | 6 | 4 | 7 | 25 | 8 | 2 | 0 | 0 | 3 | 0 | 2 | 30 | 61 | 61.09 | .378 | .524 | .389 | ||||||||||||
|
Team Pitching
MELLIZOS TROCONIS Leaders / Batting / Pitching / MELLIZOS TROCONIS / LISOINCOZ CATEGORIA C | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| CARRIZO, ABRAHAN | 1 | 0 | 0 | 5.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.20 | 19 | .111 | .11 | .16 | 0.00 | ||||||||||
| ROMERO, HECTOR | 1 | 2 | 0 | 30.1 | 27 | 23 | 56 | 16 | 4 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 14.08 | 154 | .381 | .54 | .40 | 5.31 | ||||||||||
| DELGADO, JESUS | 2 | 0 | 0 | 16.0 | 15 | 13 | 26 | 6 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 12.25 | 80 | .342 | .51 | .35 | 5.69 | ||||||||||
| CARRIZO, FRANKLIN | 0 | 2 | 0 | 6.2 | 11 | 10 | 13 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 15.75 | 34 | .433 | .70 | .44 | 10.50 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 4 | 4 | 0 | 58.0 | 53 | 46 | 97 | 25 | 7 | 2 | 10 | 9 | 0 | 3 | 0 | 0 | 6 | 4 | 12.91 | 287 | .358 | .52 | .37 | 5.55 | ||||||||||