|
LOS MELLIZOS (MEL)
CORPOELEC ZULIA |
|
Team Batting
LOS MELLIZOS Leaders / Batting / Pitching / LOS MELLIZOS / CORPOELEC CATEGORIA C 2026 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| ZAMBRANO, DEVYS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.000 | 1.000 | 1.000 | ||||||||||||
| ROMERO, HECTOR | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.26 | 1.000 | 1.000 | 1.000 | ||||||||||||
| CARRIZO, ABRAHAN | 8 | 1 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5.63 | .625 | 1.125 | .625 | ||||||||||||
| ZAMBRANO, JAIME | 8 | 4 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.50 | .625 | 1.125 | .625 | ||||||||||||
| TROCONIZ, ADRIAN | 15 | 9 | 9 | 12 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16.80 | .600 | 1.867 | .600 | ||||||||||||
| MARTINEZ, KENNY | 9 | 4 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 6.67 | .556 | 1.333 | .556 | ||||||||||||
| VILLASMIL, JEAN | 11 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4.36 | .545 | .727 | .545 | ||||||||||||
| CARRIZO, FRANKLIN | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | .500 | 1.500 | .500 | ||||||||||||
| TROCONIZ, ANGEL | 13 | 4 | 6 | 2 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.49 | .462 | .769 | .588 | ||||||||||||
| BALZAN, ENRIQUE | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2.89 | .429 | .571 | .545 | ||||||||||||
| MOLINA, VICTOR | 7 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.32 | .429 | .429 | .375 | ||||||||||||
| PEREZ, JUAN | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.40 | .400 | 1.200 | .400 | ||||||||||||
| MOLERO, EDGAR | 8 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | .375 | .500 | .375 | ||||||||||||
| DELGADO, JESUS | 14 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.84 | .357 | .357 | .333 | ||||||||||||
| VILLALOBOS, ALBERT | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1.33 | .333 | .667 | .333 | ||||||||||||
| DIAZ, DAVID | 6 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | .333 | .667 | .333 | ||||||||||||
| TROCONIZ, ALVARO | 16 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .250 | .250 | .250 | ||||||||||||
| GONZALEZ, JORGE | 11 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1.09 | .182 | .545 | .182 | ||||||||||||
| CARRIZO, DAVID | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .00 | .111 | .222 | .100 | ||||||||||||
| VILLALOBOS, NIXON | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| ZAMBRANO, ANGEL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| ESCALONA, GRABRIEL | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| ROMERO, WINDER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| PARRA, OVIDIO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 172 | 49 | 68 | 46 | 17 | 8 | 8 | 8 | 14 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 14 | 25 | 51.10 | .395 | .727 | .409 | ||||||||||||
|
Team Pitching
LOS MELLIZOS Leaders / Batting / Pitching / LOS MELLIZOS / CORPOELEC CATEGORIA C 2026 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| ZAMBRANO, DEVYS | 0 | 0 | 0 | 1.2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.80 | 9 | .286 | .43 | .44 | 0.00 | ||||||||||
| CARRIZO, FRANKLIN | 1 | 0 | 0 | 7.0 | 3 | 2 | 8 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 12.00 | 33 | .286 | .39 | .36 | 2.00 | ||||||||||
| ROMERO, HECTOR | 1 | 0 | 0 | 8.0 | 7 | 5 | 15 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 14.00 | 43 | .357 | .43 | .37 | 4.38 | ||||||||||
| DELGADO, JESUS | 3 | 1 | 0 | 24.1 | 16 | 16 | 38 | 4 | 4 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 2 | 1 | 11.51 | 109 | .365 | .51 | .37 | 4.60 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 5 | 1 | 0 | 41.0 | 26 | 23 | 63 | 11 | 4 | 1 | 9 | 14 | 0 | 2 | 0 | 0 | 3 | 4 | 12.29 | 194 | .348 | .47 | .37 | 3.93 | ||||||||||