LOS AMIGOS (AMI)
CORPOELEC ZULIA

Games /

Team Batting LOS AMIGOS

Leaders / Batting / Pitching / Fielding / LOS AMIGOS / IV TORNEO CATEGORIA C

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
BRACHO, REINALDO 3 0 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 1.667 1.000
GALBAN, MARCOS 4 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 1.000 1.000
MACHADO, ADOLFO J. 3 1 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3.33 .667 1.667 .667
PARRA, JHOAN 8 4 5 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 4.38 .625 .875 .625
LEAL, LUIS 6 2 3 2 2 0 0 0 1 0 0 0 0 0 0 0 1 2 2.50 .500 .833 .500
ROMERO, LEODOMAR 9 3 4 6 1 0 2 0 1 0 0 0 0 0 0 0 0 0 4.89 .444 1.222 .444
GARCIA, ANDERSON 7 3 3 2 1 1 0 0 1 0 0 0 0 0 0 0 1 2 2.57 .429 .857 .429
BORJAS, ELVIS 10 5 4 4 1 1 1 1 0 0 0 0 0 0 0 0 0 1 4.66 .400 1.000 .455
ALMAO, EVARISTO 8 2 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2.25 .375 .750 .375
ROMERO, WILMER 6 2 2 3 2 0 0 1 1 0 0 0 0 0 0 0 0 0 1.83 .333 .667 .429
MALDONADO, JOSE 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 1.33 .333 1.333 .333
RODRIGUEZ, GUSTAVO 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
ARDILA, DEIVI 10 2 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1.80 .300 .600 .300
MOLERO, EDGAR 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
GALBAN, ABRAHAN 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
RODRIGUEZ, ANGEL 5 1 1 1 0 1 0 0 1 0 0 0 0 0 0 0 1 1 .60 .200 .600 .200
BRACHO, RONALDO 12 1 2 0 1 0 0 1 1 0 0 0 0 0 0 1 3 3 .50 .167 .250 .231
FERNANDEZ, RIVER 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
MONTIEL, NESTOR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GUTIERREZ, EDIXON 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
FERERIA, NELSON 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 112 33 43 33 14 5 5 3 8 0 0 0 0 0 0 1 6 13 32.39 .384 .732 .400
Team Pitching LOS AMIGOS

Leaders / Batting / Pitching / Fielding / LOS AMIGOS / IV TORNEO CATEGORIA C

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
ALMAO, EVARISTO 0 0 0 0.2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 10.50 2 .500 .50 .50 0.00
LEAL, LUIS 1 1 0 14.0 16 14 21 5 2 3 4 3 0 0 0 0 2 0 12.50 70 .328 .61 .36 7.00
PARRA, JHOAN 1 0 0 7.2 13 11 20 3 1 1 0 0 0 0 0 0 2 1 18.26 43 .488 .68 .47 10.04
MONTIEL, NESTOR 0 1 0 0.0 8 7 8 5 0 0 0 0 0 0 0 0 0 0 .00 9 .889 1.44 .89 -
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 2 2 0 22.1 37 32 50 13 3 4 4 3 0 0 0 0 4 1 16.93 124 .431 .70 .44 10.03
Team Fielding LOS AMIGOS

Leaders / Batting / Pitching / Fielding / LOS AMIGOS / IV TORNEO CATEGORIA C

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
ALMAO, EVARISTO 1 0 0/0/0 1 0 0 0 0 1 3 0 0 0 0 0 0 0 1.000
LEAL, LUIS 0 1 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
PARRA, JHOAN 1 1 0/0/0 2 0 0 0 0 2 0 1 1 0 0 0 0 0 1.000
BRACHO, RONALDO 6 2 0/0/0 8 1 0 0 0 0 0 0 2 0 2 0 0 0 1.000
GALBAN, MARCOS 1 2 0/0/0 3 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000
ROMERO, LEODOMAR 10 1 0/0/0 11 1 0 0 1 0 0 0 0 0 0 2 0 0 1.000
GUTIERREZ, EDIXON 2 1 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
BORJAS, ELVIS 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 4 0 1.000
FERERIA, NELSON 0 1 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
ROMERO, WILMER 8 0 0/0/0 8 2 0 0 1 0 1 1 0 0 0 0 0 0 1.000
MALDONADO, JOSE 6 0 0/0/0 6 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
RODRIGUEZ, GUSTAVO 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
FERNANDEZ, RIVER 6 0 0/0/0 6 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
ARDILA, DEIVI 8 7 2/2/0 17 2 0 0 0 0 0 1 0 0 2 0 0 0 .882
GARCIA, ANDERSON 6 0 2/1/1 8 0 0 0 1 0 0 0 0 0 0 1 0 1 .750
BRACHO, REINALDO 2 0 1/1/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 .667
MOLERO, EDGAR 3 1 2/2/0 6 1 0 0 0 0 0 0 0 2 0 0 0 0 .667
RODRIGUEZ, ANGEL 0 0 1/1/0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MACHADO, ADOLFO J. 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MONTIEL, NESTOR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
GALBAN, ABRAHAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
CONRRADO, JOSE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
ATENCIO, LUIS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
FINOL, STARLYN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GAMEZ, ALEJANDRO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
SERRANO, MARTIN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
VILLALOBOS, OMAR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 67 17 8/7/1 92 1 0 0 3 6 4 4 4 4 4 4 4 4 .913