LOS AMIGOS (AMI)
CORPOELEC ZULIA

Games /

Team Batting LOS AMIGOS

Leaders / Batting / Pitching / LOS AMIGOS / CORPOELEC CATEGORIA C 2026

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
BORJAS, ELBIS 3 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 1.667 1.000
HIDROBO, RICHAR 6 0 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.33 .667 .833 .667
ALMAO, EVARISTO 10 6 6 0 0 0 0 0 0 0 0 0 0 0 0 65534 0 65534 < 0 .600 .600 .600
BORJAS, EUDIS 6 2 3 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 .500 1.000 .500
HERNANDEZ, GREGORIO 2 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1.50 .500 1.500 .500
GALBAN, MARCOS 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
ALMAO, EVARISTO 6 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .333 .333
ROMERO, LEODOMAR 3 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
BRACHO, RONALDO 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
BRACHO, REINALDO 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .20 .200 .200 .200
FERRER, ANDERSON 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
GAMEZ, ALEJANDRO 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
FEREIRA, NELSON 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
NEGRETTE, WILMER 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
RAMOS, MAIKEL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
RODRIGUEZ, GUSTAVO 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 62 18 23 10 6 2 0 1 3 0 0 0 0 0 0 65534 3 4 < 0 .371 .532 .381
Team Pitching LOS AMIGOS

Leaders / Batting / Pitching / LOS AMIGOS / CORPOELEC CATEGORIA C 2026

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
ALMAO, EVARISTO 65534 0 0 21839.1 0 0 65530 0 0 0 65534 65532 0 0 0 0 65534 0 42.01 196582 1.000 1.00 .67 0.00
NEGRETTE, WILMER 0 0 0 4.0 5 5 5 2 0 1 5 2 0 1 0 0 0 0 17.50 22 .294 .59 .45 8.75
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 65534 0 0 21843.1 5 5 65535 2 0 1 3 65534 0 1 0 0 65534 0 21.00 131068 1.000 1.00 .50 0.00