GUANTE DE ORO (GUA)
CORPOELEC ZULIA

Games /

Team Batting GUANTE DE ORO

Leaders / Batting / Pitching / Fielding / GUANTE DE ORO / IV TORNEO CATEGORIA C

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ROMERO, ERLIND 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
RAMOS, ERICK 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
FERRER, HOWUAR 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
CAMPOS, JESUS 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
FERRER, JHON 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
GONAZLEZ, GERARDO 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
OCHOA, JACSEN 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
ROSALES, GRENDDY 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
MARQUEZ, LUIS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
BRICEŅO, SANDY 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
RODRIGUEZ, JAIRO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 29 0 5 0 0 0 0 0 2 0 0 0 0 0 0 1 3 8 .69 .172 .172 .172
Team Pitching GUANTE DE ORO

Leaders / Batting / Pitching / Fielding / GUANTE DE ORO / IV TORNEO CATEGORIA C

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
FERRER, EDGAR 0 0 0 6.0 4 3 9 2 1 0 0 1 0 0 0 0 0 1 10.50 30 .300 .43 .30 3.50
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 0 0 0 6.0 4 3 9 2 1 0 0 1 0 0 0 0 0 1 10.50 30 .300 .43 .30 3.50
Team Fielding GUANTE DE ORO

Leaders / Batting / Pitching / Fielding / GUANTE DE ORO / IV TORNEO CATEGORIA C

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
BOLAŅOS, VIDAL 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
ROMERO, ERLIND 1 1 0/0/0 2 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000
ATENCIO, HUMBERTO 4 0 0/0/0 4 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
RODRIGUEZ, JAIRO 3 0 0/0/0 3 0 0 0 0 0 0 0 1 1 1 1 1 1 1.000
LINARES, JOSE 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
FERRER, PEDRO 1 0 0/0/0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
ATENCIO, ALEJANDRO 2 2 1/1/0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 .800
GONAZLEZ, GERARDO 4 4 3/3/0 11 0 0 0 0 0 0 0 0 0 1 0 0 0 .727
FERRER, HOWUAR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
FERRER, JHON 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
RAMOS, ERICK 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
OCHOA, JACSEN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
ROSALES, GRENDDY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
CAMPOS, JESUS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
KRISTEIN, JUNIOR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GURIERREZ, RICHRAD 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
ALEJANDRO, ROJANO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
NUŅEZ, ISRRAEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
CARRASQUERO, WENDER 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MARQUEZ, LUIS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
BRICEŅO, SANDY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
ROJANO, ALEJANDRO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
FERRER, EDGAR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
FERNANDEZ, WILLY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 18 7 4/4/0 29 1 0 0 0 2 1 1 2 2 2 2 1 2 .862