DAGCA (DAG)
ESTADIO ENELVEN

Games /

Team Batting DAGCA

Leaders / Batting / Pitching / Fielding / DAGCA / IV TORNEO CATEGORIA C

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
COVELLI, DANIEL 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
SUAREZ, ENDER 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
TORREALBA, MIGUEL 1 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .76 1.000 1.000 .500
SEQUERA, JORGE 3 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 1.333 1.000
GUERRERO, ALFREDO 3 1 3 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 1.667 1.000
BRAVO, ENDRY 3 2 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
MEDINA, CARLOS 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
GUILLEN, RANDY 2 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2.00 .500 2.000 .500
MORAN, LUIS 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00 .500 1.000 .500
GUILLEN, JHOINER 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
MORILLO, RICHARD 3 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 25 16 18 15 7 0 1 0 0 0 0 0 0 1 0 0 0 2 19.74 .720 1.120 .692
Team Pitching DAGCA

Leaders / Batting / Pitching / Fielding / DAGCA / IV TORNEO CATEGORIA C

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
GUERRERO, ALFREDO 1 0 0 3.0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .00 9 .000 .00 .00 0.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 1 0 0 3.0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .00 9 .000 .00 .00 0.00
Team Fielding DAGCA

Leaders / Batting / Pitching / Fielding / DAGCA / IV TORNEO CATEGORIA C

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
MORILLO, RICHARD 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
MORAN, LUIS 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000
GUILLEN, JHOINER 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
MEDINA, CARLOS 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
SUAREZ, ENDER 2 0 0/0/0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
BRAVO, ENDRY 1 1 0/0/0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
GUERRERO, ALFREDO 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
GUILLEN, RANDY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
COVELLI, DANIEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
TORREALBA, MIGUEL 0 0 0/0/0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000
SEQUERA, JORGE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
BALZAN, ENRIQUE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
CARMONA, YOHN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GONZALEZ, YORLAND 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
ARTEAGA, LUIS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
DIAZ, JESUS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
ARAMBULE, WILLIAM 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GUILLEN, RUTILIO 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
HERNANDEZ, JEAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MAVAREZ, YEFFER 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
CACERES, OMAR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MOLERO, DARWIN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AŅEZ, ADGAR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
DELGADO, NILSON 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MUŅOZ, ROIMER 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
DOVAL, RAFAEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GALVIS, LUIS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GONZALEZ, JOHAN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
VASQUEZ, YOLBER 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
VILLAOBOS, VICTOR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
VIRLA, ANGEL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 9 2 0/0/0 11 0 0 0 0 1 1 1 1 1 1 1 1 1 1.000