|
DAGCA (DAG)
ESTADIO ENELVEN Games / |
|
Team Batting
DAGCA Leaders / Batting / Pitching / DAGCA / CORPOELEC CATEGORIA C 2026 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| GUILLEN, JOINER | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | .667 | 1.000 | .667 | ||||||||||||
| GONZALEZ, JHOAN | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.00 | .667 | 1.000 | .667 | ||||||||||||
| BRACHO, ELEUSE | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.40 | .600 | .800 | .600 | ||||||||||||
| SULBARAN, OVANI | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1.76 | .600 | .600 | .500 | ||||||||||||
| HERNANDEZ, JEAN | 6 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.50 | .500 | 1.167 | .500 | ||||||||||||
| SUAREZ, ENDER | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .84 | .500 | .500 | .667 | ||||||||||||
| CABARCA, JHONATAN | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | .500 | .500 | .500 | ||||||||||||
| MORALES, JIXON | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.52 | .500 | .500 | .667 | ||||||||||||
| SALAS, ABNER | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | .500 | .500 | .500 | ||||||||||||
| GUILLEN, RANDY | 6 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.15 | .500 | 1.167 | .571 | ||||||||||||
| VIRLA, ANGEL | 12 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | .417 | .500 | .417 | ||||||||||||
| BRAVO, ENDRY | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | .80 | .400 | .400 | .400 | ||||||||||||
| MOLERO, DARWIN | 11 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.64 | .364 | .909 | .364 | ||||||||||||
| MORILLO, RICHARD | 12 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.79 | .333 | .583 | .385 | ||||||||||||
| MENDOZA, JEISON | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .63 | .333 | .333 | .500 | ||||||||||||
| DOVAL, RAFAEL | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .33 | .333 | .333 | .333 | ||||||||||||
| MELEAN, NEIKER | 11 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.36 | .273 | .455 | .273 | ||||||||||||
| TORREALBA, MIGUEL | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .50 | .250 | .500 | .250 | ||||||||||||
| SANDREA, CARLOS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .25 | .250 | .250 | .250 | ||||||||||||
| GONZALEZ, YORLAN | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .28 | .125 | .125 | .222 | ||||||||||||
| MEJIAS, HEBERTO | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| MEDINA, CARLOS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| CARMONA, JHON | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| MIEL, DANIEL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| SOLARTE, ERWIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| AŅEZ, EDGAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 130 | 29 | 50 | 27 | 10 | 3 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 | 34 | 31.79 | .385 | .577 | .411 | ||||||||||||
|
Team Pitching
DAGCA Leaders / Batting / Pitching / DAGCA / CORPOELEC CATEGORIA C 2026 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| MEJIAS, HEBERTO | 1 | 0 | 0 | 5.0 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7.00 | 20 | .263 | .47 | .25 | 1.40 | ||||||||||
| CARMONA, JHON | 0 | 1 | 0 | 5.0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.40 | 21 | .286 | .38 | .29 | 1.40 | ||||||||||
| SALAS, ABNER | 1 | 0 | 0 | 7.0 | 3 | 3 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.00 | 27 | .259 | .44 | .26 | 3.00 | ||||||||||
| MIEL, DANIEL | 0 | 1 | 0 | 4.0 | 6 | 5 | 10 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.50 | 24 | .417 | .58 | .42 | 8.75 | ||||||||||
| MORILLO, RICHARD | 0 | 0 | 0 | 5.0 | 9 | 9 | 15 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 22.40 | 29 | .536 | .68 | .55 | 12.60 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 2 | 2 | 0 | 26.0 | 20 | 19 | 43 | 14 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 11.85 | 121 | .361 | .52 | .36 | 5.12 | ||||||||||