|
DAGCA (DAG)
ESTADIO ENELVEN |
|
Team Batting
DAGCA Leaders / Batting / Pitching / DAGCA / CORPOELEC CATEGORIA C 2026 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| BRAVO, ENDRY | 15 | 8 | 11 | 7 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 18.20 | .733 | 1.600 | .750 | ||||||||||||
| GONZALEZ, JHOAN | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.00 | .667 | 1.000 | .667 | ||||||||||||
| SUAREZ, ENDER | 9 | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5.78 | .667 | .889 | .700 | ||||||||||||
| SULBARAN, OVANI | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1.76 | .600 | .600 | .500 | ||||||||||||
| BRACHO, ELEUSE | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.40 | .600 | .800 | .600 | ||||||||||||
| TORREALBA, MIGUEL | 9 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.33 | .556 | .667 | .556 | ||||||||||||
| AŅEZ, EDGAR | 9 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | .556 | .667 | .556 | ||||||||||||
| GUILLEN, RANDY | 17 | 6 | 9 | 12 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10.70 | .529 | 1.118 | .556 | ||||||||||||
| DOVAL, RAFAEL | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | .500 | .667 | .500 | ||||||||||||
| MORALES, JIXO | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.52 | .500 | .500 | .667 | ||||||||||||
| MORILLO, RICHARD | 22 | 10 | 11 | 6 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11.66 | .500 | .955 | .542 | ||||||||||||
| SALAS, ABNER | 10 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | .500 | .500 | .500 | ||||||||||||
| CACERES, OMAR | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | .500 | 1.000 | .500 | ||||||||||||
| HERNANDEZ, JEAN | 6 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.50 | .500 | 1.167 | .500 | ||||||||||||
| GUILLEN, JOINER | 9 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.22 | .444 | .556 | .444 | ||||||||||||
| VIRLA, ANGEL | 15 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.80 | .400 | .467 | .400 | ||||||||||||
| CABARCA, JHONATAN | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.13 | .375 | .375 | .375 | ||||||||||||
| MOLERO, DARWIN | 19 | 3 | 7 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 5.16 | .368 | .737 | .368 | ||||||||||||
| GONZALEZ, YORLAN | 17 | 3 | 6 | 6 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3.21 | .353 | .471 | .389 | ||||||||||||
| MELEAN, NEIKER | 21 | 5 | 7 | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 5.19 | .333 | .762 | .304 | ||||||||||||
| MENDOZA, JEISON | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .63 | .333 | .333 | .500 | ||||||||||||
| MEJIAS, HEBERTO | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| MEDINA, CARLOS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| CARMONA, JHON | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| DELGADO, NILSON | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 231 | 70 | 107 | 65 | 22 | 6 | 11 | 10 | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 22 | 47 | 84.50 | .463 | .753 | .476 | ||||||||||||
|
Team Pitching
DAGCA Leaders / Batting / Pitching / DAGCA / CORPOELEC CATEGORIA C 2026 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| CARMONA, JHON | 0 | 1 | 0 | 5.0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.40 | 21 | .286 | .38 | .29 | 1.40 | ||||||||||
| SALAS, ABNER | 2 | 0 | 0 | 13.0 | 7 | 6 | 15 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8.08 | 53 | .283 | .55 | .28 | 3.23 | ||||||||||
| MEJIAS, HEBERTO | 2 | 1 | 0 | 10.0 | 7 | 7 | 14 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 9.80 | 45 | .318 | .57 | .31 | 4.90 | ||||||||||
| MORILLO, RICHARD | 0 | 0 | 0 | 5.0 | 9 | 9 | 15 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 22.40 | 29 | .536 | .68 | .55 | 12.60 | ||||||||||
| DELGADO, NILSON | 0 | 1 | 0 | 6.0 | 12 | 12 | 16 | 3 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 19.83 | 36 | .457 | .83 | .47 | 14.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 4 | 3 | 0 | 39.0 | 36 | 35 | 66 | 21 | 4 | 5 | 2 | 11 | 0 | 2 | 0 | 0 | 1 | 4 | 12.21 | 184 | .365 | .61 | .37 | 6.28 | ||||||||||