CORPOELEC C (COR)
ESTADIO ENELVEN

Games /

Team Batting CORPOELEC C

Leaders / Batting / Pitching / CORPOELEC C / LISOINCOZ CATEGORIA C

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
BRAVO, JAVIER 2 0 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 2.500 1.000
TOCUYO, DAVID 15 7 8 12 2 1 2 1 1 0 0 0 0 0 0 0 1 3 10.27 .533 1.200 .563
MORAN, LUIS 4 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.52 .500 .500 .500
SILVA, GERARDO 20 7 9 2 1 2 0 0 1 0 0 0 0 0 0 0 1 4 6.30 .450 .700 .450
PARRA, JOSE 5 1 2 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 .42 .400 .400 .333
ROJAS, SAMUEL 25 5 10 3 3 1 0 0 1 0 0 0 0 0 0 0 1 2 6.00 .400 .600 .400
BARRIOS, JHONATAN 5 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 3 1.13 .400 .400 .500
CARREŅO, FRANKLIN 29 3 11 8 0 0 0 0 1 0 0 0 0 1 0 0 4 6 4.22 .379 .379 .367
GARCIA, ANGEL 17 1 6 0 1 0 0 0 1 0 0 0 0 0 0 1 2 3 2.06 .353 .412 .353
PAZ, ALI 17 3 6 6 0 0 2 4 0 0 0 0 0 0 0 1 2 3 5.59 .353 .706 .476
MENDEZ, NORBERTO 20 5 7 1 2 0 1 2 0 0 1 0 0 0 0 0 0 0 4.55 .350 .600 .409
COLINA, CARLOS 20 4 7 0 0 0 0 0 1 0 0 0 0 0 0 1 2 4 2.10 .350 .350 .350
MACHADO, JOSE 6 3 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.40 .333 .500 .429
PARRA, ERLIN 17 2 5 3 1 0 0 1 2 0 0 0 0 1 0 0 2 4 2.14 .294 .353 .316
REYES, ALEXANDER 23 4 6 3 2 0 0 3 0 0 0 0 0 0 0 1 3 5 2.70 .261 .348 .346
ARIAS, JOSE 4 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
CHIRINO, ANDRI 17 1 4 2 0 0 0 0 2 0 0 0 0 1 0 0 2 3 1.00 .235 .235 .222
VILLALOBOS, HEBERTO 15 3 3 2 0 0 0 2 2 0 0 0 0 1 0 1 4 7 .90 .200 .200 .278
PEREZ, JHON 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .17 .167 .167 .167
MEDINA, WILLIAM 22 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 6 10 .41 .136 .136 .136
MORAN, ANTONY 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
SANCHEZ, JORGE 8 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 299 55 97 49 15 5 5 15 14 2 2 0 0 5 0 5 32 61 47.58 .324 .458 .351
Team Pitching CORPOELEC C

Leaders / Batting / Pitching / CORPOELEC C / LISOINCOZ CATEGORIA C

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
CHIRINO, ANDRI 0 0 0 4.2 4 3 6 1 0 1 0 1 0 0 0 0 0 0 9.00 20 .300 .50 .30 4.50
REYES, ALEXANDER 2 4 0 40.0 32 26 63 22 4 0 9 14 0 3 0 0 2 1 12.60 195 .342 .51 .37 4.55
SILVA, GERARDO 1 2 0 13.1 20 19 29 4 3 1 2 3 0 2 0 0 1 0 16.28 73 .414 .60 .42 9.98
ROJAS, SAMUEL 0 0 0 3.0 6 6 7 4 0 0 3 1 0 0 0 0 0 0 23.33 19 .438 .69 .53 14.00
GARCIA, ANGEL 0 1 0 3.1 10 9 11 4 1 0 1 1 0 3 0 0 0 0 25.20 22 .524 .81 .55 18.90
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 3 7 0 64.1 72 63 116 35 8 2 15 20 0 8 0 0 3 1 14.25 329 .373 .56 .40 6.85