|
CORPOELEC C (COR)
CORPOELEC ZULIA Games / |
|
Team Batting
CORPOELEC C Leaders / Batting / Pitching / Fielding / CORPOELEC C / IV TORNEO CATEGORIA C | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| RODRIGUEZ, ELIONEL | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.52 | 1.000 | 1.000 | 1.000 | ||||||||||||
| GARCIA, ANGEL D. | 11 | 4 | 8 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10.91 | .727 | 1.364 | .727 | ||||||||||||
| PAZ, ALI | 8 | 4 | 5 | 8 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.98 | .625 | 1.500 | .600 | ||||||||||||
| COLINA, CARLOS | 12 | 3 | 7 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 7.28 | .583 | 1.083 | .538 | ||||||||||||
| TOCUYO, DAVID | 12 | 2 | 7 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6.72 | .583 | .917 | .583 | ||||||||||||
| RODRIGUEZ, LEONEL | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .50 | .500 | .500 | .500 | ||||||||||||
| GONZALEZ, JOSE | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .500 | .500 | .500 | ||||||||||||
| VILLALOBOS, HEBERTO | 13 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2.68 | .462 | .462 | .500 | ||||||||||||
| PARRA, JOSE | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.47 | .444 | .444 | .545 | ||||||||||||
| GARCIA, ANGEL JR. | 14 | 2 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.29 | .429 | .857 | .429 | ||||||||||||
| CHIRINOS, ALDRITH | 10 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 | .400 | .500 | .400 | ||||||||||||
| ROJAS, SAMUEL | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.76 | .375 | .375 | .500 | ||||||||||||
| GARCIA, DANIEL | 14 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 2.54 | .357 | .429 | .375 | ||||||||||||
| PARRA, ERLING | 9 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2.10 | .333 | .556 | .400 | ||||||||||||
| CARREŅO, FRANKLIN | 17 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 9 | 1.96 | .294 | .353 | .278 | ||||||||||||
| REYES, ALEANDER | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .57 | .286 | .286 | .286 | ||||||||||||
| BARRIOS, ALEX | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| BARRIOS, EDDISON | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| SOTO, ANGEL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| SILVA, GERARDO | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 172 | 42 | 71 | 39 | 12 | 10 | 1 | 8 | 10 | 4 | 1 | 0 | 0 | 4 | 0 | 3 | 24 | 40 | 45.75 | .413 | .616 | .429 | ||||||||||||
|
Team Pitching
CORPOELEC C Leaders / Batting / Pitching / Fielding / CORPOELEC C / IV TORNEO CATEGORIA C | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| REYES, ALEANDER | 1 | 3 | 0 | 21.2 | 20 | 16 | 34 | 8 | 3 | 2 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 3 | 12.28 | 108 | .327 | .52 | .35 | 5.17 | ||||||||||
| CHIRINOS, ALDRITH | 0 | 0 | 0 | 3.0 | 6 | 6 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.67 | 19 | .579 | .74 | .58 | 14.00 | ||||||||||
| SILVA, GERARDO | 0 | 1 | 0 | 9.1 | 20 | 19 | 28 | 8 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 21.75 | 57 | .509 | .93 | .51 | 14.25 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 1 | 4 | 0 | 34.0 | 46 | 41 | 73 | 19 | 6 | 5 | 5 | 14 | 0 | 1 | 0 | 0 | 1 | 3 | 16.06 | 184 | .410 | .67 | .42 | 8.44 | ||||||||||
|
Team Fielding
CORPOELEC C Leaders / Batting / Pitching / Fielding / CORPOELEC C / IV TORNEO CATEGORIA C | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| REYES, ALEANDER | 1 | 5 | 0/0/0 | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| BARRIOS, EDDISON | 4 | 0 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| SILVA, GERARDO | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| GARCIA, ANGEL D. | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | ||||||||||||||||
| PAZ, ALI | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | ||||||||||||||||
| BARRIOS, ALEX | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||||||||||||||||
| ROJAS, SAMUEL | 4 | 1 | 0/0/0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| GARCIA, ANGEL JR. | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | ||||||||||||||||
| PARRA, JOSE | 9 | 0 | 0/0/0 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| PARRA, ERLING | 5 | 0 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | ||||||||||||||||
| RODRIGUEZ, LEONEL | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
| CARREŅO, FRANKLIN | 26 | 5 | 1/1/0 | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .969 | ||||||||||||||||
| GARCIA, DANIEL | 12 | 8 | 1/1/0 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | .952 | ||||||||||||||||
| TOCUYO, DAVID | 3 | 14 | 1/1/0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .944 | ||||||||||||||||
| COLINA, CARLOS | 16 | 1 | 1/1/0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .944 | ||||||||||||||||
| CHIRINOS, ALDRITH | 8 | 0 | 2/2/0 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | ||||||||||||||||
| VILLALOBOS, HEBERTO | 2 | 11 | 4/4/0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .765 | ||||||||||||||||
| GONZALEZ, JOSE | 1 | 1 | 1/1/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | ||||||||||||||||
| RODRIGUEZ, ELIONEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||||||||||||||||
| SOTO, ANGEL | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| BARRIOS, JONATHAN | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| HERNANDEZ, HHUGO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| HERNANDEZ, HUGO | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| ZANCHEZ, JORGE | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 102 | 48 | 11/11/0 | 161 | 3 | 0 | 0 | 3 | 9 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | .932 | ||||||||||||||||