|
CENTAUROS (CEN)
CORPOELEC ZULIA |
|
Team Batting
CENTAUROS Leaders / Batting / Pitching / CENTAUROS / CORPOELEC CATEGORIA C 2026 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| PARRA, JESUS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.000 | 1.500 | 1.000 | ||||||||||||
| ROMERO, EMERXON | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.26 | 1.000 | 1.000 | 1.000 | ||||||||||||
| RAMOS, JESUS | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | .750 | 1.000 | .750 | ||||||||||||
| MONTILLA, LUIS | 9 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.44 | .556 | .889 | .556 | ||||||||||||
| CASTILLO, LUIS | 13 | 1 | 7 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6.46 | .538 | .923 | .538 | ||||||||||||
| DABOIN, NORBERTO | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .50 | .500 | .500 | .500 | ||||||||||||
| QUINTERO, ANTONY | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | .500 | 1.250 | .500 | ||||||||||||
| ARENAS, HENRY | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | ||||||||||||
| VALENCIA, JOHAN | 12 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2.50 | .417 | .500 | .417 | ||||||||||||
| CHAPARRO, HANDRY | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .80 | .400 | .400 | .400 | ||||||||||||
| MENDOZA, CARLOS | 8 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.51 | .375 | .500 | .333 | ||||||||||||
| PEREZ, JESUS | 11 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.55 | .364 | .636 | .364 | ||||||||||||
| ROSALES, JOSE | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .33 | .333 | .333 | .333 | ||||||||||||
| PINEDA, DERVIS | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.00 | .333 | .333 | .333 | ||||||||||||
| VILLALOBOS, OSMAR | 12 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .75 | .250 | .250 | .250 | ||||||||||||
| CHAPARRO, HENDRIS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .25 | .250 | .250 | .250 | ||||||||||||
| FURNMAYOR, ALEX | 8 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .75 | .250 | .375 | .250 | ||||||||||||
| RAMOS, ERICK | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | .200 | .200 | .200 | ||||||||||||
| VAZQUEZ, LORENZO | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .17 | .167 | .167 | .167 | ||||||||||||
| VILCHEZ, RODNY | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .28 | .125 | .125 | .222 | ||||||||||||
| CAMPO, JESUS | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .11 | .111 | .111 | .111 | ||||||||||||
| SANCHEZ, ANDRY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| RAY, CHARLES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| SALAZAR, LARRY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| PIRELA, JESUS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| BARRIOS, LENIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 150 | 19 | 50 | 18 | 12 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 32 | 23.35 | .333 | .460 | .340 | ||||||||||||
|
Team Pitching
CENTAUROS Leaders / Batting / Pitching / CENTAUROS / CORPOELEC CATEGORIA C 2026 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| PINEDA, DERVIS | 1 | 0 | 0 | 7.2 | 3 | 1 | 7 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 9.13 | 38 | .212 | .27 | .26 | 0.91 | ||||||||||
| RAMOS, ERICK | 0 | 3 | 0 | 20.0 | 31 | 28 | 43 | 9 | 3 | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 15.75 | 106 | .422 | .77 | .42 | 9.80 | ||||||||||
| VILCHEZ, RODNY | 0 | 0 | 0 | 1.0 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.00 | 8 | .571 | .86 | .63 | 21.00 | ||||||||||
| DABOIN, NORBERTO | 0 | 1 | 0 | 2.1 | 9 | 9 | 10 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 33.00 | 18 | .667 | 1.40 | .61 | 27.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 1 | 4 | 0 | 31.0 | 46 | 41 | 64 | 17 | 5 | 8 | 7 | 9 | 0 | 2 | 0 | 0 | 6 | 1 | 16.03 | 170 | .408 | .73 | .42 | 9.26 | ||||||||||