|
PETROLEROS DE CABIMAS (PET)
LUIS APARICIO Games / |
|
Team Batting
PETROLEROS DE CABIMAS Leaders / Batting / Pitching / PETROLEROS DE CABIMAS / LIBAM 2025 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| ROMERO, JUAN | 8 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4.70 | .750 | .875 | .750 | ||||||||||||
| ARRIECHE, YANNIEL | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .97 | .333 | .333 | .429 | ||||||||||||
| DE LA CRUZ, JOSE | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.84 | .286 | .714 | .444 | ||||||||||||
| QUINTERO, SEBASTIAN | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .25 | .250 | .250 | .250 | ||||||||||||
| PEŅA, JULIO | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.70 | .250 | .250 | .500 | ||||||||||||
| URBINA, LUIS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .25 | .250 | .250 | .400 | ||||||||||||
| PAEZ, MOISES | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.18 | .222 | .222 | .300 | ||||||||||||
| CHIRINOS, RAFAEL | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.29 | .222 | .222 | .364 | ||||||||||||
| MORLES, JEREMY | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1.07 | .188 | .188 | .235 | ||||||||||||
| CASTELLANOS, DANIEL | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1.84 | .182 | .182 | .400 | ||||||||||||
| BERMUDEZ, ALEJANDRO | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | .00 | .143 | .143 | .250 | ||||||||||||
| PIRELA, SEBASTIAN | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .57 | .143 | .143 | .333 | ||||||||||||
| GUTIERREZ, JOSE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .04 | .000 | .000 | .143 | ||||||||||||
| GONZALEZ, JELWIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| BRITO, GABRIEL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .33 | .000 | .000 | .250 | ||||||||||||
| QUIROZ, DERECK | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| CUBILLAN, ANDERSON | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .52 | - | - | 1.000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 115 | 9 | 26 | 6 | 2 | 1 | 0 | 21 | 34 | 18 | 8 | 4 | 2 | 0 | 0 | 2 | 24 | 31 | 13.54 | .226 | .261 | .364 | ||||||||||||
|
Team Pitching
PETROLEROS DE CABIMAS Leaders / Batting / Pitching / PETROLEROS DE CABIMAS / LIBAM 2025 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| GONZALEZ, JOSE | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 6 | .250 | .25 | .50 | 0.00 | ||||||||||
| NAVA, ANGEL | 0 | 0 | 0 | 5.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2.80 | 17 | .063 | .13 | .12 | 0.00 | ||||||||||
| CASTELLANO, MOISES | 1 | 0 | 0 | 2.2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7.88 | 10 | .222 | .22 | .30 | 0.00 | ||||||||||
| FERNANDEZ, DANNY | 0 | 0 | 1 | 4.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 15 | .067 | .07 | .07 | 0.00 | ||||||||||
| SANTOS, ALEJANDRO | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 3 | .000 | .00 | .33 | 0.00 | ||||||||||
| SOTO, ENYERBERT | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 21.00 | 6 | .250 | .75 | .50 | 0.00 | ||||||||||
| DABOIN, JORGE | 0 | 0 | 0 | 6.1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 3.32 | 21 | .100 | .10 | .14 | 1.11 | ||||||||||
| DIAZ, FABIAN | 0 | 2 | 0 | 4.1 | 4 | 2 | 7 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 16.15 | 23 | .350 | .50 | .43 | 3.23 | ||||||||||
| LASCARRO, JEUDIS | 0 | 0 | 0 | 6.0 | 3 | 3 | 4 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 9.33 | 24 | .200 | .25 | .33 | 3.50 | ||||||||||
| VILCHEZ, GERARDO | 1 | 0 | 1 | 2.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14.00 | 10 | .250 | .25 | .40 | 3.50 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 3 | 2 | 2 | 34.0 | 9 | 7 | 21 | 5 | 1 | 0 | 15 | 40 | 2 | 5 | 0 | 0 | 0 | 3 | 7.82 | 135 | .178 | .24 | .28 | 1.44 | ||||||||||