GUERREROS DE DIOS (GUE)
LUIS APARICIO

Games /

Team Batting GUERREROS DE DIOS

Leaders / Batting / Pitching / GUERREROS DE DIOS / LIBAM 2025

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
ALVAREZ, CARLOS 5 0 3 0 1 0 0 3 0 2 1 1 0 0 0 0 0 0 4.05 .600 .800 .778
PEREZ, MISAEL 10 2 4 3 0 1 0 2 1 1 0 0 0 0 0 1 2 5 2.93 .400 .600 .500
MORALES, JAIME 15 2 5 1 0 0 0 1 0 1 0 0 0 0 0 0 1 1 2.17 .333 .333 .375
NUŅEZ, JAVIER 9 3 3 1 1 0 0 2 0 2 0 0 0 0 0 0 1 1 2.53 .333 .444 .455
FRANCO, JEAN 6 1 2 1 0 0 0 1 1 0 1 0 0 0 0 0 0 1 .65 .333 .333 .429
CARDOZO, RONALD 7 2 2 2 0 0 0 2 1 1 0 0 0 0 1 1 1 2 .93 .286 .286 .444
ROMERO, VICTOR 11 2 3 2 2 0 0 3 3 0 0 0 0 0 0 1 3 4 2.06 .273 .455 .429
CASSIANI, YORKIS 8 3 2 0 0 0 0 0 0 1 0 0 0 0 0 1 1 1 .32 .250 .250 .250
GOTERA, ERWIS 9 2 2 3 1 0 0 2 0 1 0 0 0 0 0 1 1 2 1.10 .222 .333 .364
ISEAS, ENMANUEL 14 3 3 1 1 0 0 2 4 2 0 1 0 0 0 0 2 3 2.05 .214 .286 .353
LINARES, ANDERSON 6 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .17 .167 .167 .167
PARRA, NERGINSON 9 2 1 0 0 0 0 2 5 0 1 0 0 0 0 0 0 1 .28 .111 .111 .273
PRIETO, ANGEL 8 1 0 0 0 0 0 0 3 1 0 0 2 0 0 0 1 1 .00 .000 .000 .000
BRAVO, DANI 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
CASERES, JHOVAN 2 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
ARANGUREN, RAFAEL 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
PARRA, JOSE 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
VERA, EDWIN 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
BOHORQUEZ, RAFAEL 5 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 2 3 .15 .000 .000 .286
GUERRERO, JUNIOR 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
ESPINA, MICHAEL 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 140 24 31 14 6 1 0 25 28 12 3 3 2 0 1 5 18 31 15.99 .221 .279 .351
Team Pitching GUERREROS DE DIOS

Leaders / Batting / Pitching / GUERREROS DE DIOS / LIBAM 2025

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
ORTIGOZA, RICARDO 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 1 .000 .00 .00 0.00
FERREBUS, ABRAHAN 0 0 0 1.0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
FLORIDO, EUDO 4 0 0 23.0 1 1 16 2 1 0 3 27 2 1 2 0 0 1 6.39 85 .200 .25 .25 0.30
REYES, DARWIN 0 0 0 7.0 2 2 4 1 0 0 0 9 0 0 0 0 0 0 4.00 25 .160 .20 .16 2.00
CHAVEZ, MANUEL 0 0 0 2.2 2 1 3 0 0 0 3 1 0 0 0 0 0 0 15.75 14 .273 .27 .43 2.63
VERA, EDWIN 0 0 0 2.1 1 1 1 0 0 0 4 2 1 1 0 0 0 1 18.00 11 .167 .17 .55 3.00
OLIVEROS, ALCIDES 0 2 0 3.2 6 3 6 0 1 0 1 4 1 1 0 0 0 0 15.27 20 .333 .44 .40 5.73
ARRIETA, FRANKLIN 0 0 0 0.0 2 2 3 3 0 0 0 0 0 0 0 0 0 0 .00 3 1.000 2.00 1.00 -
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 4 2 0 40.0 14 10 33 6 2 0 11 46 4 3 2 0 0 2 8.40 162 .224 .29 .30 1.75