SOY PERIJANERO (PER)
INCES CONSTRUCCION Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
Team Batting
SOY PERIJANERO Leaders / Batting / Pitching / Fielding / SOY PERIJANERO / TORNEO DE SOFTBALL INCES II 2021 | ||||||||||||||||||||||||||||||||||
Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
RAID, JACKSON | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.61 | .750 | .750 | .800 | ||||||||||||
MORILLO, JONATHAN | 10 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.91 | .600 | .600 | .600 | ||||||||||||
ATENCIO, OMAR | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | .500 | 1.250 | .500 | ||||||||||||
CAZAS, MIGUEL | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .84 | .500 | .500 | .667 | ||||||||||||
CALDERON, EVERT | 7 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.62 | .429 | .857 | .556 | ||||||||||||
SOCORRO, MIGUEL | 14 | 4 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.85 | .429 | .571 | .467 | ||||||||||||
PRADO, JOSE | 12 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2.92 | .417 | .583 | .417 | ||||||||||||
CASTELLANO, YIMMY | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .80 | .400 | .400 | .400 | ||||||||||||
VILORIA, JOHAN | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | ||||||||||||
REYES, ALBERT | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .33 | .333 | .333 | .333 | ||||||||||||
VILORIA, JUNIOR | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.60 | .286 | .571 | .375 | ||||||||||||
LUGO, MAGDANIEL | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .86 | .286 | .429 | .286 | ||||||||||||
FINOL, MARCELO | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.14 | .286 | .571 | .286 | ||||||||||||
SUAREZ, ELVIS | 11 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.09 | .273 | .364 | .273 | ||||||||||||
REYES, GUSTAVO | 13 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .69 | .231 | .231 | .231 | ||||||||||||
MARTINEZ, JAKSON | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | .200 | .200 | .200 | ||||||||||||
PARRA, ANDY | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .17 | .167 | .167 | .167 | ||||||||||||
FUENMAYOR, KENGER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .00 | .000 | .000 | .000 | ||||||||||||
NAVA, JOSE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .09 | .000 | .000 | .333 | ||||||||||||
AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
Totals | 125 | 23 | 44 | 22 | 10 | 0 | 2 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 27 | 23.61 | .352 | .480 | .386 |
Team Pitching
SOY PERIJANERO Leaders / Batting / Pitching / Fielding / SOY PERIJANERO / TORNEO DE SOFTBALL INCES II 2021 | ||||||||||||||||||||||||||||||||||
Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
REYES, GUSTAVO | 0 | 2 | 0 | 19.0 | 27 | 22 | 45 | 11 | 2 | 2 | 12 | 2 | 0 | 5 | 0 | 0 | 1 | 3 | 21.00 | 117 | .433 | .63 | .49 | 8.11 | ||||||||||
CASTELLANO, YIMMY | 0 | 1 | 0 | 5.2 | 10 | 9 | 16 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 22.24 | 35 | .500 | .63 | .51 | 11.12 | ||||||||||
CAZAS, MIGUEL | 0 | 1 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 1 | 1.000 | 1.00 | 1.00 | - | ||||||||||
W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
Totals | 0 | 4 | 0 | 24.2 | 38 | 32 | 62 | 13 | 3 | 2 | 14 | 3 | 0 | 6 | 0 | 0 | 2 | 5 | 21.57 | 153 | .453 | .64 | .50 | 9.08 |
Team Fielding
SOY PERIJANERO Leaders / Batting / Pitching / Fielding / SOY PERIJANERO / TORNEO DE SOFTBALL INCES II 2021 | ||||||||||||||||||||||||||||||||||
Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
REYES, GUSTAVO | 6 | 2 | 0/0/0 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
CASTELLANO, YIMMY | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
RAID, JACKSON | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||||||||||||||||
FINOL, MARCELO | 0 | 4 | 0/0/0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
VILORIA, JOHAN | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | ||||||||||||||||
REYES, ALBERT | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
MARTINEZ, JAKSON | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||||||||||||||||
CAZAS, MIGUEL | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
PARRA, ANDY | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | ||||||||||||||||
FUENMAYOR, KENGER | 3 | 3 | 0/0/0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
VILORIA, JUNIOR | 3 | 1 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
LUGO, MAGDANIEL | 5 | 0 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | ||||||||||||||||
PRADO, JOSE | 10 | 4 | 1/1/0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .933 | ||||||||||||||||
SUAREZ, ELVIS | 12 | 0 | 1/1/0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .923 | ||||||||||||||||
MORILLO, JONATHAN | 8 | 3 | 1/1/0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .917 | ||||||||||||||||
SOCORRO, MIGUEL | 4 | 7 | 2/2/0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .846 | ||||||||||||||||
CALDERON, EVERT | 5 | 0 | 1/1/0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .833 | ||||||||||||||||
ATENCIO, OMAR | 0 | 3 | 1/1/0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | ||||||||||||||||
NAVA, JOSE | 6 | 2 | 4/3/1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | ||||||||||||||||
P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
Totals | 74 | 29 | 11/10/1 | 114 | 5 | 0 | 0 | 4 | 7 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | .904 |